Latest News
Calendar

Full Schedule


SCHEDULE

May 23, 2013 TBA
Men's Tennis
NCAA Championships
vs. Mary Washington
@ Kalamazoo, Mich.
May 23, 2013 TBA
Women's Tennis
NCAA Championships
vs. Mary Washington
@ Kalamazoo, Mich.
August 30, 2013 2:30 PM
Men's Soccer
Randolph
at Mary Washington
August 30, 2013 5:00 PM
Women's Volleyball
Mary Washington
vs. Randolph
@ Norfolk, Va.
August 30, 2013 7:00 PM
Women's Volleyball
Meredith
vs. Mary Washington
@ Norfolk, Va.

RESULTS

May 11, 2013 Final
Women's Tennis
4
Mary Washington
5
at Carnegie Mellon
NCAA Tournament Second Round
Recap | Live stats
May 10, 2013 Final
Women's Tennis
0
St. Vincent
5
vs. Mary Washington
@ Pittsburgh, Pa.
NCAA Tournament First Round
Recap | Live stats
May 10, 2013 Final
Men's Tennis
5
Stevens
4
vs. Mary Washington
@ Amherst, Mass.
NCAA Tournament Second Round
Recap
May 5, 2013 Final
Women's Tennis
5
Mary Washington
4
at Washington and Lee
Box Score | Recap
May 4, 2013 Final
Men's Tennis
4
Mary Washington
5
at Washington and Lee
Box Score | Recap
More Headlines
May 10, 2013 | Men's Tennis #22 UMW Men's Tennis Falls to Stevens in NCAA Tournament Second Round, 5-4 The University of Mary Washington men's tennis team dropped a 5-4 decision to Stevens Institute of Technology in Amherst, Mass. on Friday in the...
May 10, 2013 | Women's Tennis #27 UMW Women's Tennis Blanks Saint Vincent, 5-0, in NCAA Tourney First Round The University of Mary Washington women's tennis team swept all three doubles matches, and then the first two in singles play to top Saint Vincent...
May 9, 2013 | Baseball Mancari, Jordan, Black Lead Five UMW Players on All-CAC Baseball Team Mary Washington, which finished second in the CAC regular-season chase, picked up five all-conference awards, including the second-straight...
May 9, 2013 | Women's Lacrosse UMW Senior Defender Katie Mastropaolo Named Consensus Women's Lacrosse First team All-America Senior defender Katie Mastropaolo has been anmed as a first team All-American by both the Intercollegiate Women's Lacrosse Coaches Association and...
May 8, 2013 | Men's Tennis UMW's Carey, Raulston Invited to NCAA National Tennis Singles Tournaments University of Mary Washington sophomore Tyler Carey and junior Lindsay Raulston have been invited to compete in the NCAA Division III National...
May 7, 2013 | Women's Lacrosse Mastropaolo, Torrey Lead Four UMW Women's Lax Players on IWLCA All-Region Teams Seniors Katie Mastropaolo and Keller Torrey were named to first team all-region honors by the Intercollegiate Women's Lacrosse Coaches Association...
May 6, 2013 | Men's Tennis UMW Men's Tennis Gains First Round Bye in NCAA Tourney; Will Face Baruch or Stevens in 2nd Round at Amherst, Mass. The University of Mary Washington men's tennis team has gained a first round bye in the NCAA Division III Tournament this weekend, and will face...
May 6, 2013 | Women's Tennis UMW Women's Tennis to Face Saint Vincent in NCAA Tournament First Round on Friday in Pittsburgh The University of Mary Washington women's tennis team will face Saint Vincent College, winners of the Presidents Athletic Conference, on Friday in...
May 5, 2013 | Track & Field UMW Men's and Women's Track and Field Teams Place Second at CAC Championships The University of Mary Washington men's and women's track and field teams both finished in second place at the Capital Athletic Conference...
May 5, 2013 | Women's Tennis #27 UMW Women's Tennis Tops #16 Washington & Lee, 5-4, in NCAA Prep Match The 27th ranked University of Mary Washington women's tennis team defeated #16 Washington & Lee University for the first time in head coach...
May 4, 2013 | Equestrian UMW's Franchini Gains Reserve High Point Finish in Walk Trot Class at IHSA Nationals University of Mary Washington rider Elicia Franchini finished second in the nation in the walk trot category at the Intercollegiate Horse Show...
May 4, 2013 | Men's Tennis #22 UMW Men's Tennis Falls at #21 Washington & Lee, 5-4 The 22nd ranked University of Mary Washington men's tennis team dropped a 5-4 decision at #21 Washington & Lee University on Saturday...
May 4, 2013 | Track & Field UMW Men's Track in Second; Women in 3rd After Day One of CAC Championships The University of Mary Washington men's track and field team stands in second place and the women are third after day one of the Capital Athletic...
May 2, 2013 | Men's Tennis UMW's Carey, Lunding-Johansson, Helbling Gain All-CAC Tennis Awards as All-CAC Teams Announced Mary Washington's Tyler Carey was named Co-CAC Player of the Year, freshman David Lunding-Johansson was named co-rookie of the year, and head...
May 2, 2013 | Women's Tennis UMW's Raulston Named CAC Player of the Year as All-CAC Teams Released: UMW Sweeps First Team Honors Junior Lindsay Raulston (Franklin, Va./Southampton Academy) became the third-consecutive Mary Washington player, and fifth in CAC history, to win...
May 1, 2013 NFL Hall of Famer Darrell Green to Join UMW Athletics as Special Assistant for Student-Athlete Development and Public Relations NFL Hall of Famer and Washington Redskins legend Darrell Green will join the University of Mary Washington athletic department as a special...
May 1, 2013 | Men's Lacrosse UMW's Dick, Dacey Named to All-CAC Men's Lacrosse Team University of Mary Washington junior attacker Luke Dick was named as a first team selection to the 2013 All-Capital Athletic Conference men's...
May 1, 2013 | Softball Adams Leads Four UMW Softball Players on All-CAC Team Senior outfielder Brandee Adams led four University of Mary Washington softball players on the 2013 All-Capital Athletic Conference teams,...
April 29, 2013 UMW Athletics and Campus Rec Holds Run For Boston Event A letter of thanks from UMW women's soccer coach Corey Hewson, who organized Saturday's Run for Boston event that saw more than 200 runners at the...
April 28, 2013 | Women's Tennis #27 UMW Women's Tennis Wins 2013 CAC Championship, 8-1, Over Salisbury The 27th ranked University of Mary Washington women's tennis team raced out to a 3-0 lead after doubles en route to winning the 2013 Capital...
April 27, 2013 | Men's Lacrosse UMW Men's Lax Falls at Salisbury, 20-8, in CAC Semifinals The University of Mary Washington men's lacrosse team dropped a 20-8 decision at top-seeded Salisbury University in the Capital Athletic Conferenc...
April 27, 2013 | Men's Tennis #25 UMW Men's Tennis Tops Salisbury, 8-1, for 2013 CAC Championship The 25th-ranked University of Mary Washington men's tennis team topped Salisbury University, 8-1, for the 2013 Capital Athletic Conference...
April 27, 2013 | Rowing UMW Rowers Compete at MARC Championships; Men Take Third, Women Place Fifth The university of Mary Washington rowing teams competed at the Mid Atlantic Rowing Championships on Saturday, with the men finishing third and the...
April 27, 2013 | Softball UMW Softball Falls to Frostburg, 8-5, in CAC Tournament Semifinal The University of Mary Washington softball team saw its season come to an end with an 8-5 loss to Frostburg State University on Saturday in...
April 27, 2013 | Women's Lacrosse UMW Women's Lax Falls at #10 York, 12-5, in CAC Semifinal The University of Mary Washington women's lacrosse team fell behind early and couldn't fight all the way back in a 12-5 loss at #10 York College...
April 26, 2013 Charney, Anderson Claim First-Ever UMW Athlete of the Year Awards Senior field hockey All-American Lisa Charney and sophomore national champion Alex Anderson were named as UMW's first-ever Athletes of the Year on...
April 26, 2013 Liz Green, David Heller Named UMW Scholar-Athletes of the Year Junior cross country all-region selection Liz Green and junior men's soccer all-conference pick David Heller were named the University of Mary...
April 26, 2013 | Softball UMW Softball Splits Pair at CAC Tournament; Advances to Semifinal The University of Mary Washington softball team dropped a 5-4 decision to Frostburg State University, but rebounded to eliminate York College,...
April 26, 2013 | Women's Lacrosse Four UMW Women's Lacrosse Players Named to All-CAC Teams Seniors Keller Torrey and Katie Mastropaolo and juniors Megan Gersbeck and Jenna Petrucelli were named to the 2013 All-Capital Athletic Conference...
April 24, 2013 | Men's Lacrosse UMW Men's Lacrosse's Fourth Quarter Burst Tops Frostburg, 11-6, in CAC First Round The University of Mary Washington men's lacrosse team broke open a tight contest by outscoring Frostburg State University, 4-0, in the fourth...
April 24, 2013 | Women's Tennis #25 UMW Women's Tennis Blanks Frostburg, 9-0, in CAC Semifinal The 25th ranked University of Mary Washington women's tennis team swept Frostburg State University, 9-0, on Wednesday in the semifinals of the...
April 23, 2013 | Men's Tennis #25 UMW Men's Tennis Blanks York in CAC Semifinals The 25th ranked University of Mary Washington men's tennis team swept a 9-0 decision from York College of Pa. on Tuesday in the Capital Athletic...
April 23, 2013 | Women's Lacrosse UMW Women's Lax Tops Frostburg State in CAC Tourney First Round The University of Mary Washington women's lacrosse team defeated Frostburg State University, 22-3, on Tuesday in the first round of the Capital...
April 22, 2013 UMW's Davitt, Mastropaolo Named CAC Athletes of the Week UMW seniors Kyle Davitt and Katie Mastropaolo were named the men's and women's lacrosse defensive players of the week by the Capital Athletic...
April 22, 2013 UMW Athletic Director Ken Tyler to Appear on WFVA Tuesday Morning University of Mary Washington athletic director Ken Tyler will appear on WFVA AM 1230 on Tuesday morning from 8 am - 9 am on "Town Talk"...
April 21, 2013 | Men's Tennis Carey Caps Stunning Comeback as #25 UMW Men's Tennis Tops #26 Swarthmore, 5-4 Sophomore Tyler Carey capped a stirring comeback at number one singles, as the 25th ranked University of Mary Washington men's tennis team...
April 20, 2013 | Baseball UMW Baseball Falls to Salisbury, York in CAC Tournament; Garner Third Place The University of Mary Washington baseball team dropped an 8-6 decision at Salisbury University in the opening game, and then fell, 2-0, to York...
April 20, 2013 | Men's Lacrosse Balanced Attack leads UMW Men's Lax Past Marymount, 19-4, in Home Finale Luke Dick, Sean Dacey, and John Bohlinger each scored three goals to lead the University of Mary Washington to a 19-4 win over Marymount Universit...
April 20, 2013 | Men's Tennis #25 UMW Men's Tennis Falls at #8 Johns Hopkins, 9-0 The 25th ranked University of Mary Washington men's tennis team dropped a 9-0 decision at #8 Johns Hopkins on Saturday afternoon in Baltimore. The...
April 20, 2013 | Softball UMW Softball Sweeps Wesley; Gains Tie for Second in CAC Standings The University of Mary Washington softball team swept a Saturday Capital Athletic Conference doubleheader at Wesley College, 5-3 and 6-5, and...
April 20, 2013 | Track & Field UMW Men's Track and Field Takes First at Gettysburg Mason-Dixon Meet The University of Mary Washington men's track and field team finished in first place at the Gettysburg College Mason Dixon Championships on...
April 20, 2013 | Women's Lacrosse UMW Women's Lacrosse Closes Regular Season with 12-8 Win Over Lynchburg The University of Mary Washington defense limited visiting Lynchburg College to two second half scores, as the Eagles topped the Hornets, 12-8, on...
April 20, 2013 | Women's Tennis #27 UMW Women's Tennis Tops TCNJ, 6-3 The 27th ranked University of Mary Washington women's tennis team defeated The College of New Jersey for the first time since 2009 with a 6-3 win...
April 19, 2013 | Baseball UMW Baseball Rallies for 6-5 Win Over Wesley in CAC Tourney Second Round The University of Mary Washington overcame two late deficits to defeat Wesley College, 6-5, on Friday in Salisbury, Md., in the second round of...
April 17, 2013 | Men's Lacrosse UMW Men's Lacrosse Falls at Frostburg, 13-11, in CAC Game The University of Mary Washington men's lacrosse team fell behind, 7-1, came all the way back to tie the score the final minutes, but fell, 13-11,...
April 17, 2013 | Softball UMW Softball Splits Wednesday Twinbill at Eastern Mennonite The University of Mary Washington softball team scored eight runs in the final three innings to top Eastern Mennonite University, 10-7, in game...
April 17, 2013 | Women's Lacrosse Petrucelli, Torrey Lead UMW Women's Lax Past Marymount, 19-11 Junior Jenna Petrucelli scored five goals and senior Keller Torrey added three goals and four assists to lead the University of Mary Washington...
April 16, 2013 | Baseball UMW Baseball Tops York, 4-1, to Advance into Winner's Bracket of CAC Baseball Tournament Senior lefty Torey Mancari scattered six hits in 7.2 innings, striking out six, to lead the University of Mary Washington baseball team to a 4-1...
April 15, 2013 UMW's Chitty, Petrucelli Named CAC Players of the Week The Capital Athletic Conference announced its April 15, 2013, weekly award winners...
April 15, 2013 | Rowing UMW Rowers Compete at Knecht Cup The University of Mary Washington men's and women's rowing teams competed at the Knecht Cup regatta this weekend in Camden, N.J.
April 14, 2013 | Baseball UMW Baseball Falls to #25 Shenandoah, 10-7 The University of Mary Washington baseball team dropped a 10-7 decision at #25 Shenandoah University on Sunday afternoon in Winchester, Va. The...
April 14, 2013 | Men's Tennis #25 UMW Men's Tennis Sweeps Washington College, Wesley College on Sunday The 25th ranked University of Mary Washington men's tennis team swept Washington College, 9-0, on Sunday afternoon to improve to 10-9 on the...
April 14, 2013 | Women's Lacrosse Petrucelli's Seven Scores Lead UMW Women's Lax Past Washington & Lee, 14-7 Junior Jenna Petrucelli continued her torrid scoring pace with seven goals to lead the University of Mary Washington women's lacrosse team to a...
April 14, 2013 | Women's Tennis #27 UMW Women's Tennis Sweeps Washington College and Wesley on Sunday The 27th ranked University of Mary Washington women's tennis team swept a 9-0 decision from Washington College and a 9-0 decision from Wesley...
April 13, 2013 | Baseball UMW Baseball Splits at #3 Salisbury; Gains Second Seed in CAC Tournament The University of Mary Washington baseball team defeated #3 Salisbury University, 12-2, in the opener, but fell, 2-0, in the nightcap of a Capital...
April 13, 2013 | Men's Lacrosse UMW Men's Lacrosse Falls to York, 11-9 The University of Mary Washington men’s lacrosse team put together a strong second half comeback but fell just short against York College...
April 13, 2013 | Softball UMW Softball Sweeps York on Senior Day The University of Mary Washington softball team swept a doubleheader from York College, 6-0 and 5-0, on Saturday at the Battleground on senior day...
April 13, 2013 | Track & Field UMW Men's Track Places Fifth at Johns Hopkins; Women Take Sixth The University of Mary Washington track and field teams competed at the Johns Hopkins/Loyola Invitational in Baltimore on Saturday. The men placed...
April 13, 2013 | Women's Tennis #27 UMW Women's Tennis Falls at #6 Johns Hopkins, 7-2; Blanks York The 27th ranked University of Mary Washington women's tennis team dropped a 7-2 decision at #6 Johns Hopkins University on Saturday morning in...
April 12, 2013 UMW's Hogan, Mastropaolo Cap D3 Week With Statements Senior swimmer Andrew Hogan and senior women's lacrosse star Katie Mastropaolo end Division III Week with statements about UMW and Division III.
April 12, 2013 | Baseball UMW Baseball Drops Series Opener at Salisbury, 12-3 The University of Mary Washington baseball team fell into an early hole and couldn't dig out in a 12-3 loss at Salisbury University on Friday...
April 11, 2013 Baseball Standout Seth Jordan Comments on UMW for Division III Week All-conference first baseman Seth Jordan is among the league leaders in batting average this season for the UMW baseball team. He sahres a few...
April 11, 2013 | Women's Tennis #27 UMW Women's Tennis Blanks St. Mary's, 9-0, in CAC Match The 27th ranked University of Mary Washington women's tennis team swept a 9-0 decision from St. Mary's College in a Capital Athletic Conference...
April 10, 2013 Wednesday's D3 Week Feature: Women's Tennis All-American Lindsay Raulston Wednesday of NCAA Division III week! Today we hear from UMW Eagle Lindsay Raulston, a women's tennis player and biology major from Franklin, VA. ...
April 10, 2013 | Baseball UMW Baseball Tops Randolph-Macon, 3-1, on Senior Day Senior Seth Jordan had three hits, including one that drove in the eventual winning run, as the University of Mary Washington baseball team topped...
April 10, 2013 | Men's Lacrosse #17 UMW Men's lacrosse Falls to St. Mary's, 9-8, in Overtime on Wednesday The 17th ranked University of Mary Washington men's lacrosse team overcame an 8-5 fourth quarter deficit, but fell in overtime to St. Mary's...
April 10, 2013 | Softball UMW Softball Drops Pair to Catholic University As part of a loaded slate of Mary Washington home athletic events on Wednesday, the Eagles' softball team welcomed visiting Catholic University...
April 10, 2013 | Women's Lacrosse Petrucelli's School Record 10 Goals Lead UMW Women's Lax Past St. Mary's, 24-18, in CAC Tilt Junior midfielder Jenna Petrucelli scored a school-record 10 goals to lead the University of Mary Washington women's lacrosse team to a 24-18 win...
April 9, 2013 UMW Student-Athlete David Heller, on Why He Chose UMW and Division III Junior soccer standout David Heller is Tuesday's featurette for Division III week.
April 8, 2013 Monday's D3 Week Feature: Carol Dye April 8-14 has been proclaimed Division III week by the NCAA. At the University of Mary Washington, we are participating by celebrating our...
April 8, 2013 UMW's Alex Anderson Featured in Freelance-Star Front Page Story UMW's first men's swimming national champion featured.
April 7, 2013 | Baseball UMW Baseball Tops York, 16-2, in Series Finale The University of Mary Washington baseball team rapped out a season-high 23 hits, as senior first baseman Seth Jordan went 5-6 with a home run, to...
April 7, 2013 | Women's Tennis #28 UMW Women's Tennis Falls to #26 Brandeis, 6-3, in Final of Noreaster Bowl The University of Mary Washington women's tennis team dropped a 6-3 decision at #26 Brandeis University on Sunday in Boston, Mass., as part of the...
April 6, 2013 | Baseball UMW Baseball Drops CAC Douleheader at York, 5-0 and 4-3 The University of Mary Washington baseball team dropped both ends of a Capital Athletic Conference doubleheader at York College on Saturday,...
April 6, 2013 | Equestrian Franchini Wins Class at Zone Show to Join Banfield at IHSA National Riding Show Sophomore Elicia Franchini won her walk-trot class at the Zone championship show at St. Andrew's College on Saturday, thus advancing to the...
April 6, 2013 | Men's Lacrosse #17 UMW Men's Lacrosse Falls at #6 Salisbury, 20-4 The 17th ranked University of Mary Washington men's lacrosse team dropped a 20-4 decision in Capital Athletic Conference action to sixth-ranked...
April 6, 2013 | Men's Tennis #25 UMW Men's Tennis Falls at #3 Emory, 6-3 The 25th ranked University of Mary Washington men's tennis team dropped a 6-3 decision at third-ranked Emory University on Saturday in a matchup...
April 6, 2013 | Softball UMW Softball Drops Pair at #20 Salisbury in CAC Action The University of Mary Washington softball team dropped both ends of a Capital Athletic Conference doubleheader at Salisbury University on...
April 6, 2013 | Track & Field UMW Track and Field Competes at William and Mary The University of Mary Washington track and field teams competed at the College of William and Mary on Friday, with several top results.
April 6, 2013 | Women's Lacrosse UMW Women's Lax Falls to #11 York, 18-9 The University of Mary Washington women's lacrosse team dropped an 18-9 decision to #11 York College on Saturday afternoon in Capital Athletic...
April 6, 2013 | Women's Tennis #28 UMW Women's Tennis Blanks #27 Wellesley, 9-0 The 28th ranked University of Mary Washington women's tennis team swept a 9-0 decision at #27 Wellesley College on Saturday in Boston, Mass., as...
April 5, 2013 | Women's Tennis #28 UMW Women's Tennis Falls to #20 Skidmore, 6-3, in NorEaster Bowl The 28th ranked University of Mary Washington women's tennis team dropped a 6-3 decision to #20 Skidmore College on Friday in Boston, Mass., as...
April 4, 2013 | Baseball UMW Baseball Falls in Ninth at Randolph-Macon, 6-5 The University of Mary Washington baseball team dropped a 6-5 decision at Randolph-Macon College on Thursday afternoon in Ashland, Va. The Eagles...
April 3, 2013 | Baseball UMW Baseball Plates Four in Ninth to Defeat Bridgewater, 8-7 The University of Mary Washington baseball team scored four runs in the ninth inning en route to an 8-7 victory at Bridgewater College on...
April 3, 2013 | Softball UMW Softball Drops Twinbill at Christopher Newport The University of Mary Washington softball team dropped a pair of games at Christopher Newport University, 7-0 and 5-1, on Wednesday in Newport...
April 1, 2013 | Baseball UMW's Jordan, Straub Named CAC Baseball Players of the Week Mary Washington senior baseball players Mike Straub and Seth Jordan were named as the CAC Baseball Pitcher and Player of the Week on Monday.
March 30, 2013 | Baseball UMW Baseball Splits Pair with Wesley to Move to 7-2 in CAC Action The University of Mary Washington baseball team split a Capital Athletic Conference doubleheader on Saturday with Wesley College. The Eagles...
March 30, 2013 | Equestrian UMW Riders Compete at Regional Championships The University of Mary Washington riding team sent six riders to the regional championships at Goucher College on Saturday afternoon.
March 30, 2013 | Men's Lacrosse Balanced Attack leads #18 UMW Men's Lax to 19-6 Win at Wesley in CAC Opener Three different players scored three goals to lead the 18th-ranked University of Mary Washington men's lacrosse team to a 19-6 win at Wesley...
March 30, 2013 | Softball UMW Softball Splits Saturday CAC Twinbill With Frostburg State The University of Mary Washington softball team split its Saturday Capital Athletic Conference doubleheader with Frostburg State University,...
March 30, 2013 | Track & Field UMW Track and Field Competes at Commonwealth Duals The University of Mary Washington men's and women's track and field teams competed at the Commonwealth Duals in Lynchburg, Va., on Saturday,...
March 30, 2013 | Women's Lacrosse UMW Women's Lacrosse Falls at #2 Salisbury, 14-7 The University of Mary Washington women's lacrosse team dropped a 14-7 decision at #2 ranked Salisbury University on Saturday afternoon in Capital...
March 29, 2013 | Baseball Straub, Lilley Lead UMW Baseball to 1-0 Win Over Wesley in Series Opener Senior pitcher Mike Straub pitched a complete game three-hit shutout, and freshman Connor Lilley added a pair of hits including the game winner in...
March 29, 2013 | Men's Basketball UMW Men's Basketball Coach Rod Wood to Appear Saturday at Home Team Grill for Syndicated Radio Broadcast of NCAA Tournament Action University of Mary Washington head men's basketball coach Rod Wood will appear Saturday at UMW Athletics' corporate partner Home Team Grill as a...
March 29, 2013 | Women's Tennis Raulston Tops Third Straight All-American in Singles as UMW Women's Tennis Tops Swarthmore, 9-0 Junior All-American Lindsay Raulston celebrated her ascension to a second-place ranking in the ITA regional singles standings by topping her third...
March 29, 2013 | Women's Tennis UMW's Lindsay Raulston Ascends to Second In ITA Regional Singles Ranking Mary Washington junior Lindsay Raulston has moved up to the #2 spot in the ITA Atlantic South Regional Singles Rankings, which were released...
March 28, 2013 | Men's Soccer UMW Men's Soccer Assistant Coach Matt Lawrey Wins Double Goal Coach Award University of Mary Washington assistant soccer coach and former player Matt Lawrey was awarded the Positive Coaching Alliance's "Double Goal...
March 28, 2013 | Softball UMW Softball Drops Doubleheader at Virginia Wesleyan The University of Mary Washington softball team dropped a doubleheader at nationally-ranked Virginia Wesleyan College on Thursday afternoon in...
March 27, 2013 | Baseball UMW Baseball Falls at #8 CNU, 8-7 The University of Mary Washington baseball team dropped an 8-7 decision at eighth-ranked Christopher Newport University on Wednesday afternoon in...
March 26, 2013 | Track & Field UMW's Saint-Preux, Sutherland, and Raulston Claim CAC Athlete of the Week Honors University of Mary Washington track stars Nathaniel Saint-Preux and Michelle Sutherland, and tennis standout Lindsay Raulston were named as CAC...
March 26, 2013 | Women's Lacrosse UMW Women's Lax Tops Catholic, 10-9 Junior midfielder Jenna Petrucelli scored three goals and senior Keller Torrey added two goals and one assist in leading the University of Mary...
March 25, 2013 | Baseball Tuesday's UMW Baseball Game vs. Apprentice School Postponed Due To Snow Tuesday's baseball game between the University of Mary Washington and the Apprentice School has been postponed due to snow. No makeup date has yet...
March 25, 2013 | Men's Lacrosse UMW Men's Lacrosse Joins USILA National Ranking at #19 The University of Mary Washington men's lacrosse team joined the United States Intercollegiate Lacrosse Association's national rankings this week...
March 24, 2013 | Baseball UMW Baseball Falls to Frostburg, 3-2, to End Seven-Game Win Streak The University of Mary Washington baseball team saw its seven-game win streak snapped on Sunday as the Eagles fell to Frostburg State University,...
March 24, 2013 | Men's Tennis #24 UMW Men's Tennis Falls to #1 Kenyon, 8-1 The 24th ranked University of Mary Washington men's tennis team dropped an 8-1 decision to top-ranked Kenyon College on Sunday afternoon in...
March 24, 2013 | Track & Field Battleground Relays Final Results
March 24, 2013 | Women's Tennis #26 UMW Women's Tennis Tops Kenyon, 8-1, on Sunday The 26th ranked University of Mary Washington women's tennis team topped Kenyon College, 8-1, on Sunday in Pittsburgh, Pa. The Eagles won all six...
March 23, 2013 | Baseball UMW Baseball Sweeps Pair From Frostburg to Run Win Streak to Seven The University of Mary Washington baseball team swept today's conference doubleheader against Frostburg State University to extend its winning...
March 23, 2013 | Men's Lacrosse Strong Second Quarter Leads UMW Men's Lax to 12-8 Win Over #17 Plattsburgh State The University of Mary Washington men's lacrosse team broke open a tight contest with four second quarter goals en route to a 12-8 win over #17...
March 23, 2013 | Men's Tennis #24 UMW Men's Tennis Falls at #18 Carnegie Mellon, 7-2 The University of Mary Washington men's tennis team dropped a 7-2 decision at #18 Carnegie Mellon University on Saturday evening in Pittsburgh,...
March 23, 2013 | Softball Lynchburg Sweeps Twinbill From Mary Washington Softball, 1-0 and 4-3 The nationally ranked Lynchburg College softball team swept a pair of games on Saturday from the University of Mary Washington in Lynchburg, 1-0...
March 23, 2013 Kerico Gains All-America Honors in 200 Breaststroke to Cap UMW Swim Teams' Week at NCAA Championships Junior Amber Kerico notched an 11th place finish in the 200 yard breaststroke at the NCAA Division III Championships on Saturday in Shenandoah,...
March 23, 2013 | Women's Lacrosse Wiederkehr, Torrey Lead #20 UMW Women's Lax Past Frostburg in CAC Action, 16-8 Sophomore Corinne Wiederkehr scored a career-high five goals and senior Keller Torrey added a goal and six assists in leading the #20 University...
March 23, 2013 | Women's Tennis #26 UMW Women's Tennis Falls at #6 Carnegie Mellon, 8-1 The 26th ranked University of Mary Washington women's tennis team dropped an 8-1 decision at #6 Carnegie Mellon University on Saturday in...
March 22, 2013 Anderson Takes 2nd in 200 Fly To Highlight Busy Friday at NCAA Swimming Championships Sophomore Alex Anderson finished second in the 200 yard butterfly, just missing out on a second national title by .07 of a second, to highlight a...
March 22, 2013 Watch Live as UMW Swimmers Compete at NCAAs on Friday Sophomore Alex Anderson won one national championship on Thursday, and will be looking for another on Friday in the 200 yard butterfly to...
March 22, 2013 | Track & Field Battleground Relays Day One Results The University of Mary Washington track and field teams kicked off the 2013 outdoor season by hosting day one of the Battleground Relays on Friday...
March 21, 2013 | Softball UMW Softball Drops Twinbill at Randolph-Macon The University of Mary Washington softball team dropped a Thursday doubleheader at Randolph-Macon College, 2-0, and 9-3, in Ashland, Va.
March 21, 2013 UMW'S ALEX ANDERSON WINS NATIONAL CHAMPIONSHIP IN 400 IM; BREAKS NATIONAL RECORD BY .9 OF A SECOND University of Mary Washington sophomore Alex Anderson became the fourth individual NCAA national champion in UMW school history by breaking the...
March 20, 2013 | Men's Lacrosse UMW Men's Lax Falls at #6 Washington & Lee, 9-4 The University of Mary Washington men's lacrosse team fell behind early and couldn't come back in a 9-4 loss at sixth-ranked Washington & Lee...
March 20, 2013 UMW Swimmers Complete Day One at NCAA Championships Highlighted by senior Nick Eckhoff's school record in the 500 free (4:34.73) the University of Mary Washington men's and women's swim teams are...
March 20, 2013 | Women's Lacrosse Petrucelli's OT Score Lifts UMW Women's Lax Past Babson, 19-18, in OT Junior midfielder Jenna Petrucelli scored the eventual game-winning goal with 2:15 remaining in the first overtime to lead the #20 University of...
March 19, 2013 | Men's Tennis UMW's Blakhin Named CAC Men's Tennis Player of the Week Mary Washington junior ALEX BLAKHIN (Moscow, Russia/Saddlebrook Prep) was named the CAC Men’s Tennis Athlete of the Week for March 19, 2013...
March 19, 2013 UMW Swimmers Set for Strong Showing at NCAA Championships The UMW men's and women's swim teams will open competition at the NCAA Division III National Championships in Fredericksburg, Texas on Wednesday.
March 18, 2013 Three UMW Athletes Named CAC Athlete of the Week University of Mary Washington baseball players Seth Jordan and Jake Black and men's lacrosse attacker Luke Dick have been named as Capital...
March 18, 2013 | Baseball Tuesday's UMW Baseball Game vs. Virginia State Cancelled Tuesday's baseball game between the University of Mary Washington and Division I Virginia State University has been cancelled due to rain.
March 18, 2013 | Women's Lacrosse #20 UMW Women's Lax Falls to #1 Trinity (Conn.), 14-2 The top-ranked and defending national champion Trinity (Conn.) College women's lacrosse team jumped out to a 9-1 halftime lead and never looked...
March 17, 2013 | Baseball Mancari, Jordan Lead UMW Baseball Past St. Mary's, 11-0, for Series Sweep Senior lefty Torey Mancari struck out 12 batters in seven innings and senior Seth Jordan had three hits to lead the University of Mary Washington...
March 16, 2013 | Baseball UMW Baseball Opens CAC Play With Doubleheader Sweep of St. Mary's The University of Mary Washington baseball team used a pair of comebacks in taking a doubleheader from St. Mary's College, 3-2 in 14 innings and...
March 16, 2013 | Men's Lacrosse UMW Men's Lax Tops Whittier, 14-5, to Improve to 5-1 on the Season The University of Mary Washington men's lacrosse team jumped out to an early 4-0 lead and never looked back in a 14-5 victory over Whittier...
March 16, 2013 | Men's Tennis #24 UMW Men's Tennis Tops #23 Washington & Lee, 6-3, on Saturday The 24th ranked University of Mary Washington men's tennis team defeated #23 Washington & Lee University, 6-3, on Saturday at the UMW Tennis...
March 16, 2013 | Softball Saturday's UMW Softball Doubleheader Postponed Saturday's University of Mary Washington softball doubleheader at Eastern Mennonite University has been postponed due to rain.
March 16, 2013 | Women's Tennis #26 UMW Women's Tennis Tops Elizabethtown, 8-1, to Improve to 8-0 The 26th ranked University of Mary Washington women's tennis team defeated visiting Elizabethtown College, 8-1, on Saturday afternoon at the...
March 15, 2013 | Men's Tennis #24 UMW Men's Tennis Top York, Frostburg in CAC Action to Improve to 8-6 The 24th ranked University of Mary Washington men's tennis team topped Frostburg State University, 9-0, and York College of Pa., 6-3, on Friday...
March 15, 2013 | Rowing Saturday's Rowing Races Cancelled Due to Forecast of Snow, Cold Temperatures Saturday's UMW Rowing Dual Regatta with Franklin & Marshall College in York, Pa. has been cancelled due to the forecast of snow accumulation...
March 15, 2013 | Women's Tennis #27 UMW Women's Tennis Blanks Frostburg to Improve to 7-0 The 27th ranked University of Mary Washington women's tennis team won all three doubles matches and all six singles flights in topping Frostburg...
