2009-10 Season Statistics
Mary Washington - Season Statistics
Mary Washington
Season Statistics
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Box Score
Mary Washington Season Box Score (as of Mar 06, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-6) (10-1) (9-4) (3-1)
CONFERENCE.......... (15-1) (8-0) (7-1) (0-0)
NON-CONFERENCE...... (7-5) (2-1) (2-3) (3-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 Deanna Drake....... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 2 0 0 0 0.0
05 Carol Dye.......... 28-16 625 22.3 78-169 .462 0-1 .000 16-30 .533 61 130 191 6.8 50 0 20 39 43 30 172 6.1
10 Jenna McRae........ 28-28 795 28.4 135-305 .443 35-118 .297 69-84 .821 48 105 153 5.5 41 0 71 57 7 35 374 13.4
14 Katie Wimmer....... 28-28 772 27.6 117-316 .370 34-125 .272 69-94 .734 47 73 120 4.3 62 1 74 89 3 39 337 12.0
20 Ashley Reed........ 28-28 716 25.6 43-119 .361 21-55 .382 27-36 .750 19 45 64 2.3 40 0 48 44 5 21 134 4.8
22 Kate Vennergrund... 27-0 349 12.9 36-88 .409 10-29 .345 40-51 .784 26 37 63 2.3 34 0 23 29 1 11 122 4.5
23 Kelsey Woehnker.... 24-0 363 15.1 22-82 .268 0-0 .000 14-19 .737 19 24 43 1.8 29 2 21 22 2 10 58 2.4
25 Claire Brooks...... 28-27 525 18.8 42-112 .375 0-1 .000 21-38 .553 49 100 149 5.3 45 0 27 43 15 16 105 3.8
30 Erica Lowe......... 17-1 45 2.6 11-19 .579 0-0 .000 4-6 .667 6 12 18 1.1 4 0 2 5 1 2 26 1.5
32 Lauren Kornacki.... 28-11 472 16.9 72-170 .424 0-0 .000 30-40 .750 33 92 125 4.5 58 2 33 40 9 17 174 6.2
33 Rachel Martin...... 28-0 556 19.9 53-166 .319 21-89 .236 23-31 .742 22 50 72 2.6 51 1 60 59 3 49 150 5.4
34 Kate Carlezon...... 25-1 221 8.8 26-53 .491 1-1 1.000 30-33 .909 26 29 55 2.2 23 0 17 16 9 13 83 3.3
40 Erin O'Neill....... 25-0 184 7.4 15-44 .341 0-0 .000 2-3 .667 17 23 40 1.6 27 0 7 15 24 11 32 1.3
TEAM............... 49 60 109 3.9 0 23 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5625 650-1643 .396 122-419 .291 345-465 .742 422 780 1202 42.9 464 6 403 483 122 254 1767 63.1
Opponents.......... 28 5624 465-1446 .322 119-391 .304 308-493 .625 306 640 946 33.8 445 - 227 547 68 200 1357 48.5
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Mary Washington............... 849 914 4 - 1767
Opponents..................... 628 718 11 - 1357
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Mary Washington............... 49 6 55
Opponents..................... 76 3 79
Overall/Conference Statistics
Mary Washington Overall/Conference Statistics (as of Mar 06, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Deanna Drake........ 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Carol Dye........... 28-16 22.3 .462 .000 .533 6.8 0.7 30 43 6.1 16-11 23.1 .442 .000 .563 8.0 0.7 21 28 6.8
Jenna McRae......... 28-28 28.4 .443 .297 .821 5.5 2.5 35 7 13.4 16-16 26.1 .380 .233 .826 5.0 2.6 21 5 11.6
Katie Wimmer........ 28-28 27.6 .370 .272 .734 4.3 2.6 39 3 12.0 16-16 26.0 .380 .257 .759 4.6 2.5 25 2 12.4
Ashley Reed......... 28-28 25.6 .361 .382 .750 2.3 1.7 21 5 4.8 16-16 24.2 .343 .303 .810 2.3 2.0 13 4 4.7
Kate Vennergrund.... 27-0 12.9 .409 .345 .784 2.3 0.9 11 1 4.5 16-0 12.0 .404 .316 .893 2.6 0.9 4 1 4.6
Kelsey Woehnker..... 24-0 15.1 .268 .000 .737 1.8 0.9 10 2 2.4 16-0 17.3 .271 .000 .636 1.6 1.2 7 2 2.8
Claire Brooks....... 28-27 18.8 .375 .000 .553 5.3 1.0 16 15 3.8 16-15 18.5 .343 .000 .556 5.4 1.1 7 9 3.6
Erica Lowe.......... 17-1 2.6 .579 .000 .667 1.1 0.1 2 1 1.5 11-1 3.3 .600 .000 .667 1.5 0.2 2 1 2.0
Lauren Kornacki..... 28-11 16.9 .424 .000 .750 4.5 1.2 17 9 6.2 16-4 15.6 .389 .000 .792 3.6 0.8 11 6 5.6
Rachel Martin....... 28-0 19.9 .319 .236 .742 2.6 2.1 49 3 5.4 16-0 20.5 .340 .267 .762 2.7 2.3 27 2 6.4
Kate Carlezon....... 25-1 8.8 .491 1.000 .909 2.2 0.7 13 9 3.3 15-1 7.5 .583 1.000 .875 2.1 0.6 5 3 2.9
Erin O'Neill........ 25-0 7.4 .341 .000 .667 1.6 0.3 11 24 1.3 15-0 7.9 .323 .000 .667 1.9 0.4 9 19 1.5
Total............... 28 .396 .291 .742 42.9 14.4 254 122 63.1 16 .379 .264 .765 44.1 15.0 152 82 63.9
Opponents........... 28 .322 .304 .625 33.8 8.1 200 68 48.5 16 .298 .278 .597 35.6 7.1 100 33 43.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Deanna Drake........ 0-0 .000 0-0 .000 0-0 .000 0 0.0
Carol Dye........... 78-169 .462 0-1 .000 16-30 .533 172 6.1 50-113 .442 0-1 .000 9-16 .563 109 6.8
Jenna McRae......... 135-305 .443 35-118 .297 69-84 .821 374 13.4 65-171 .380 17-73 .233 38-46 .826 185 11.6
Katie Wimmer........ 117-316 .370 34-125 .272 69-94 .734 337 12.0 68-179 .380 19-74 .257 44-58 .759 199 12.4
Ashley Reed......... 43-119 .361 21-55 .382 27-36 .750 134 4.8 24-70 .343 10-33 .303 17-21 .810 75 4.7
Kate Vennergrund.... 36-88 .409 10-29 .345 40-51 .784 122 4.5 21-52 .404 6-19 .316 25-28 .893 73 4.6
Kelsey Woehnker..... 22-82 .268 0-0 .000 14-19 .737 58 2.4 19-70 .271 0-0 .000 7-11 .636 45 2.8
Claire Brooks....... 42-112 .375 0-1 .000 21-38 .553 105 3.8 24-70 .343 0-0 .000 10-18 .556 58 3.6
Erica Lowe.......... 11-19 .579 0-0 .000 4-6 .667 26 1.5 9-15 .600 0-0 .000 4-6 .667 22 2.0
Lauren Kornacki..... 72-170 .424 0-0 .000 30-40 .750 174 6.2 35-90 .389 0-0 .000 19-24 .792 89 5.6
Rachel Martin....... 53-166 .319 21-89 .236 23-31 .742 150 5.4 35-103 .340 16-60 .267 16-21 .762 102 6.4
Kate Carlezon....... 26-53 .491 1-1 1.000 30-33 .909 83 3.3 14-24 .583 1-1 1.000 14-16 .875 43 2.9
Erin O'Neill........ 15-44 .341 0-0 .000 2-3 .667 32 1.3 10-31 .323 0-0 .000 2-3 .667 22 1.5
Total............... 650-1643 .396 122-419 .291 345-465 .742 1767 63.1 374-988 .379 69-261 .264 205-268 .765 1022 63.9
Opponents........... 465-1446 .322 119-391 .304 308-493 .625 1357 48.5 234-785 .298 55-198 .278 172-288 .597 695 43.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Deanna Drake........ 0 0 0 0 0 0 2 0.0 0
Carol Dye........... 61 130 191 50 0 20 39 0.5 13 44 84 128 33 0 11 23 0.5 11
Jenna McRae......... 48 105 153 41 0 71 57 1.2 25 29 51 80 25 0 41 25 1.6 18
Katie Wimmer........ 47 73 120 62 1 74 89 0.8 19 26 47 73 33 0 40 49 0.8 19
Ashley Reed......... 19 45 64 40 0 48 44 1.1 15 12 24 36 20 0 32 22 1.5 15
Kate Vennergrund.... 26 37 63 34 0 23 29 0.8 14 18 24 42 15 0 14 16 0.9 11
Kelsey Woehnker..... 19 24 43 29 2 21 22 1.0 8 13 13 26 21 1 19 13 1.5 8
Claire Brooks....... 49 100 149 45 0 27 43 0.6 11 29 58 87 25 0 17 19 0.9 10
Erica Lowe.......... 6 12 18 4 0 2 5 0.4 6 6 11 17 4 0 2 5 0.4 6
Lauren Kornacki..... 33 92 125 58 2 33 40 0.8 14 21 36 57 27 0 13 17 0.8 13
Rachel Martin....... 22 50 72 51 1 60 59 1.0 20 13 30 43 33 1 36 32 1.1 20
Kate Carlezon....... 26 29 55 23 0 17 16 1.1 11 14 17 31 10 0 9 5 1.8 9
Erin O'Neill........ 17 23 40 27 0 7 15 0.5 4 12 16 28 17 0 6 8 0.8 4
Total............... 422 780 1202 464 6 403 483 0.8 84 263 443 706 263 2 240 245 1.0 81
Opponents........... 306 640 946 445 - 227 547 0.4 78 179 390 569 247 5 114 343 0.3 57
Combined Team Statistics
Mary Washington Combined Team Statistics (as of Mar 06, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-6) (10-1) (9-4) (3-1)
CONFERENCE.......... (15-1) (8-0) (7-1) (0-0)
NON-CONFERENCE...... (7-5) (2-1) (2-3) (3-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/09 at Washington and Lee W 64-55 115
11/21/09 vs Richard Stockton W 59-44 100
11/22/09 at Johns Hopkins W 54-49 125
11/24/09 at Shenandoah Hornets L 54-56 299
*12/02/09 WESLEY W 60-41 200
*12/04/09 at Hood W 67-30 85
12/17/09 at Kean University L 63-78 197
12/29/09 vs Clarkson W 67-47 -
12/30/09 vs Wisconsin-Stevens Po L 52-54 -
*01/06/10 at Stevenson W 50-27 100
*01/09/10 GALLAUDET W 45-36 224
01/11/10 RANDOLPH-MACON W 71-54 187
*01/13/10 at St. Mary's (Md.) W 63-51 64
*01/16/10 MARYMOUNT W 65-57 381
*1/18/10 at Salisbury W 72-40 75
*01/20/10 YORK (PA.) W 75-49 128
*01/27/10 at Wesley W 63-43 174
*02/01/10 at Gallaudet W 57-44 175
*02/03/10 STEVENSON W 81-30 178
*02/21/10 ST. MARY'S (MD.) W 71-48 217
*02/12/10 HOOD W 71-41 178
*2/13/10 at York (Pa.) W 63-51 250
*2/17/10 at Marymount (Va.) L 38-54 625
*02/20/10 SALISBURY W 81-53 261
02/25/10 YORK (PA.) W 75-61 137
02/27/10 MARYMOUNT L 48-50 357
03/05/10 vs William Paterson W 84-53 200
03/06/10 at Rochester LOT 54-61 155
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 Deanna Drake........ 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
05 Carol Dye........... 28-16 22.3 .462 .000 .533 6.8 0.7 30 43 6.1
10 Jenna McRae......... 28-28 28.4 .443 .297 .821 5.5 2.5 35 7 13.4
14 Katie Wimmer........ 28-28 27.6 .370 .272 .734 4.3 2.6 39 3 12.0
20 Ashley Reed......... 28-28 25.6 .361 .382 .750 2.3 1.7 21 5 4.8
22 Kate Vennergrund.... 27-0 12.9 .409 .345 .784 2.3 0.9 11 1 4.5
23 Kelsey Woehnker..... 24-0 15.1 .268 .000 .737 1.8 0.9 10 2 2.4
25 Claire Brooks....... 28-27 18.8 .375 .000 .553 5.3 1.0 16 15 3.8
30 Erica Lowe.......... 17-1 2.6 .579 .000 .667 1.1 0.1 2 1 1.5
32 Lauren Kornacki..... 28-11 16.9 .424 .000 .750 4.5 1.2 17 9 6.2
33 Rachel Martin....... 28-0 19.9 .319 .236 .742 2.6 2.1 49 3 5.4
34 Kate Carlezon....... 25-1 8.8 .491 1.000 .909 2.2 0.7 13 9 3.3
40 Erin O'Neill........ 25-0 7.4 .341 .000 .667 1.6 0.3 11 24 1.3
TM TEAM................ 28-0 0.0 .000 .000 .000 3.9 0.0 0 0 0.0
Total............... 28 .396 .291 .742 42.9 14.4 254 122 63.1
Opponents........... 28 .322 .304 .625 33.8 8.1 200 68 48.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Deanna Drake........ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Carol Dye........... 28 78-169 .462 0-1 .000 16-30 .533 172 6.1
Jenna McRae......... 28 135-305 .443 35-118 .297 69-84 .821 374 13.4
Katie Wimmer........ 28 117-316 .370 34-125 .272 69-94 .734 337 12.0
Ashley Reed......... 28 43-119 .361 21-55 .382 27-36 .750 134 4.8
Kate Vennergrund.... 27 36-88 .409 10-29 .345 40-51 .784 122 4.5
Kelsey Woehnker..... 24 22-82 .268 0-0 .000 14-19 .737 58 2.4
Claire Brooks....... 28 42-112 .375 0-1 .000 21-38 .553 105 3.8
Erica Lowe.......... 17 11-19 .579 0-0 .000 4-6 .667 26 1.5
Lauren Kornacki..... 28 72-170 .424 0-0 .000 30-40 .750 174 6.2
Rachel Martin....... 28 53-166 .319 21-89 .236 23-31 .742 150 5.4
Kate Carlezon....... 25 26-53 .491 1-1 1.000 30-33 .909 83 3.3
Erin O'Neill........ 25 15-44 .341 0-0 .000 2-3 .667 32 1.3
Total............... 28 650-1643 .396 122-419 .291 345-465 .742 1767 63.1
Opponents........... 28 465-1446 .322 119-391 .304 308-493 .625 1357 48.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Deanna Drake........ 1 2 0 0 0 0 0 0 2 0.0 0
Carol Dye........... 28 625 61 130 191 50 0 20 39 0.5 13
Jenna McRae......... 28 795 48 105 153 41 0 71 57 1.2 25
Katie Wimmer........ 28 772 47 73 120 62 1 74 89 0.8 19
Ashley Reed......... 28 716 19 45 64 40 0 48 44 1.1 15
Kate Vennergrund.... 27 349 26 37 63 34 0 23 29 0.8 14
Kelsey Woehnker..... 24 363 19 24 43 29 2 21 22 1.0 8
Claire Brooks....... 28 525 49 100 149 45 0 27 43 0.6 11
Erica Lowe.......... 17 45 6 12 18 4 0 2 5 0.4 6
Lauren Kornacki..... 28 472 33 92 125 58 2 33 40 0.8 14
Rachel Martin....... 28 556 22 50 72 51 1 60 59 1.0 20
Kate Carlezon....... 25 221 26 29 55 23 0 17 16 1.1 11
Erin O'Neill........ 25 184 17 23 40 27 0 7 15 0.5 4
Total............... 28 5625 422 780 1202 464 6 403 483 0.8 84
Opponents........... 28 5624 306 640 946 445 - 227 547 0.4 78
TEAM STATISTICS UMW OPP
--------------------------------------------------
SCORING................. 1767 1357
Points per game....... 63.1 48.5
Scoring margin........ +14.6 -
FIELD GOALS-ATT......... 650-1643 465-1446
Field goal pct........ .396 .322
3 POINT FG-ATT.......... 122-419 119-391
3-point FG pct........ .291 .304
3-pt FG made per game. 4.4 4.3
FREE THROWS-ATT......... 345-465 308-493
Free throw pct........ .742 .625
F-Throws made per game 12.3 11.0
REBOUNDS................ 1202 946
Rebounds per game..... 42.9 33.8
Rebounding margin..... +9.1 -
ASSISTS................. 403 227
Assists per game...... 14.4 8.1
TURNOVERS............... 483 547
Turnovers per game.... 17.3 19.5
Turnover margin....... +2.3 -
Assist/turnover ratio. 0.8 0.4
STEALS.................. 254 200
Steals per game....... 9.1 7.1
BLOCKS.................. 122 68
Blocks per game....... 4.4 2.4
ATTENDANCE.............. 2448 2739
Home games-Avg/Game... 11-223 13-188
Neutral site-Avg/Game. - 4-75
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Mary Washington.......... 849 914 4 - 1767
Opponents................ 628 718 11 - 1357
Overall Team Statistics
Mary Washington Overall Team Statistics (as of Mar 06, 2010)
All games
TEAM STATISTICS UMW OPP
---------------------------------------------------
SCORING.................. 1767 1357
Points per game........ 63.1 48.5
Scoring margin......... +14.6 -
FIELD GOALS-ATT.......... 650-1643 465-1446
Field goal pct......... .396 .322
3 POINT FG-ATT........... 122-419 119-391
3-point FG pct......... .291 .304
3-pt FG made per game.. 4.4 4.3
FREE THROWS-ATT.......... 345-465 308-493
Free throw pct......... .742 .625
F-Throws made per game. 12.3 11.0
REBOUNDS................. 1202 946
Rebounds per game...... 42.9 33.8
Rebounding margin...... +9.1 -
ASSISTS.................. 403 227
Assists per game....... 14.4 8.1
TURNOVERS................ 483 547
Turnovers per game..... 17.3 19.5
Turnover margin........ +2.3 -
Assist/turnover ratio.. 0.8 0.4
STEALS................... 254 200
Steals per game........ 9.1 7.1
BLOCKS................... 122 68
Blocks per game........ 4.4 2.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2448 2739
Home games-Avg/Game.... 11-223 13-188
Neutral site-Avg/Game.. - 4-75
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Mary Washington............... 849 914 4 - 1767
Opponents..................... 628 718 11 - 1357
Category Leaders
Mary Washington Category Leaders (as of Mar 06, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Jenna McRae......... 28 374 13.4 Jenna McRae......... 28 374 13.4
Katie Wimmer........ 28 337 12.0 Katie Wimmer........ 28 337 12.0
Lauren Kornacki..... 28 174 6.2 Lauren Kornacki..... 28 174 6.2
Carol Dye........... 28 172 6.1 Carol Dye........... 28 172 6.1
Rachel Martin....... 28 150 5.4 Rachel Martin....... 28 150 5.4
Ashley Reed......... 28 134 4.8 Ashley Reed......... 28 134 4.8
Kate Vennergrund.... 27 122 4.5 Kate Vennergrund.... 27 122 4.5
Claire Brooks....... 28 105 3.8 Claire Brooks....... 28 105 3.8
Kate Carlezon....... 25 83 3.3 Kate Carlezon....... 25 83 3.3
Kelsey Woehnker..... 24 58 2.4 Kelsey Woehnker..... 24 58 2.4
Erin O'Neill........ 25 32 1.3 Erica Lowe.......... 17 26 1.5
Erica Lowe.......... 17 26 1.5 Erin O'Neill........ 25 32 1.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Erica Lowe.......... 11 19 .579 Katie Wimmer........ 28 316 11.3
Kate Carlezon....... 26 53 .491 Jenna McRae......... 28 305 10.9
Carol Dye........... 78 169 .462 Lauren Kornacki..... 28 170 6.1
Jenna McRae......... 135 305 .443 Carol Dye........... 28 169 6.0
Lauren Kornacki..... 72 170 .424 Rachel Martin....... 28 166 5.9
Kate Vennergrund.... 36 88 .409
Claire Brooks....... 42 112 .375 FIELD GOALS MADE G Made Made/G
Katie Wimmer........ 117 316 .370 -----------------------------------
Ashley Reed......... 43 119 .361 Jenna McRae......... 28 135 4.8
Erin O'Neill........ 15 44 .341 Katie Wimmer........ 28 117 4.2
Rachel Martin....... 53 166 .319 Carol Dye........... 28 78 2.8
Kelsey Woehnker..... 22 82 .268 Lauren Kornacki..... 28 72 2.6
Rachel Martin....... 28 53 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kate Carlezon....... 1 1 1.000 Katie Wimmer........ 28 125 4.5
Ashley Reed......... 21 55 .382 Jenna McRae......... 28 118 4.2
Kate Vennergrund.... 10 29 .345 Rachel Martin....... 28 89 3.2
Jenna McRae......... 35 118 .297 Ashley Reed......... 28 55 2.0
Katie Wimmer........ 34 125 .272 Kate Vennergrund.... 27 29 1.1
Rachel Martin....... 21 89 .236
Claire Brooks....... 0 1 .000 3-POINT FGS MADE G Made Made/G
Carol Dye........... 0 1 .000 -----------------------------------
Jenna McRae......... 28 35 1.3
Katie Wimmer........ 28 34 1.2
Ashley Reed......... 28 21 0.8
Rachel Martin....... 28 21 0.8
Kate Vennergrund.... 27 10 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kate Carlezon....... 30 33 .909 Katie Wimmer........ 28 94 3.4
Jenna McRae......... 69 84 .821 Jenna McRae......... 28 84 3.0
Kate Vennergrund.... 40 51 .784 Kate Vennergrund.... 27 51 1.9
Lauren Kornacki..... 30 40 .750 Lauren Kornacki..... 28 40 1.4
Ashley Reed......... 27 36 .750 Claire Brooks....... 28 38 1.4
Rachel Martin....... 23 31 .742
Kelsey Woehnker..... 14 19 .737 FREE THROWS MADE G Made Made/G
Katie Wimmer........ 69 94 .734 -----------------------------------
Erica Lowe.......... 4 6 .667 Jenna McRae......... 28 69 2.5
Erin O'Neill........ 2 3 .667 Katie Wimmer........ 28 69 2.5
Claire Brooks....... 21 38 .553 Kate Vennergrund.... 27 40 1.5
Carol Dye........... 16 30 .533 Lauren Kornacki..... 28 30 1.1
Kate Carlezon....... 25 30 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Carol Dye........... 28 191 6.8 Katie Wimmer........ 28 74 2.6
Jenna McRae......... 28 153 5.5 Jenna McRae......... 28 71 2.5
Claire Brooks....... 28 149 5.3 Rachel Martin....... 28 60 2.1
Lauren Kornacki..... 28 125 4.5 Ashley Reed......... 28 48 1.7
Katie Wimmer........ 28 120 4.3 Lauren Kornacki..... 28 33 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Carol Dye........... 28 191 6.8 Rachel Martin....... 28 49 1.8
Jenna McRae......... 28 153 5.5 Katie Wimmer........ 28 39 1.4
Claire Brooks....... 28 149 5.3 Jenna McRae......... 28 35 1.3
Lauren Kornacki..... 28 125 4.5 Carol Dye........... 28 30 1.1
Katie Wimmer........ 28 120 4.3 Ashley Reed......... 28 21 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Carol Dye........... 28 61 2.2 Carol Dye........... 28 43 1.5
Claire Brooks....... 28 49 1.8 Erin O'Neill........ 25 24 1.0
Jenna McRae......... 28 48 1.7 Claire Brooks....... 28 15 0.5
Katie Wimmer........ 28 47 1.7 Kate Carlezon....... 25 9 0.4
Lauren Kornacki..... 28 33 1.2 Lauren Kornacki..... 28 9 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Carol Dye........... 28 130 4.6 Jenna McRae......... 28 795 28.4
Jenna McRae......... 28 105 3.8 Katie Wimmer........ 28 772 27.6
Claire Brooks....... 28 100 3.6 Ashley Reed......... 28 716 25.6
Lauren Kornacki..... 28 92 3.3 Carol Dye........... 28 625 22.3
Katie Wimmer........ 28 73 2.6 Rachel Martin....... 28 556 19.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Katie Wimmer........ 28 62 2.2 Katie Wimmer........ 28 89 3.2
Lauren Kornacki..... 28 58 2.1 Rachel Martin....... 28 59 2.1
Rachel Martin....... 28 51 1.8 Jenna McRae......... 28 57 2.0
Carol Dye........... 28 50 1.8 Ashley Reed......... 28 44 1.6
Claire Brooks....... 28 45 1.6 Claire Brooks....... 28 43 1.5
FOULOUTS G No.
----------------------------
Kelsey Woehnker..... 24 2
Lauren Kornacki..... 28 2
Rachel Martin....... 28 1
Katie Wimmer........ 28 1