Mary Washington vs Shenandoah Hornets
@ Fayetteville, N.C. | Armstrong-Shelley
@ Fayetteville, N.C. | Armstrong-Shelley
5/21/2010 at 11:00
|
Mary Washington
5 |
Shenandoah
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mary Washington (28-13) | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 3 |
| Shenandoah (37-8) | 0 | 4 | 0 | 0 | 0 | 3 | 2 | 1 | X | 10 | 16 | 1 |
Mary Washington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Seamus Bergen ss | 4 | 1 | 0 | 1 | 1 | 0 | 1 |
| Eric Rehbein 2b | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Will Wright lf | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Alex Howell cf | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Jackson Clement rf | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Santino Rosanova 3b | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Nick Espinosa c | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Seth Jordan 1b | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Shane Sixsmith dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Corbin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Engelking p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 5 | 11 | 4 | 1 | 4 | 6 |
| Batting | |||||||
|
2B: Alex Howell; Santino Rosanova; Nick Espinosa RBI: Seamus Bergen; Alex Howell; Jackson Clement; Seth Jordan GIDP: Santino Rosanova; Seth Jordan |
|||||||
| Baserunning | |||||||
|
SB: Seamus Bergen 2 | |||||||
| Fielding | |||||||
|
E: Seamus Bergen; Jackson Clement; Seth Jordan | |||||||
Shenandoah | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BRASHEARS, Kevin cf | 6 | 1 | 1 | 1 | 0 | 0 | 5 |
| HOLCOMB, Jon 2b | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| HENRY, Jesse ss | 4 | 2 | 3 | 3 | 1 | 0 | 0 |
| VAN SICKLER, Greg lf | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| VAN DUSSELDORP, Scot 3b | 5 | 0 | 0 | 1 | 0 | 0 | 3 |
| NELSON, Cory 1b | 5 | 2 | 2 | 1 | 0 | 0 | 2 |
| SMITH, Mike dh | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| NEEB, Keaton c | 4 | 1 | 2 | 1 | 1 | 2 | 1 |
| DELAUTER, Adam rf | 4 | 1 | 2 | 1 | 1 | 2 | 0 |
| HENDRICKSON, Ben p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 10 | 16 | 10 | 4 | 4 | 12 |
| Batting | |||||||
|
2B: NELSON, Cory; SMITH, Mike; NEEB, Keaton; DELAUTER, Adam HR: HENRY, Jesse RBI: BRASHEARS, Kevin; HOLCOMB, Jon; HENRY, Jesse 3; VAN DUSSELDORP, Scot; NELSON, Cory; SMITH, Mike; NEEB, Keaton; DELAUTER, Adam |
|||||||
| Baserunning | |||||||
|
SB: NEEB, Keaton | |||||||
| Fielding | |||||||
|
E: VAN DUSSELDORP, Scot DP: HOLCOMB, Jon 2; HENRY, Jesse; VAN DUSSELDORP, Scot; NELSON, Cory 2 | |||||||
Mary Washington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Corbin (L, 4-3) | 5.2 | 12 | 7 | 4 | 4 | 1 | 0 |
| Ryan Engelking | 2.1 | 4 | 3 | 2 | 0 | 3 | 1 |
| Totals | 8.0 | 16 | 10 | 6 | 4 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Nick Corbin 33; Ryan Engelking 13 HBP: Ryan Engelking | |||||||
Shenandoah | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| HENDRICKSON, Ben (W, 4-1) | 9.0 | 11 | 5 | 4 | 1 | 4 | 0 |
| Totals | 9.0 | 11 | 5 | 4 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: HENDRICKSON, Ben 38 | |||||||
| Scoring Summary |
|---|
| Mary Washington - Top 1st |
| Howell doubled to left field, RBI; Wright advanced to third; Bergen scored. |
| Clement singled through the left side, RBI; Howell advanced to third; Wright scored. |
| Shenandoah - Bottom 1st |
| Mary Washington - Top 2nd |
| Shenandoah - Bottom 2nd |
| DELAUTER doubled to first base, RBI; NEEB advanced to third; NELSON scored. |
| BRASHEARS singled to center field, RBI; DELAUTER advanced to third; NEEB scored. |
| HOLCOMB singled through the right side, advanced to second on the throw, RBI; BRASHEARS advanced to third; DELAUTER scored. |
| HENRY out at first 1b to p, RBI; HOLCOMB advanced to third; BRASHEARS scored. |
| Mary Washington - Top 3rd |
| Shenandoah - Bottom 3rd |
| Mary Washington - Top 4th |
| Jordan singled through the left side, RBI; Espinosa advanced to second; Rosanova scored. |
| Sixsmith reached on a throwing error by 3b, advanced to second; Jordan advanced to third; Espinosa scored. |
| Bergen reached on a fielder's choice, RBI; Sixsmith out at third ss to 3b; Jordan scored, unearned. |
| Shenandoah - Bottom 4th |
| Mary Washington - Top 5th |
| Shenandoah - Bottom 5th |
| Mary Washington - Top 6th |
| Shenandoah - Bottom 6th |
| VANDUSSELOR grounded out to ss, RBI; VAN SICKLER advanced to second; HENRY scored, unearned. |
| NELSON doubled to left center, RBI; VAN SICKLER scored, unearned. |
| SMITH, Mike doubled to first base, RBI; NELSON scored, unearned. |
| Mary Washington - Top 7th |
| Shenandoah - Bottom 7th |
| HENRY homered to right field, 2 RBI; HOLCOMB scored. |
| Mary Washington - Top 8th |
| Shenandoah - Bottom 8th |
| NEEB singled to left field, RBI; SMITH, Mike scored, unearned. |
| Mary Washington - Top 9th |
| Shenandoah - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Fayetteville, N.C. Stadium: Armstrong-Shelley Attendance: 279 Duration: 2:27 Umpires: Home plate - Greg Woodle , First base - Nelson Stallings , Second base - Bobby Walker , Third base - Darren Padgett |
Weather: hot Game: 052110 |











