Messiah vs Mary Washington
@ Fredericksburg, Va. | Dickinson Stadium
@ Fredericksburg, Va. | Dickinson Stadium
2/12/2011 at 2:20 pm
|
Messiah
0 |
Mary Washington
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Messiah (0-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mary Washington (2-0) | 0 | 0 | 0 | 2 | 0 | 0 | X | 2 | 5 | 0 |
Messiah | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Tajiri lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sean Hart rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Wes Hollenbach dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jordan Snader 1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ryan Brown c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tory Arnesen 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Brubaker ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Paul Mellinger 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Drew Frankenfield cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eric Spring p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 0 | 1 | 0 | 4 | 6 | 1 |
| Batting | |||||||
|
GIDP: Sam Tajiri; Drew Frankenfield |
|||||||
| Baserunning | |||||||
|
CS: Sam Tajiri; John Brubaker | |||||||
| Fielding | |||||||
|
DP: Jordan Snader; Paul Mellinger | |||||||
Mary Washington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shane Sixsmith dh | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Beattie Southerland lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Eric Rehbein 2b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brent Steffey ss | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jeff Rezach 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Santino Rosanova 3b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Connor Finnerty rf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jeff Zeisler cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jonmichael Zimmerman c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Black p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torey Mancari | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Engelking p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 2 | 5 | 2 | 2 | 5 | 4 |
| Batting | |||||||
|
RBI: Eric Rehbein; Brent Steffey GIDP: Beattie Southerland |
|||||||
| Baserunning | |||||||
|
SB: Shane Sixsmith; Beattie Southerland; Jeff Rezach | |||||||
| Fielding | |||||||
|
DP: Eric Rehbein; Brent Steffey 2; Jeff Rezach 2; Jake Black | |||||||
Messiah | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eric Spring (L, 0-1) | 6.0 | 5 | 2 | 2 | 2 | 5 | 0 |
| Totals | 6.0 | 5 | 2 | 2 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Eric Spring 24 | |||||||
Mary Washington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Black (W, 1-0) | 5.0 | 0 | 0 | 0 | 4 | 4 | 0 |
| Torey Mancari | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Engelking (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 1 | 0 | 0 | 4 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Jake Black 16; Torey Mancari 3; Ryan Engelking 3 | |||||||
| Scoring Summary |
|---|
| Messiah - Top 1st |
| Mary Washington - Bottom 1st |
| Messiah - Top 2nd |
| Mary Washington - Bottom 2nd |
| Messiah - Top 3rd |
| Mary Washington - Bottom 3rd |
| Messiah - Top 4th |
| Mary Washington - Bottom 4th |
| Rehbein singled, RBI; Southerland advanced to second; Sixsmith scored. |
| Steffey singled, RBI; Rehbein advanced to second; Southerland scored. |
| Messiah - Top 5th |
| Mary Washington - Bottom 5th |
| Messiah - Top 6th |
| Mary Washington - Bottom 6th |
| Messiah - Top 7th |
| Mary Washington - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Fredericksburg, Va. Stadium: Dickinson Stadium Attendance: 0 Duration: 1:30 |
Weather: sunny, 50 degrees Game: UMWBB-02 |











