Penn St. Harrisburg vs Mary Washington
@ Fredericksburg, Va. | Dickinson Stadium
@ Fredericksburg, Va. | Dickinson Stadium
2/20/2011 at Noon
|
Penn St.-Harrisburg
0 |
Mary Washington
20 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn St.-Harrisburg (0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| Mary Washington (4-0) | 0 | 1 | 4 | 6 | 3 | 6 | X | 20 | 17 | 0 |
Penn St.-Harrisburg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Houseal, TJ cf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Trolinger, Dalton ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Knull, Nick 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Wothington, Pat dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, Tim c | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Nye, Cole 1b | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kefauver, Josh p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houseal, Colton lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Zitsch, Justin rf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Schanz, Drew 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chimel, Mark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ventura, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robison, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 0 | 5 | 0 | 0 | 8 | 5 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Trolinger, Dalton 2; Knull, Nick DP: Trolinger, Dalton; Kefauver, Josh; Schanz, Drew | |||||||
Mary Washington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shane Sixsmith 2b | 3 | 0 | 1 | 3 | 2 | 1 | 0 |
| Jake Rudman 2b | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Beattie Southerland lf | 6 | 0 | 2 | 3 | 0 | 0 | 3 |
| Eric Rehbein p | 4 | 1 | 2 | 0 | 0 | 0 | 4 |
| Travis Payne dh | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brent Steffey ss | 2 | 3 | 2 | 0 | 1 | 0 | 0 |
| Mitchell Herringshaw ss | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Jackson Clement cf | 3 | 2 | 2 | 3 | 0 | 0 | 2 |
| Jeff Zeisler cf | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jeff Rezach 1b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Ben Sisk 1b | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Santino Rosanova 3b | 1 | 3 | 1 | 2 | 2 | 0 | 0 |
| Chad Anglin 3b | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Connor Finnerty rf | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Chris Moore | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matt Kaler rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonmichael Zimmerman c | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Ryan Haley | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Vickery c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Corbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Murdoch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 20 | 17 | 17 | 9 | 2 | 11 |
| Batting | |||||||
|
2B: Mitchell Herringshaw HR: Jackson Clement RBI: Shane Sixsmith 3; Jake Rudman; Beattie Southerland 3; Mitchell Herringshaw; Jackson Clement 3; Jeff Rezach; Santino Rosanova 2; Connor Finnerty; Chris Moore; Ryan Haley Sac fly: Santino Rosanova; Chris Moore GIDP: Beattie Southerland |
|||||||
| Baserunning | |||||||
|
SB: Eric Rehbein | |||||||
| Fielding | |||||||
Penn St.-Harrisburg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kefauver, Josh | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Chimel, Mark (L, 0-1) | 2.1 | 3 | 5 | 5 | 4 | 1 | 0 |
| Ventura, Jonathan | 2.0 | 10 | 9 | 6 | 2 | 1 | 1 |
| Robison, John | 0.2 | 2 | 5 | 5 | 3 | 0 | 0 |
| Totals | 6.0 | 17 | 20 | 17 | 9 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Kefauver, Josh 6; Chimel, Mark 17; Ventura, Jonathan 19; Robison, John 7 HBP: Chimel, Mark 3; Robison, John | |||||||
Mary Washington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eric Rehbein (W, 2-0) | 5.0 | 3 | 0 | 0 | 0 | 5 | 0 |
| Nick Corbin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dan Murdoch | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 5 | 0 | 0 | 0 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Eric Rehbein 18; Nick Corbin 3; Dan Murdoch 5 | |||||||
| Scoring Summary |
|---|
| Penn St.-Harrisburg - Top 1st |
| Mary Washington - Bottom 1st |
| Penn St.-Harrisburg - Top 2nd |
| Mary Washington - Bottom 2nd |
| Sixsmith walked, RBI; Zimmerman advanced to second; Finnerty advanced to third; Rosanova scored. |
| Penn St.-Harrisburg - Top 3rd |
| Mary Washington - Bottom 3rd |
| Rezach singled to right field, RBI; Clement advanced to third; Steffey scored. |
| Rosanova flied out to lf, SF, RBI; Rezach advanced to second; Clement scored. |
| Zimmerman reached on a fielder's choice, advanced to second on an error by 3b; Finnerty scored; Rezach out at third 3b unassisted. |
| Sixsmith singled to right field, RBI; Zimmerman scored. |
| Penn St.-Harrisburg - Top 4th |
| Mary Washington - Bottom 4th |
| Clement homered, 3 RBI; Steffey scored; Rehbein scored. |
| Sixsmith grounded out to 1b unassisted, RBI; Zimmerman advanced to second; Finnerty advanced to third; Rosanova scored, unearned. |
| Southerland singled to center field, 2 RBI; Zimmerman scored, unearned; Finnerty scored, unearned. |
| Penn St.-Harrisburg - Top 5th |
| Mary Washington - Bottom 5th |
| Rosanova singled, RBI; Zeisler advanced to third; Steffey scored. |
| Finnerty singled, RBI; Rosanova advanced to second; Zeisler scored. |
| Haley singled, RBI; Finnerty advanced to second; Rosanova scored. |
| Penn St.-Harrisburg - Top 6th |
| Mary Washington - Bottom 6th |
| Herringshaw doubled down the lf line, RBI; Payne scored. |
| Zeisler advanced to second on a wild pitch; Herringshaw scored. |
| Anglin advanced to second on a passed ball; Sisk advanced to third; Zeisler scored. |
| Moore flied out to cf, SF, RBI; Sisk scored. |
| Rudman singled to right field, RBI; Haley advanced to second; Anglin scored. |
| Southerland singled to left field, RBI; Rudman advanced to third; Haley scored. |
| Penn St.-Harrisburg - Top 7th |
| Mary Washington - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Fredericksburg, Va. Stadium: Dickinson Stadium Attendance: 200 Duration: 2:20 |
Weather: sunny, cool Robison, J faced 5 batters in the 6th. Game: UMWBB-04 |











