Stevenson vs Mary Washington
@ Fredericksburg, Va. | Dickinson Stadium
@ Fredericksburg, Va. | Dickinson Stadium
2/26/2011 at 2:30 PM
|
Stevenson
2 |
Mary Washington
14 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Stevenson (0-8, 0-3) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 3 |
| Mary Washington (8-0, 3-0) | 1 | 8 | 0 | 2 | 3 | 0 | X | 14 | 11 | 0 |
Stevenson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Thomas Goulian ss | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Dustin Tarlow cf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Heath Johnson ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Justin Anderson 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Zac Stavish dh | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jeff Bihy lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brian Poppleton lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bret Schilling c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Henry c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Berman 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Scott Merkel rf | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Brad Blum 2b | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Jimmy Young p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Haab | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Meyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 6 | 2 | 4 | 4 | 6 |
| Batting | |||||||
|
2B: Jeff Bihy RBI: Dustin Tarlow; Justin Anderson GIDP: Zac Stavish |
|||||||
| Baserunning | |||||||
|
SB: Thomas Goulian CS: Scott Merkel | |||||||
| Fielding | |||||||
|
E: Justin Anderson; Mitch Berman 2 | |||||||
Mary Washington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shane Sixsmith lf | 2 | 2 | 1 | 1 | 2 | 0 | 1 |
| Jeff Zeisler lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Beattie Southerland rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Connor Finnerty rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eric Rehbein 2b | 2 | 1 | 0 | 2 | 1 | 0 | 1 |
| Brent Steffey ss | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Mitchell Herringshaw ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Clement cf | 3 | 4 | 3 | 1 | 0 | 0 | 0 |
| Jeff Rezach 1b | 4 | 1 | 3 | 2 | 0 | 1 | 0 |
| Santino Rosanova 3b | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Ben Sisk dh | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Seth Jordan dh | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jonmichael Zimmerman c | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Ryan Haley c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Black p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Corbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Straub p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 14 | 11 | 11 | 6 | 3 | 7 |
| Batting | |||||||
|
2B: Jeff Rezach; Ben Sisk RBI: Shane Sixsmith; Eric Rehbein 2; Brent Steffey; Jackson Clement; Jeff Rezach 2; Santino Rosanova 2; Ben Sisk; Jonmichael Zimmerman Sac fly: Eric Rehbein 2 |
|||||||
| Baserunning | |||||||
|
SB: Shane Sixsmith 2; Eric Rehbein; Jackson Clement | |||||||
| Fielding | |||||||
|
DP: Eric Rehbein; Brent Steffey; Jeff Rezach | |||||||
Stevenson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zac Stavish | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jimmy Young (L, 0-0) | 1.2 | 6 | 9 | 9 | 3 | 0 | 0 |
| Andrew Haab | 2.1 | 4 | 2 | 0 | 2 | 1 | 0 |
| Nick Meyer | 1.0 | 1 | 3 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 11 | 14 | 9 | 6 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Zac Stavish 4; Jimmy Young 14; Andrew Haab 14; Nick Meyer 7 HBP: Nick Meyer 2 | |||||||
Mary Washington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Black (W, 3-0) | 2.1 | 4 | 2 | 2 | 1 | 2 | 0 |
| Nick Corbin | 3.2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Michael Straub | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 7.0 | 6 | 2 | 2 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Jake Black 12; Nick Corbin 13; Michael Straub 4 | |||||||
| Scoring Summary |
|---|
| Stevenson - Top 1st |
| Mary Washington - Bottom 1st |
| Rehbein flied out to cf, SF, RBI; Sixsmith scored. |
| Stevenson - Top 2nd |
| Mary Washington - Bottom 2nd |
| Rosanova singled, RBI; Rezach advanced to third; Clement scored. |
| Sisk doubled, RBI; Rosanova advanced to third; Rezach scored. |
| Sixsmith walked, RBI; Zimmerman advanced to second; Sisk advanced to third; Rosanova scored. |
| Rehbein flied out to cf, SF, RBI; Sisk scored. |
| Steffey singled, RBI; Sixsmith advanced to second; Zimmerman scored. |
| Clement singled, RBI; Steffey advanced to second; Sixsmith scored. |
| Rezach singled, RBI; Clement advanced to second; Steffey scored. |
| Rosanova singled, RBI; Rezach advanced to second; Clement scored. |
| Stevenson - Top 3rd |
| TARLOW reached on a fielder's choice, RBI; GOULIAN out at second ss to 2b; BLUM advanced to third; MERKEL scored. |
| ANDERSON singled, RBI; TARLOW advanced to second; BLUM scored. |
| Mary Washington - Bottom 3rd |
| Stevenson - Top 4th |
| Mary Washington - Bottom 4th |
| Sisk reached on an error by 1b; Rosanova advanced to second; Clement scored, unearned. |
| Zimmerman grounded out to ss, RBI; Sisk advanced to second; Rosanova scored, unearned. |
| Stevenson - Top 5th |
| Mary Washington - Bottom 5th |
| Rezach singled, RBI, advanced to second on the throw; Clement advanced to second, advanced to third on an error by 3b; Rehbein scored, unearned; Southerland scored, unearned. |
| Clement scored, unearned. |
| Stevenson - Top 6th |
| Mary Washington - Bottom 6th |
| Stevenson - Top 7th |
| Mary Washington - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Fredericksburg, Va. Stadium: Dickinson Stadium Attendance: 50 Duration: 2:00 |
Weather: Sunny, 53 degrees Game: BB11GM08 |











