Stevenson vs U of Mary Washington
@ Fredericksburg, Va. | Earl Dickinson Stad
@ Fredericksburg, Va. | Earl Dickinson Stad
2/26/2011 at 12:00 PM
|
Stevenson
3 |
Mary Washington
12 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Stevenson (0-7, 0-2) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | 2 |
| Mary Washington (7-0, 2-0) | 3 | 0 | 0 | 1 | 2 | 6 | X | 12 | 16 | 2 |
Stevenson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Thomas Goulian ss | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dustin Tarlow cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justin Anderson 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zac Stavish c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jeff Bihy lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tony Prescott dh | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Cody Schuchman 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brad Blum 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Berman 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Scott Merkel rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Krochune p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Pyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Quinn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 4 | 2 | 1 | 3 | 2 |
| Batting | |||||||
|
RBI: Thomas Goulian; Mitch Berman Sac fly: Thomas Goulian |
|||||||
| Baserunning | |||||||
|
SB: Mitch Berman | |||||||
| Fielding | |||||||
|
E: Zac Stavish; Cody Schuchman DP: Thomas Goulian; Justin Anderson; Cody Schuchman | |||||||
Mary Washington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shane Sixsmith 2b | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Beattie Southerland rf | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Eric Rehbein p | 5 | 2 | 2 | 2 | 0 | 0 | 5 |
| Brent Steffey ss | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Jackson Clement cf | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Jeff Rezach 1b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Santino Rosanova 3b | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Ben Sisk lf | 3 | 1 | 2 | 2 | 0 | 0 | 2 |
| Jonmichael Zimmerman c | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Totals | 33 | 12 | 16 | 10 | 4 | 4 | 9 |
| Batting | |||||||
|
2B: Beattie Southerland 2; Eric Rehbein; Jeff Rezach 2 RBI: Shane Sixsmith; Beattie Southerland 2; Eric Rehbein 2; Brent Steffey; Jeff Rezach; Santino Rosanova; Ben Sisk 2 |
|||||||
| Baserunning | |||||||
|
CS: Brent Steffey | |||||||
| Fielding | |||||||
|
E: Beattie Southerland; Jonmichael Zimmerman | |||||||
Stevenson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Krochune (L, 0-1) | 4.0 | 8 | 4 | 4 | 1 | 3 | 0 |
| Randy Bond | 1.0 | 3 | 3 | 3 | 2 | 0 | 0 |
| Tim Pyle | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 |
| Pat Quinn | 1.0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Totals | 6.0 | 16 | 12 | 11 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Brandon Krochune 21; Randy Bond 7; Tim Pyle 3; Pat Quinn 8 HBP: Brandon Krochune; Pat Quinn | |||||||
Mary Washington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eric Rehbein (W, 3-0) | 7.0 | 4 | 3 | 3 | 1 | 3 | 0 |
| Totals | 7.0 | 4 | 3 | 3 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Eric Rehbein 26 | |||||||
| Scoring Summary |
|---|
| Stevenson - Top 1st |
| Mary Washington - Bottom 1st |
| Rehbein doubled to left center, RBI; Southerland advanced to third; Sixsmith scored. |
| Rehbein advanced to third; Southerland scored on a passed ball. |
| Steffey singled to left field, RBI; Rehbein scored. |
| Stevenson - Top 2nd |
| Mary Washington - Bottom 2nd |
| Stevenson - Top 3rd |
| Mary Washington - Bottom 3rd |
| Stevenson - Top 4th |
| Mary Washington - Bottom 4th |
| Southerland doubled to left field, RBI; Sisk scored. |
| Stevenson - Top 5th |
| BERMAN singled to right field, RBI; SCHUCHMAN advanced to third; PRESCOTT scored. |
| BERMAN stole second; SCHUCHMAN scored on an error by c. |
| GOULIAN flied out to lf, SAC, RBI; BERMAN scored. |
| Mary Washington - Bottom 5th |
| Rezach advanced to third on a wild pitch; Clement scored on a wild pitch. |
| Sisk singled to right field, RBI; Rosanova advanced to second; Rezach scored. |
| Stevenson - Top 6th |
| Mary Washington - Bottom 6th |
| Southerland doubled to left field, RBI; Sixsmith scored. |
| Rehbein singled to left field, RBI; Southerland scored. |
| Rezach grounded out to 2b, RBI; Clement advanced to second; Steffey advanced to third; Rehbein scored. |
| Rosanova singled to right field, RBI; Clement advanced to third; Steffey scored. |
| Sisk singled to right field, RBI; Rosanova advanced to third; Clement scored. |
| Sixsmith reached on an error by 2b, RBI; Sisk advanced to third; Rosanova scored, unearned. |
| Stevenson - Top 7th |
| Mary Washington - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Fredericksburg, Va. Stadium: Earl Dickinson Stad Attendance: 75 Duration: 1:55 |
Weather: Sunny, 52 degrees BOND faced 1 batter in the 6th. PYLE faced 3 batters in the 6th. Game: BB11GM07 |











