Randolph-Macon vs Mary Washington
@ Fredericksburg, Va. | Dickinson Stadium
@ Fredericksburg, Va. | Dickinson Stadium
3/8/2011 at 3:00 pm
|
Randolph-Macon
1 |
Mary Washington
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randolph-Macon (8-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 |
| Mary Washington (11-1) | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | X | 6 | 9 | 0 |
Randolph-Macon | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brian Jordan lf | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Greg Mitro 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jeb Weymouth cf | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Jordan Walton 1b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jay Lichter c | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Cory Jackson dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peter Culver ss | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nick Digby rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Austin Carpenter 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Kane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dale Langford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 1 | 8 | 1 | 1 | 4 | 6 |
| Batting | |||||||
|
2B: Brian Jordan; Jay Lichter; Nick Digby RBI: Jay Lichter GIDP: Austin Carpenter |
|||||||
| Baserunning | |||||||
|
CS: Jordan Walton | |||||||
| Fielding | |||||||
Mary Washington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shane Sixsmith dh | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Beattie Southerland rf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Eric Rehbein 2b | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Brent Steffey ss | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jackson Clement cf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jeff Rezach 1b | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Seth Jordan c | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Santino Rosanova 3b | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Ben Sisk lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jeff Zeisler lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Talbert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torey Mancari | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Corbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Engelking p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 9 | 6 | 3 | 3 | 5 |
| Batting | |||||||
|
2B: Jeff Rezach; Seth Jordan RBI: Shane Sixsmith 2; Beattie Southerland; Brent Steffey; Jackson Clement; Seth Jordan Sac fly: Brent Steffey |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Brent Steffey; Jeff Rezach; Parker Talbert | |||||||
Randolph-Macon | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Kane (L, 0-0) | 4.2 | 8 | 6 | 6 | 3 | 3 | 0 |
| Dale Langford | 3.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 9 | 6 | 6 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Tyler Kane 24; Dale Langford 11 | |||||||
Mary Washington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Parker Talbert (W, 3-0) | 6.0 | 3 | 0 | 0 | 1 | 2 | 0 |
| Torey Mancari | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Nick Corbin | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Ryan Engelking (Sv, 0) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 1 | 1 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Parker Talbert 21; Torey Mancari 7; Nick Corbin 4; Ryan Engelking 2 | |||||||
| Scoring Summary |
|---|
| Randolph-Macon - Top 1st |
| Mary Washington - Bottom 1st |
| Randolph-Macon - Top 2nd |
| Mary Washington - Bottom 2nd |
| Randolph-Macon - Top 3rd |
| Mary Washington - Bottom 3rd |
| Randolph-Macon - Top 4th |
| Mary Washington - Bottom 4th |
| Randolph-Macon - Top 5th |
| Mary Washington - Bottom 5th |
| Sixsmith singled to right field, 2 RBI; Sisk advanced to third; Rosanova scored; Jordan scored. |
| Southerland singled to right center, RBI; Sixsmith advanced to third; Sisk scored. |
| Steffey flied out to lf, SF, RBI; Southerland advanced to third; Sixsmith scored. |
| Clement singled to shortstop, RBI; Rehbein advanced to second; Southerland scored. |
| Jordan doubled to right center, RBI; Clement advanced to third; Rehbein scored. |
| Randolph-Macon - Top 6th |
| Mary Washington - Bottom 6th |
| Randolph-Macon - Top 7th |
| Mary Washington - Bottom 7th |
| Randolph-Macon - Top 8th |
| Mary Washington - Bottom 8th |
| Randolph-Macon - Top 9th |
| Jay Lichter doubled to right center, RBI; J. Walton advanced to third; Greg Mitro scored. |
| Mary Washington - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Fredericksburg, Va. Stadium: Dickinson Stadium Attendance: 136 Duration: 2:02 |
Weather: sunny, 57 degrees Game: UMWBB-12 |











