Salisbury vs Mary Washington
@ Fredericksburg, Va. | Dickinson Stadium
@ Fredericksburg, Va. | Dickinson Stadium
3/13/2011 at 1:00 pm
|
Salisbury
6 |
Mary Washington
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salisbury (9-4, 5-2) | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 6 | 8 | 2 |
| Mary Washington (12-3, 4-2) | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 14 | 2 |
Salisbury | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Root cf | 5 | 1 | 0 | 0 | 0 | 2 | 1 |
| Baylis rf | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
| Quaglietta c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Green 1b | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Connor dh | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Janofsky lf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Griffith 3b | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| O'Neill ss | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
| Schiotis 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Young p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baldwin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 8 | 6 | 2 | 3 | 5 |
| Batting | |||||||
|
2B: Quaglietta; Green RBI: Baylis 2; Quaglietta; Connor; O'Neill; Schiotis Sac: O'Neill Sac fly: Quaglietta GIDP: Root |
|||||||
| Baserunning | |||||||
|
SB: Baylis | |||||||
| Fielding | |||||||
|
E: Griffith; Young DP: Quaglietta; Green; Griffith; O'Neill | |||||||
Mary Washington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shane Sixsmith dh | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Beattie Southerland rf | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| Eric Rehbein 2b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Brent Steffey ss | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jackson Clement cf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jeff Rezach 1b | 4 | 0 | 2 | 2 | 1 | 2 | 0 |
| Seth Jordan c | 5 | 0 | 1 | 1 | 0 | 0 | 4 |
| Jeff Zeisler pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Santino Rosanova 3b | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mitchell Herringshaw lf | 5 | 0 | 3 | 2 | 0 | 0 | 3 |
| Parker Talbert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Engelking p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 7 | 14 | 6 | 4 | 3 | 10 |
| Batting | |||||||
|
RBI: Eric Rehbein; Jeff Rezach 2; Seth Jordan; Mitchell Herringshaw 2 Sac: Jackson Clement Sac fly: Eric Rehbein GIDP: Shane Sixsmith |
|||||||
| Baserunning | |||||||
|
SB: Shane Sixsmith; Beattie Southerland; Jackson Clement; Mitchell Herringshaw CS: Shane Sixsmith | |||||||
| Fielding | |||||||
|
E: Brent Steffey; Mitchell Herringshaw DP: Eric Rehbein; Jeff Rezach 2; Parker Talbert | |||||||
Salisbury | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Young | 6.1 | 11 | 5 | 4 | 1 | 2 | 0 |
| Baldwin (L, 0-0) | 2.1 | 3 | 2 | 2 | 3 | 1 | 0 |
| Totals | 8.2 | 14 | 7 | 6 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Young 32; Baldwin 13 HBP: Young 2; Baldwin | |||||||
Mary Washington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Parker Talbert | 6.0 | 6 | 4 | 2 | 2 | 2 | 0 |
| Ryan Engelking (W, 1-0) | 3.0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 6 | 3 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Parker Talbert 25; Ryan Engelking 13 HBP: Parker Talbert; Ryan Engelking | |||||||
| Scoring Summary |
|---|
| Salisbury - Top 1st |
| Mary Washington - Bottom 1st |
| Rehbein flied out to cf, SF, RBI; Sixsmith scored. |
| Rezach singled, RBI; Clement advanced to second; Steffey advanced to third; Southerland scored, unearned. |
| Salisbury - Top 2nd |
| Mary Washington - Bottom 2nd |
| Salisbury - Top 3rd |
| Mary Washington - Bottom 3rd |
| Jordan singled to right center, RBI; Clement advanced to third; Rehbein scored. |
| Jordan out at first c to ss to 1b; Clement stole home. |
| Salisbury - Top 4th |
| Connor grounded out to 2b, RBI; Green advanced to third; Quaglietta scored. |
| Mary Washington - Bottom 4th |
| Salisbury - Top 5th |
| Mary Washington - Bottom 5th |
| Salisbury - Top 6th |
| Mary Washington - Bottom 6th |
| Salisbury - Top 7th |
| O'Neill reached on an error by lf, RBI; Griffith advanced to second; Janofsky advanced to third; Connor scored. |
| Schiotis singled to shortstop, RBI; O'Neill advanced to second; Griffith advanced to third; Janofsky scored on the error, unearned. |
| Baylis singled to right field, 2 RBI; Root advanced to third; Schiotis scored; O'Neill scored, unearned. |
| Quaglietta flied out to cf, SF, RBI; Baylis advanced to third; Root scored, unearned. |
| Mary Washington - Bottom 7th |
| Rezach singled to right field, RBI; Clement advanced to second; Steffey scored. |
| Salisbury - Top 8th |
| Mary Washington - Bottom 8th |
| Salisbury - Top 9th |
| Mary Washington - Bottom 9th |
| Herringshaw singled to center field, 2 RBI; Rosanova advanced to second; Zeisler scored; Clement scored. |
| Other Information | |
|---|---|
|
Location: Fredericksburg, Va. Stadium: Dickinson Stadium Attendance: 200 Duration: 2:20 |
Weather: sunny, 62 degrees Talbert faced 3 batters in the 7th. Game: UMWBB-15 |












