York (Pa.) vs Mary Washington
@ Fredericksburg, Va. | Dickinson Stadium
@ Fredericksburg, Va. | Dickinson Stadium
4/1/2011 at 3:30 pm
|
York (Pa.)
16 |
Mary Washington
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| York (Pa.) (7-14, 6-8) | 1 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 8 | 16 | 19 | 0 |
| Mary Washington (16-10, 6-7) | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 10 | 3 |
York (Pa.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Steve Tretter cf | 3 | 1 | 2 | 1 | 2 | 0 | 0 |
| Kyle Cook 2b | 5 | 3 | 2 | 1 | 1 | 0 | 0 |
| Justin Cohen c | 6 | 2 | 3 | 2 | 0 | 0 | 0 |
| Nic Long c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Harbold lf | 5 | 1 | 3 | 2 | 0 | 2 | 1 |
| Andrew Hershey lf | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Rob Klinck ss | 5 | 2 | 3 | 3 | 0 | 1 | 3 |
| CT Stanley 1b | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
| Joe Doyle rf | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| Adam Hegedus dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jimmy King dh | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Sean McCann 3b | 3 | 2 | 0 | 0 | 1 | 1 | 1 |
| Joey Couch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Palumbo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 16 | 19 | 15 | 4 | 8 | 6 |
| Batting | |||||||
|
2B: Justin Cohen; Devin Harbold; Andrew Hershey; CT Stanley 2 RBI: Steve Tretter; Kyle Cook; Justin Cohen 2; Devin Harbold 2; Andrew Hershey 2; Rob Klinck 3; CT Stanley; Joe Doyle; Jimmy King 2 Sac fly: Steve Tretter; Rob Klinck GIDP: Kyle Cook |
|||||||
| Baserunning | |||||||
|
SB: Devin Harbold CS: Rob Klinck | |||||||
| Fielding | |||||||
|
DP: Kyle Cook; Rob Klinck; CT Stanley | |||||||
Mary Washington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shane Sixsmith dh | 4 | 2 | 1 | 0 | 1 | 2 | 0 |
| Mitchell Herringshaw ss | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Eric Rehbein 2b | 5 | 0 | 3 | 2 | 0 | 0 | 0 |
| Beattie Southerland rf | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jackson Clement cf | 3 | 1 | 2 | 0 | 2 | 0 | 2 |
| Jeff Rezach 1b | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Ben Sisk lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Santino Rosanova 3b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Chad Anglin 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Moore c | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jake Rudman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonmichael Zimmerman c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Abramson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Miscioscia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Carleton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 4 | 10 | 4 | 5 | 3 | 10 |
| Batting | |||||||
|
RBI: Mitchell Herringshaw; Eric Rehbein 2; Ben Sisk GIDP: Jeff Rezach |
|||||||
| Baserunning | |||||||
|
SB: Shane Sixsmith; Eric Rehbein; Jackson Clement 2 | |||||||
| Fielding | |||||||
|
E: Beattie Southerland; Jeff Rezach; Ben Sisk DP: Mitchell Herringshaw; Eric Rehbein; Jeff Rezach | |||||||
York (Pa.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joey Couch (W, 3-4) | 6.2 | 8 | 4 | 4 | 4 | 3 | 0 |
| Bryan Palumbo | 2.1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 10 | 4 | 4 | 5 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Joey Couch 31; Bryan Palumbo 10 | |||||||
Mary Washington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Abramson (L, 0-1) | 3.0 | 5 | 3 | 3 | 2 | 1 | 0 |
| Seth Taylor | 2.2 | 4 | 5 | 5 | 2 | 4 | 0 |
| John Miscioscia | 2.2 | 7 | 5 | 4 | 0 | 3 | 0 |
| Joey Carleton | 0.2 | 3 | 3 | 3 | 0 | 0 | 0 |
| Totals | 9.0 | 19 | 16 | 15 | 4 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Matt Abramson 15; Seth Taylor 14; John Miscioscia 15; Joey Carleton 6 HBP: John Miscioscia; Joey Carleton | |||||||
| Scoring Summary |
|---|
| York (Pa.) - Top 1st |
| Klinck singled to third base, RBI; Cook advanced to third; Tretter scored. |
| Mary Washington - Bottom 1st |
| York (Pa.) - Top 2nd |
| Mary Washington - Bottom 2nd |
| Sisk singled to right field, RBI; Rezach advanced to second; Clement scored. |
| York (Pa.) - Top 3rd |
| Harbold singled to right field, RBI; Cohen advanced to third; Cook scored. |
| Klinck flied out to rf, SF, RBI; Cohen scored. |
| Mary Washington - Bottom 3rd |
| York (Pa.) - Top 4th |
| Mary Washington - Bottom 4th |
| York (Pa.) - Top 5th |
| Mary Washington - Bottom 5th |
| Rehbein grounded out to ss, RBI; Sixsmith scored. |
| York (Pa.) - Top 6th |
| Stanley doubled to left center, RBI; Klinck scored. |
| Doyle singled to left field, RBI; Stanley scored. |
| Tretter flied out to cf, SF, RBI; Doyle scored. |
| Cohen singled to left field, RBI; Cook advanced to second; McCann scored. |
| Harbold singled, advanced to second on an error by rf, RBI; Cohen advanced to third; Cook scored. |
| Mary Washington - Bottom 6th |
| York (Pa.) - Top 7th |
| Mary Washington - Bottom 7th |
| Herringshaw singled to center field, RBI; Sixsmith advanced to second; Anglin scored. |
| Rehbein singled to right field, RBI; Herringshaw advanced to second; Sixsmith scored. |
| York (Pa.) - Top 8th |
| Mary Washington - Bottom 8th |
| York (Pa.) - Top 9th |
| Klinck singled to center field, advanced to second on the throw, RBI; Harbold scored. |
| King singled to left field, advanced to second on an error by lf, advanced to third, 2 RBI; Doyle scored, unearned; Stanley scored; Klinck scored. |
| Cook singled to left field, RBI; McCann advanced to second; King scored. |
| Cohen singled to right field, RBI; Cook advanced to third; McCann scored. |
| Hershey doubled down the lf line, 2 RBI; Cohen scored; Cook scored. |
| Mary Washington - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Fredericksburg, Va. Stadium: Dickinson Stadium Attendance: 75 Duration: 2:52 |
Weather: cloudy, 52 degrees Game: YCPBB21 |











