Wesley vs Mary Washington
@ Salisbury, Md. | SU Baseball Field
@ Salisbury, Md. | SU Baseball Field
4/16/2011 at 12:35 PM
|
Wesley
7 |
Mary Washington
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wesley (17-18) | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 7 | 12 | 3 |
| Mary Washington (23-13) | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 15 | 2 |
Wesley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rob Benedict ss | 4 | 1 | 2 | 1 | 1 | 0 | 1 |
| Jon Carlson cf | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kevin Murphy 2b | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| Geoff Kimmel 1b | 4 | 1 | 3 | 0 | 1 | 0 | 0 |
| Bryan Reshetar rf | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Ryan Polk 3b | 3 | 1 | 0 | 0 | 1 | 3 | 2 |
| Greg McKee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Darling 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steve Perone dh | 4 | 1 | 0 | 0 | 1 | 1 | 3 |
| Morgan Rupp lf | 4 | 1 | 2 | 3 | 0 | 1 | 1 |
| Billy Crowe c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Corey Jefferson c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Doran p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Robeldo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 7 | 12 | 5 | 4 | 10 | 9 |
| Batting | |||||||
|
2B: Morgan Rupp HR: Rob Benedict; Morgan Rupp RBI: Rob Benedict; Bryan Reshetar; Morgan Rupp 3 |
|||||||
| Baserunning | |||||||
|
SB: Rob Benedict; Morgan Rupp CS: Jon Carlson | |||||||
| Fielding | |||||||
|
E: Ryan Polk; Greg McKee; Billy Crowe | |||||||
Mary Washington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shane Sixsmith lf | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Beattie Southerland 1b | 5 | 2 | 3 | 1 | 0 | 0 | 2 |
| Eric Rehbein 2b | 4 | 3 | 2 | 1 | 1 | 0 | 1 |
| Brent Steffey ss | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jackson Clement cf | 4 | 2 | 3 | 4 | 1 | 0 | 0 |
| Mitchell Herringshaw 3b | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Santino Rosanova dh | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Seth Jordan c | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Jonmichael Zimmerman c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Finnerty rf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Jeff Zeisler rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Talbert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Sisk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torey Mancari p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 11 | 15 | 9 | 3 | 2 | 7 |
| Batting | |||||||
|
2B: Beattie Southerland; Eric Rehbein; Brent Steffey 3B: Jackson Clement HR: Jackson Clement; Seth Jordan RBI: Beattie Southerland; Eric Rehbein; Brent Steffey; Jackson Clement 4; Santino Rosanova; Seth Jordan |
|||||||
| Baserunning | |||||||
|
SB: Mitchell Herringshaw CS: Jackson Clement; Santino Rosanova | |||||||
| Fielding | |||||||
|
E: Beattie Southerland; Jackson Clement | |||||||
Wesley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Doran (L, 4-3) | 7.2 | 14 | 11 | 9 | 3 | 2 | 2 |
| AJ Robeldo | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 15 | 11 | 9 | 3 | 2 | 2 |
| Pitching | |||||||
|
Batters Faced: Ryan Doran 40; AJ Robeldo 2 HBP: Ryan Doran | |||||||
Mary Washington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Parker Talbert (W, 3-3) | 5.1 | 7 | 5 | 4 | 3 | 3 | 1 |
| Ben Sisk | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Torey Mancari | 3.2 | 4 | 2 | 1 | 1 | 7 | 1 |
| Totals | 9.0 | 12 | 7 | 5 | 4 | 10 | 2 |
| Pitching | |||||||
|
Batters Faced: Parker Talbert 25; Ben Sisk; Torey Mancari 17 | |||||||
| Scoring Summary |
|---|
| Wesley - Top 1st |
| Mary Washington - Bottom 1st |
| Rehbein doubled to left center, RBI; Southerland scored. |
| Clement tripled to center field, RBI; Rehbein scored. |
| Rosanova singled through the left side, RBI; Herringshaw advanced to second; Clement scored. |
| Wesley - Top 2nd |
| Mary Washington - Bottom 2nd |
| Southerland doubled down the lf line, RBI; Sixsmith scored. |
| Clement homered to left center, 3 RBI; Rehbein scored; Southerland scored. |
| Rosanova out at second c to ss, caught stealing; Herringshaw advanced to home on a fielder's choice, unearned. |
| Wesley - Top 3rd |
| Rupp homered to left center, RBI. |
| Mary Washington - Bottom 3rd |
| Jordan homered to left center, RBI. |
| Wesley - Top 4th |
| Perone grounded out to 1b unassisted; Reshetar advanced to second; Kimmel advanced to third, scored on a throwing error by 1b, unearned. |
| Mary Washington - Bottom 4th |
| Wesley - Top 5th |
| Mary Washington - Bottom 5th |
| Wesley - Top 6th |
| Perone advanced to second; Polk advanced to third; Reshetar scored on a passed ball. |
| Rupp doubled to left center, 2 RBI; Perone scored; Polk scored. |
| Mary Washington - Bottom 6th |
| Wesley - Top 7th |
| Mary Washington - Bottom 7th |
| Wesley - Top 8th |
| Mary Washington - Bottom 8th |
| Steffey doubled to left field, RBI; Rehbein scored. |
| Clement singled to third base, advanced to second; Steffey advanced to third, scored on a throwing error by 3b, unearned. |
| Wesley - Top 9th |
| Benedict homered to left field, RBI. |
| Reshetar singled to left field, RBI; Kimmel advanced to third; Carlson scored, unearned. |
| Mary Washington - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Salisbury, Md. Stadium: SU Baseball Field Attendance: 30 Duration: 2:35 Umpires: Home plate - Michael Ewen , First base - Danny Mayer , Third base - Roger Wolfe |
Weather: Cool, windy, drizzle Sisk faced 1 batter in the 6th. Game: WESBS35 |











