Mary Washington vs Stevenson
@ Stevenson, Md. | Park Field
@ Stevenson, Md. | Park Field
3/11/2012 at 1:00 PM
|
Mary Washington
10 |
Stevenson
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mary Washington (5-6-1, 2-3) | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | 0 | 10 | 14 | 1 |
| Stevenson (10-6-1, 3-3) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 4 | 11 | 15 | 2 |
Mary Washington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shane Sixsmith 2b | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Connor Wells lf | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ben Sisk 1b | 5 | 1 | 4 | 3 | 0 | 0 | 1 |
| Brent Steffey ss | 5 | 1 | 1 | 1 | 0 | 1 | 2 |
| Seth Jordan dh | 5 | 1 | 1 | 1 | 0 | 0 | 2 |
| Santino Rosanova 3b | 4 | 1 | 3 | 0 | 1 | 0 | 0 |
| Kevin Yarnell rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jeff Zeisler rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Jones cf | 5 | 2 | 1 | 0 | 0 | 0 | 2 |
| Jonathan Haught c | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| Torey Mancari p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Engelking | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Somerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 10 | 14 | 8 | 3 | 2 | 7 |
| Batting | |||||||
|
2B: Connor Wells; Ben Sisk; Seth Jordan HR: Brent Steffey RBI: Shane Sixsmith; Ben Sisk 3; Brent Steffey; Seth Jordan; Kevin Yarnell; Jonathan Haught Sac fly: Kevin Yarnell GIDP: Connor Wells; Kevin Yarnell; Brendan Jones |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Santino Rosanova | |||||||
Stevenson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brad Blum 2b | 6 | 2 | 3 | 3 | 0 | 0 | 0 |
| Josh Morris cf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Justin Anderson 1b | 5 | 0 | 2 | 4 | 1 | 1 | 0 |
| Zac Stavish c | 5 | 0 | 2 | 2 | 1 | 0 | 1 |
| Tony Prescott dh | 4 | 0 | 1 | 0 | 1 | 1 | 6 |
| Heath Johnson lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brian Poppleton ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Merkel rf | 5 | 2 | 2 | 0 | 0 | 0 | 2 |
| Mitch Berman 3b | 3 | 3 | 1 | 0 | 1 | 1 | 1 |
| Chris DeFeo ss | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jordan Wright lf | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ryan Kellough p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Anzmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Pyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 11 | 15 | 11 | 5 | 5 | 10 |
| Batting | |||||||
|
2B: Scott Merkel; Mitch Berman RBI: Brad Blum 3; Josh Morris 2; Justin Anderson 4; Zac Stavish 2 Sac: Chris DeFeo Sac fly: Josh Morris |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Zac Stavish; Mitch Berman DP: Brad Blum 3; Justin Anderson 3; Mitch Berman 2; Chris DeFeo | |||||||
Mary Washington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben Sisk | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Torey Mancari | 7.0 | 5 | 2 | 2 | 4 | 4 | 0 |
| Ryan Engelking | 0.1 | 3 | 4 | 4 | 0 | 1 | 0 |
| Chris Somerville (L, 0-1) | 1.0 | 5 | 5 | 5 | 1 | 0 | 0 |
| Totals | 8.2 | 15 | 11 | 11 | 5 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Ben Sisk 3; Torey Mancari 32; Ryan Engelking 5; Chris Somerville 9 HBP: Torey Mancari; Ryan Engelking | |||||||
Stevenson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Kellough | 7.1 | 9 | 5 | 3 | 2 | 1 | 1 |
| Tyler Anzmann | 0.0 | 3 | 5 | 4 | 1 | 0 | 0 |
| Pat Quinn | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tim Pyle (W, 2-1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 14 | 10 | 7 | 3 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Ryan Kellough 32; Tyler Anzmann 5; Pat Quinn 4; Tim Pyle 3 HBP: Tyler Anzmann | |||||||
| Scoring Summary |
|---|
| Mary Washington - Top 1st |
| Stevenson - Bottom 1st |
| Mary Washington - Top 2nd |
| Stevenson - Bottom 2nd |
| Mary Washington - Top 3rd |
| C. Wells grounded into double play 3b to 2b to 1b; S. Sixsmith out on the play; J. Haught advanced to third; B. Jones scored, unearned. |
| B. Sisk singled to left field, RBI; J. Haught scored, unearned. |
| Stevenson - Bottom 3rd |
| Mary Washington - Top 4th |
| Stevenson - Bottom 4th |
| Mary Washington - Top 5th |
| Stevenson - Bottom 5th |
| Blum singled to center field, RBI; Berman scored. |
| Mary Washington - Top 6th |
| S. Jordan doubled to left center, RBI; B. Sisk scored. |
| K. Yarnell flied out to lf, SAC, RBI; S. Jordan scored. |
| Stevenson - Bottom 6th |
| Mary Washington - Top 7th |
| Stevenson - Bottom 7th |
| Morris flied out to cf, SAC, RBI; DeFeo scored. |
| Mary Washington - Top 8th |
| B. Steffey homered to left center, RBI. |
| J. Haught hit by pitch, RBI; B. Jones advanced to second; K. Yarnell advanced to third; S. Rosanova scored. |
| S. Sixsmith walked, RBI; J. Haught advanced to second; B. Jones advanced to third; K. Yarnell scored. |
| C. Wells reached on an error by 3b; S. Sixsmith advanced to second; J. Haught advanced to third; B. Jones scored, unearned. |
| B. Sisk singled through the right side, 2 RBI; C. Wells advanced to third; S. Sixsmith scored; J. Haught scored. |
| Stevenson - Bottom 8th |
| Blum singled up the middle, RBI; Wright advanced to second; Berman advanced to third; Merkel scored. |
| Morris singled to second base, RBI; Blum advanced to second; Wright advanced to third; Berman scored. |
| Anderson singled through the right side, 2 RBI; Morris advanced to third; Blum scored; Wright scored. |
| Stavish reached on a fielder's choice, RBI; Anderson out at second ss to 2b; Morris scored. |
| Mary Washington - Top 9th |
| Stevenson - Bottom 9th |
| Blum singled down the lf line, RBI; Wright advanced to second; Berman advanced to third; Merkel scored. |
| Anderson singled to center field, 2 RBI; Blum advanced to second; Wright scored; Berman scored. |
| Stavish singled to left field, RBI; Anderson advanced to second; Blum scored. |
| Other Information | |
|---|---|
|
Location: Stevenson, Md. Stadium: Park Field Attendance: 115 Duration: 3:03 Umpires: Home plate - Jim Albert , First base - Tim Paxson |
Weather: Sunny, 61 degrees Anzmann faced 5 batters in the 8th. Game: BB12GM17 |











