Frostburg State vs Mary Washington
@ Fredericksburg, Va. | Dickinson Stadium
@ Fredericksburg, Va. | Dickinson Stadium
3/20/2012 at 3:00 pm
|
Frostburg St.
7 |
Mary Washington
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frostburg St. (10-6, 3-3) | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 7 | 10 | 1 |
| Mary Washington (5-10-1, 2-7) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 11 | 1 |
Frostburg St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Torian Cyrus cf | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| Pat Sapp 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Adam Summerfelt 3b | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| John Barrett lf | 5 | 1 | 3 | 5 | 0 | 1 | 0 |
| Garrett Price c | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Doug Anuszewski 1b | 5 | 1 | 2 | 1 | 0 | 1 | 4 |
| Jon Keeler dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mike Virbickis dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| JK Filauro ss | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| Matt Donaldson rf | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Doug Politz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach O'Dell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Rosenthal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 7 | 10 | 7 | 2 | 8 | 10 |
| Batting | |||||||
|
2B: John Barrett 2; Doug Anuszewski 2 HR: John Barrett RBI: John Barrett 5; Doug Anuszewski; Matt Donaldson Sac: Pat Sapp |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: JK Filauro | |||||||
Mary Washington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris King 2b | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jake Rudman ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Wells cf | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Ben Sisk p | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Brent Steffey ss | 5 | 1 | 2 | 1 | 0 | 1 | 1 |
| Seth Jordan 1b | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Alex Bryant pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santino Rosanova 3b | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
| Kevin Yarnell lf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Connor Finnerty rf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jonathan Haught c | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Thomas Baird | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chris Moore c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick McGovern p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 4 | 11 | 4 | 2 | 10 | 11 |
| Batting | |||||||
|
2B: Brent Steffey; Seth Jordan RBI: Brent Steffey; Seth Jordan 2; Kevin Yarnell |
|||||||
| Baserunning | |||||||
|
SB: Santino Rosanova; Kevin Yarnell | |||||||
| Fielding | |||||||
|
E: Chris King | |||||||
Frostburg St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Doug Politz (W, 0-0) | 6.0 | 6 | 2 | 2 | 2 | 7 | 0 |
| Zach O'Dell | 2.2 | 5 | 2 | 2 | 0 | 3 | 0 |
| AJ Rosenthal (Sv, 0) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 11 | 4 | 4 | 2 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Doug Politz 28; Zach O'Dell 13; AJ Rosenthal HBP: Doug Politz | |||||||
Mary Washington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben Sisk (L, 0-0) | 5.1 | 9 | 5 | 5 | 1 | 2 | 0 |
| Nick McGovern | 3.2 | 1 | 2 | 2 | 1 | 6 | 1 |
| Totals | 9.0 | 10 | 7 | 7 | 2 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Ben Sisk 31; Nick McGovern 13 HBP: Ben Sisk 4 | |||||||
| Scoring Summary |
|---|
| Frostburg St. - Top 1st |
| Mary Washington - Bottom 1st |
| Steffey singled to center field, RBI; Wells scored. |
| Frostburg St. - Top 2nd |
| M. Donaldson reached on a fielder's choice, RBI; JK Filauro advanced to second on an error by 2b; Jon Keeler advanced to third; Anuszewski scored. |
| Mary Washington - Bottom 2nd |
| Frostburg St. - Top 3rd |
| Anuszewski doubled to center field, RBI; G. Price scored. |
| Mary Washington - Bottom 3rd |
| Frostburg St. - Top 4th |
| John Barrett doubled to left field, 2 RBI; A.Summerfelt scored; Torian Cyrus scored. |
| Mary Washington - Bottom 4th |
| Frostburg St. - Top 5th |
| Mary Washington - Bottom 5th |
| Frostburg St. - Top 6th |
| John Barrett doubled to right center, RBI; A.Summerfelt advanced to third; Torian Cyrus scored. |
| Mary Washington - Bottom 6th |
| Yarnell singled to left field, RBI; Rosanova advanced to second; Jordan scored. |
| Frostburg St. - Top 7th |
| Mary Washington - Bottom 7th |
| Frostburg St. - Top 8th |
| John Barrett homered to left center, 2 RBI; Pat Sapp scored. |
| Mary Washington - Bottom 8th |
| Frostburg St. - Top 9th |
| Mary Washington - Bottom 9th |
| Jordan singled to center field, 2 RBI; Steffey scored; Sisk scored. |
| Other Information | |
|---|---|
|
Location: Fredericksburg, Va. Stadium: Dickinson Stadium Attendance: 126 Duration: 2:25 |
Weather: sunny 78 degrees Game: FSUBB16 |












