York (Pa.) vs Mary Washington
@ Fredericksburg, Va. | Dickinson Stadium
@ Fredericksburg, Va. | Dickinson Stadium
4/13/2012 at 3:30 pm
|
York (Pa.)
7 |
Mary Washington
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| York (Pa.) (14-17, 9-7) | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 7 | 9 | 1 |
| Mary Washington (11-16-1, 4-12) | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 8 | 3 |
York (Pa.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dustin Worthman 2b | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Steve Tretter cf | 5 | 2 | 3 | 1 | 0 | 1 | 2 |
| Drew Frankenfield rf | 4 | 0 | 1 | 0 | 1 | 1 | 1 |
| Justin Cohen 3b | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| Derek Pitzer dh | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Nic Long 1b | 3 | 1 | 0 | 0 | 1 | 2 | 1 |
| Andrew Hershey lf | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| Colin Porter ss | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| Colbe Herr c | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Tyler Alexander p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KC Beshore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Ullom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 7 | 9 | 6 | 4 | 9 | 9 |
| Batting | |||||||
|
2B: Steve Tretter; Drew Frankenfield; Justin Cohen RBI: Dustin Worthman; Steve Tretter; Justin Cohen; Derek Pitzer; Colbe Herr 2 GIDP: Andrew Hershey |
|||||||
| Baserunning | |||||||
|
SB: Steve Tretter | |||||||
| Fielding | |||||||
|
E: Dustin Worthman DP: Dustin Worthman; Nic Long; Colin Porter | |||||||
Mary Washington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shane Sixsmith 2b | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Connor Finnerty rf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Ben Sisk 1b | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Brent Steffey ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Seth Jordan dh | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Santino Rosanova 3b | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Kevin Yarnell lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jonathan Haught c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Wells cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Torey Mancari p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Black p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 4 | 8 | 4 | 1 | 6 | 2 |
| Batting | |||||||
|
2B: Ben Sisk; Santino Rosanova RBI: Shane Sixsmith; Brent Steffey; Santino Rosanova 2 GIDP: Santino Rosanova |
|||||||
| Baserunning | |||||||
|
SB: Connor Wells | |||||||
| Fielding | |||||||
|
E: Shane Sixsmith 2; Jonathan Haught DP: Shane Sixsmith; Ben Sisk; Brent Steffey | |||||||
York (Pa.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Alexander (W, 1-3) | 6.0 | 8 | 4 | 3 | 1 | 3 | 0 |
| KC Beshore | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Ullom (Sv, 6) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 8 | 4 | 3 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Tyler Alexander 25; KC Beshore 6; Brandon Ullom 3 | |||||||
Mary Washington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Torey Mancari (L, 0-0) | 6.0 | 7 | 7 | 2 | 3 | 8 | 0 |
| Jake Black | 3.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 9 | 7 | 2 | 4 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Torey Mancari 31; Jake Black 12 HBP: Jake Black | |||||||
| Scoring Summary |
|---|
| York (Pa.) - Top 1st |
| Mary Washington - Bottom 1st |
| Steffey singled to left field, out at second lf to 2b, RBI; Sisk scored. |
| York (Pa.) - Top 2nd |
| Mary Washington - Bottom 2nd |
| York (Pa.) - Top 3rd |
| Mary Washington - Bottom 3rd |
| Sixsmith singled to right field, advanced to second on the throw, RBI; Wells scored, unearned. |
| York (Pa.) - Top 4th |
| Cohen doubled to right center, RBI; Tretter scored. |
| Long reached on an error by 2b; Pitzer advanced to second; Cohen scored, unearned. |
| Herr singled to right field, 2 RBI; Porter advanced to third; Long scored, unearned; Pitzer scored, unearned. |
| Worthman singled to first base, RBI; Herr advanced to second; Porter scored, unearned. |
| Mary Washington - Bottom 4th |
| York (Pa.) - Top 5th |
| Mary Washington - Bottom 5th |
| York (Pa.) - Top 6th |
| Mary Washington - Bottom 6th |
| Rosanova doubled to left field, 2 RBI; Jordan scored; Finnerty scored. |
| York (Pa.) - Top 7th |
| Tretter doubled to right center, RBI; Worthman scored, unearned. |
| Pitzer grounded out to 1b unassisted, RBI; Cohen advanced to second; Frankenfield advanced to third; Tretter scored. |
| Mary Washington - Bottom 7th |
| York (Pa.) - Top 8th |
| Mary Washington - Bottom 8th |
| York (Pa.) - Top 9th |
| Mary Washington - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Fredericksburg, Va. Stadium: Dickinson Stadium Attendance: 100 Duration: 2:30 |
Weather: sunny, 71 degrees Mancari faced 4 batters in the 7th. Game: YCPBB31 |











