York (Pa.) vs Mary Washington
@ Fredericksburg, Va. | Dickinson Stadium
@ Fredericksburg, Va. | Dickinson Stadium
4/14/2012 at 1:00 pm
|
York (Pa.)
5 |
Mary Washington
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| York (Pa.) (15-17, 10-7) | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 13 | 0 |
| Mary Washington (11-17-1, 4-13) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
York (Pa.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dustin Worthman 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Steve Tretter cf | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Drew Frankenfield rf | 4 | 2 | 2 | 0 | 0 | 2 | 1 |
| Justin Cohen 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Derek Pitzer dh | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Nic Long 1b | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Andrew Hershey lf | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Colin Porter ss | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Adam Bartholomew c | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Dan Gurganus p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 13 | 3 | 0 | 8 | 8 |
| Batting | |||||||
|
RBI: Steve Tretter; Justin Cohen; Derek Pitzer |
|||||||
| Baserunning | |||||||
|
SB: Steve Tretter; Colin Porter | |||||||
| Fielding | |||||||
|
DP: Dustin Worthman 2; Nic Long 2; Colin Porter 2 | |||||||
Mary Washington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shane Sixsmith 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Connor Finnerty rf | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| Ben Sisk 1b | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Brent Steffey ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Seth Jordan dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Santino Rosanova 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kevin Yarnell lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Haught c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Rudman ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Zeisler cf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Matt Abramson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Somerville p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 5 | 0 | 3 | 2 | 6 |
| Batting | |||||||
|
GIDP: Brent Steffey; Kevin Yarnell |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Connor Finnerty; Ben Sisk; Jeff Zeisler | |||||||
York (Pa.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dan Gurganus (W, 2-0) | 7.0 | 5 | 0 | 0 | 3 | 2 | 0 |
| Totals | 7.0 | 5 | 0 | 0 | 3 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Dan Gurganus 27 HBP: Dan Gurganus | |||||||
Mary Washington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Abramson (L, 2-6) | 6.0 | 13 | 5 | 4 | 0 | 8 | 0 |
| Chris Somerville | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 13 | 5 | 4 | 0 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Matt Abramson 31; Chris Somerville 3 | |||||||
| Scoring Summary |
|---|
| York (Pa.) - Top 1st |
| Cohen singled to right field, RBI; Tretter scored. |
| Mary Washington - Bottom 1st |
| York (Pa.) - Top 2nd |
| Tretter singled to center field, advanced to second on the throw, RBI; Bartholomew scored. |
| Mary Washington - Bottom 2nd |
| York (Pa.) - Top 3rd |
| Mary Washington - Bottom 3rd |
| York (Pa.) - Top 4th |
| Mary Washington - Bottom 4th |
| York (Pa.) - Top 5th |
| Pitzer singled to left field, RBI; Frankenfield scored. |
| Mary Washington - Bottom 5th |
| York (Pa.) - Top 6th |
| Mary Washington - Bottom 6th |
| York (Pa.) - Top 7th |
| Long reached on a fielder's choice; Cohen out at second ss to 2b; Frankenfield advanced to third, scored on an error by 1b, unearned. |
| Mary Washington - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Fredericksburg, Va. Stadium: Dickinson Stadium Attendance: 150 Duration: 1:51 |
Weather: sunny, 75 degrees Abramson faced 2 batters in the 7th. Game: YCPBB32 |











