Mary Washington
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 33 | 134 | .273 | .337 | .343 | 2 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 5 | at Hampden-Sydney | L, 4-2 | 122 |
| Feb 12 | at Chris. Newport | - | |
| Feb 15 | at East. Mennonite | W, 9-6 | 60 |
| Feb 18 | Randolph-Macon | L, 2-0 | 400 |
| Feb 18 | Randolph-Macon | T, 1-1 | 0 |
| Feb 19 | Catholic | - | |
| Feb 22 | Bridgewater (Va.) | L, 3-0 | 75 |
| Feb 26 | Albright | W, 3-0 | 100 |
| Feb 26 | Albright | W, 9-3 | 0 |
| Mar 4 | Frostburg St. | W, 2-1 | 150 |
| Mar 4 | Frostburg St. | L, 6-3 | 0 |
| Mar 10 | at Stevenson | L, 5-4 | 100 |
| Mar 10 | at Stevenson | W, 8-4 | 0 |
| Mar 11 | at Stevenson | L, 11-10 | 115 |
| Mar 14 | at Washington and Lee | - | |
| Mar 17 | Salisbury | L, 5-0 | 230 |
| Mar 17 | Salisbury | L, 9-4 | 0 |
| Mar 18 | Salisbury | L, 7-4 | 150 |
| Mar 20 | Frostburg St. | L, 7-4 | 126 |
| Mar 25 | Gallaudet | W, 9-1 | 0 |
| Mar 25 | Gallaudet | W, 4-0 | 75 |
| Mar 28 | at Randolph-Macon | L, 9-1 | 109 |
| Mar 31 | at St. Mary's (Md.) | W, 5-2 | 75 |
| Mar 31 | at St. Mary's (Md.) | L, 2-1 | 75 |
| Apr 1 | at St. Mary's (Md.) | W, 5-0 | 55 |
| Apr 5 | Catholic | 3-2 Win | - |
| Apr 6 | at Wesley | L, 6-5 | 173 |
| Apr 7 | at Wesley | L, 5-0 | 129 |
| Apr 7 | at Wesley | L, 2-1 | 129 |
| Apr 10 | at Catholic | W, 13-3 | 61 |
| Apr 13 | York (Pa.) | L, 7-4 | 100 |
| Apr 14 | York (Pa.) | L, 5-0 | 150 |
| Apr 14 | York (Pa.) | L, 4-3 | 75 |
| Apr 24 | at Johns Hopkins | L, 8-4 | 56 |
| Apr 27 | at Apprentice School | W, 9-3 | 75 |
| May 6 | at Bridgewater (Va.) | L, 10-3 | 164 |
| May 8 | Methodist | W, 4-3 | 120 |











