Southern Virginia vs Mary Washington
@ Fredericksburg, Va. | Dickinson
@ Fredericksburg, Va. | Dickinson
3/2/2013 at 3:00 pm
|
Southern Va.
5 |
Mary Washington
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern Va. (8-5) | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 4 |
| Mary Washington (6-4) | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 9 | 1 |
Southern Va. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stevenson,M. ss | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Prato,G. 3b | 6 | 2 | 2 | 1 | 0 | 1 | 1 |
| Hintze,T. 1b | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Benesch,A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linn,J. 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyons,N. dh | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Price,B. c | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Brown,D. cf | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| Andrus,C. 2b | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Clark,T. rf | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Key,R. lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rudd,T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin,S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Douglas,A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 5 | 11 | 3 | 1 | 8 | 6 |
| Batting | |||||||
|
2B: Stevenson,M.; Prato,G.; Hintze,T. RBI: Prato,G.; Hintze,T.; Price,B. Sac: Stevenson,M.; Key,R. GIDP: Lyons,N.; Price,B. |
|||||||
| Baserunning | |||||||
|
CS: Benesch,A.; Price,B. | |||||||
| Fielding | |||||||
|
E: Stevenson,M.; Prato,G.; Rudd,T. 2 | |||||||
Mary Washington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| T.j. Cretney rf | 6 | 1 | 1 | 0 | 0 | 1 | 3 |
| Brendan Jones cf | 6 | 0 | 1 | 2 | 0 | 1 | 0 |
| Seth Jordan 1b | 6 | 0 | 2 | 0 | 0 | 0 | 1 |
| Chad Anglin 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Steve Ruggiere 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Sisk dh | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jono Haught c | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Tyler Truslow c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Conner Lilley | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kevin Yarnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Kostyack 2b | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Alex Bryant ss | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Tyler Roth lf | 3 | 1 | 0 | 0 | 2 | 1 | 1 |
| Mike Straub p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Gholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Carleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bernard Mayflower p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 6 | 9 | 2 | 5 | 6 | 11 |
| Batting | |||||||
|
2B: T.j. Cretney; Seth Jordan 3B: Jono Haught RBI: Brendan Jones 2 Sac: Ben Sisk; Cam Kostyack; Alex Bryant |
|||||||
| Baserunning | |||||||
|
SB: Brendan Jones; Chad Anglin; Conner Lilley | |||||||
| Fielding | |||||||
|
E: Mike Straub DP: Seth Jordan 2; Cam Kostyack 2; Alex Bryant | |||||||
Southern Va. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rudd,T. | 4.1 | 5 | 4 | 0 | 4 | 2 | 0 |
| Austin,S. | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Douglas,A. (L, 0-1) | 5.2 | 2 | 1 | 0 | 1 | 3 | 0 |
| Totals | 11.0 | 9 | 6 | 1 | 5 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Rudd,T. 24; Austin,S. 5; Douglas,A. 21 HBP: Douglas,A. | |||||||
Mary Washington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Straub | 2.0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Wes Gholson | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Seth Taylor | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joe Carleton | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| David Phillips | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bernard Mayflower (W, 1-0) | 6.0 | 5 | 1 | 1 | 0 | 1 | 0 |
| Totals | 12.0 | 11 | 5 | 3 | 1 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Mike Straub 9; Wes Gholson 6; Seth Taylor 3; Joe Carleton 3; David Phillips 4; Bernard Mayflower 23 HBP: Bernard Mayflower 2 | |||||||
| Scoring Summary |
|---|
| Southern Va. - Top 1st |
| Prato,G. reached on a fielder's choice, advanced to second; Stevenson,M. advanced to third on an error by p, scored, unearned. |
| Hintze,T. struck out, reached first on a wild pitch; Prato,G. scored, unearned. |
| Mary Washington - Bottom 1st |
| Southern Va. - Top 2nd |
| Mary Washington - Bottom 2nd |
| Bryant singled to third base, advanced to second on an error by 3b; Kostyack scored, unearned. |
| Southern Va. - Top 3rd |
| Hintze,T. grounded out to 1b unassisted, RBI; Prato,G. advanced to third; Stevenson,M. scored. |
| Price,B. singled down the lf line, RBI; Prato,G. scored. |
| Mary Washington - Bottom 3rd |
| Southern Va. - Top 4th |
| Mary Washington - Bottom 4th |
| Cretney reached on a fielder's choice; Roth advanced to second; Bryant advanced to third on an error by p, scored, unearned; Kostyack scored, unearned. |
| Jones grounded out to ss, RBI; Cretney advanced to third; Roth scored, unearned. |
| Southern Va. - Top 5th |
| Mary Washington - Bottom 5th |
| Southern Va. - Top 6th |
| Mary Washington - Bottom 6th |
| Jones singled to left center, RBI; Cretney scored. |
| Southern Va. - Top 7th |
| Prato,G. singled to center field, RBI; Key,R. advanced to third; Clark,T. scored. |
| Mary Washington - Bottom 7th |
| Southern Va. - Top 8th |
| Mary Washington - Bottom 8th |
| Southern Va. - Top 9th |
| Mary Washington - Bottom 9th |
| Southern Va. - Top 10th |
| Mary Washington - Bottom 10th |
| Southern Va. - Top 11th |
| Mary Washington - Bottom 11th |
| Southern Va. - Top 12th |
| Mary Washington - Bottom 12th |
| Other Information | |
|---|---|
|
Location: Fredericksburg, Va. Stadium: Dickinson Attendance: 0 Duration: 3:00 |
Weather: cloudy 38 degrees Game: G13-UMW |











