Alex Bryant | #3 | Inf | Mary Washington
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .223 | - | 11 | 12 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 13 | at Salisbury | L, 2-0 |
| Apr 14 | at Shenandoah | L, 10-7 |
| Apr 16 | York (Pa.) | W, 4-1 |
| Apr 19 | vs. Wesley | W, 6-5 |
| Apr 20 | at Salisbury | L, 8-6 |
| Apr 20 | vs. York (Pa.) | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 15 | ||
| Plate appearances | 120 | 56 | ||
| At Bats | 103 | 49 | ||
| Runs | 12 | 6 | ||
| Hits | 23 | 13 | ||
| Doubles | 3 | 2 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 11 | 7 | ||
| Total bases | 26 | 15 | ||
| Walks | 8 | 4 | ||
| Hit by pitch | 3 | - | ||
| Strikeouts | 10 | 5 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 6 | 3 | ||
| Hit into double play | 6 | 2 | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .223 | .265 | ||
| On Base Percentage | .298 | .321 | ||
| Slugging Percentage | .252 | .306 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 151 | 81 | ||
| Put Outs | 50 | 23 | ||
| Assists | 94 | 53 | ||
| Errors | 7 | 5 | ||
| Fielding Percentage | .954 | .938 | ||
| Double Plays | 14 | 10 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||











