Ben Sisk | #9 | P | Mary Washington
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 8 | 4 | 0 | 2 | 0 | 19.2 | 6.86 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 13 | at Salisbury | L, 2-0 |
| Apr 14 | at Shenandoah | L, 10-7 |
| Apr 16 | York (Pa.) | W, 4-1 |
| Apr 19 | vs. Wesley | W, 6-5 |
| Apr 20 | at Salisbury | L, 8-6 |
| Apr 20 | vs. York (Pa.) | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | - | ||
| Plate appearances | 8 | 0 | ||
| At Bats | 5 | - | ||
| Runs | 0 | - | ||
| Hits | 1 | - | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | - | ||
| Total bases | 1 | 0 | ||
| Walks | 2 | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 3 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .200 | - | ||
| On Base Percentage | .429 | - | ||
| Slugging Percentage | .200 | - | ||
| Appearances | 8 | - | ||
| Games started | 4 | - | ||
| Wins | 0 | - | ||
| Losses | 2 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 19.2 | 0.0 | ||
| Hits | 27 | - | ||
| Runs | 16 | - | ||
| Earned Runs | 15 | - | ||
| Walks | 10 | - | ||
| Strikeouts | 7 | - | ||
| Strikeouts per Game | 3.20 | - | ||
| Doubles Allowed | 6 | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 78 | - | ||
| Batting Average Against | .346 | - | ||
| Earned Run Average | 6.86 | 0.00 | ||
| Wild pitches | 2 | - | ||
| Hit Batters | 3 | - | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | 2 | - | ||
| Sacrifice Hits Allowed | 5 | - | ||
| Total Chances | 17 | 0 | ||
| Put Outs | 10 | - | ||
| Assists | 6 | - | ||
| Errors | 1 | - | ||
| Fielding Percentage | .941 | - | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 3 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||











