Bernard Mayflower | #28 | P | Mary Washington
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 15 | 8 | 2 | 2 | 1 | 50.2 | 3.73 | 25 |
| Recent Games | ||
|---|---|---|
| Apr 13 | at Salisbury | L, 2-0 |
| Apr 14 | at Shenandoah | L, 10-7 |
| Apr 16 | York (Pa.) | W, 4-1 |
| Apr 19 | vs. Wesley | W, 6-5 |
| Apr 20 | at Salisbury | L, 8-6 |
| Apr 20 | vs. York (Pa.) | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 5 | ||
| Plate appearances | 1 | 0 | ||
| At Bats | 1 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .000 | - | ||
| On Base Percentage | .000 | - | ||
| Slugging Percentage | .000 | - | ||
| Appearances | 15 | 5 | ||
| Games started | 8 | 5 | ||
| Wins | 2 | 0 | ||
| Losses | 2 | 2 | ||
| Saves | 1 | 0 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | - | - | ||
| Innings Pitched | 50.2 | 24.2 | ||
| Hits | 53 | 31 | ||
| Runs | 24 | 18 | ||
| Earned Runs | 21 | 16 | ||
| Walks | 7 | 3 | ||
| Strikeouts | 25 | 10 | ||
| Strikeouts per Game | 4.44 | 3.65 | ||
| Doubles Allowed | 11 | 5 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 201 | 105 | ||
| Batting Average Against | .264 | .295 | ||
| Earned Run Average | 3.73 | 5.84 | ||
| Wild pitches | 6 | 5 | ||
| Hit Batters | 7 | 4 | ||
| Balks | 1 | 1 | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 4 | 1 | ||
| Total Chances | 12 | 2 | ||
| Put Outs | 2 | 0 | ||
| Assists | 9 | 1 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .917 | .500 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 4 | 3 | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .200 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||












