Chris Somerville | #16 | P | Mary Washington
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 6 | 1 | 1 | 0 | 0 | 4.1 | 8.31 | 4 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 1 | 0 | 0 | - | 4.1 | 6 | 4 | 4 | 6 | 4 | 8.31 | 1 | 8.31 |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 5 | 0 | 1 | 0 | 0 | - | 3.2 | 1 | 0 | 0 | 6 | 3 | 7.36 | - | 0.00 |
| Away | 1 | 1 | 0 | 0 | 0 | - | 0.2 | 5 | 4 | 4 | 0 | 1 | 13.50 | 1 | 54.00 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | 4 | 1 | 1 | 0 | 0 | - | 4.0 | 6 | 4 | 4 | 3 | 4 | 9.00 | 1 | 9.00 |
| Losses | 2 | 0 | 0 | 0 | 0 | - | 0.1 | 0 | 0 | 0 | 3 | 0 | .00 | - | 0.00 |











