Jake Black | #10 | P | Mary Washington
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 21 | 1 | 6 | 4 | 3 | 54.1 | 1.99 | 42 |
| Recent Games | ||
|---|---|---|
| Apr 13 | at Salisbury | L, 2-0 |
| Apr 14 | at Shenandoah | L, 10-7 |
| Apr 16 | York (Pa.) | W, 4-1 |
| Apr 19 | vs. Wesley | W, 6-5 |
| Apr 20 | at Salisbury | L, 8-6 |
| Apr 20 | vs. York (Pa.) | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 7 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 21 | 7 | ||
| Games started | 1 | 0 | ||
| Wins | 6 | 3 | ||
| Losses | 4 | 1 | ||
| Saves | 3 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 54.1 | 23.0 | ||
| Hits | 33 | 10 | ||
| Runs | 18 | 7 | ||
| Earned Runs | 12 | 2 | ||
| Walks | 26 | 12 | ||
| Strikeouts | 42 | 16 | ||
| Strikeouts per Game | 6.96 | 6.26 | ||
| Doubles Allowed | 5 | 3 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 185 | 75 | ||
| Batting Average Against | .178 | .133 | ||
| Earned Run Average | 1.99 | 0.78 | ||
| Wild pitches | 4 | 1 | ||
| Hit Batters | 7 | 5 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | 7 | 3 | ||
| Total Chances | 16 | 5 | ||
| Put Outs | 2 | 0 | ||
| Assists | 13 | 4 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .938 | .800 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 4 | 2 | ||
| Runners Caught Stealing | 5 | 1 | ||
| Runners Caught Stealing Percentage | .556 | .333 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||











