Jake Black | #10 | P | Mary Washington
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 21 | 1 | 6 | 4 | 3 | 54.1 | 1.99 | 42 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 16 | 2 | 13 | 1 | .938 | - | 4 | 5 | .556 | - | - |
| Conference | 7 | 5 | 0 | 4 | 1 | .800 | - | 2 | 1 | .333 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 6 | 1 | 5 | 0 | 1.000 | - | 4 | 1 | .200 | - | - |
| Away | 11 | 9 | 1 | 7 | 1 | .889 | - | - | 3 | 1.000 | - | - |
| Neutral | 1 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Wins | 12 | 7 | 0 | 7 | 0 | 1.000 | - | - | 2 | 1.000 | - | - |
| Losses | 9 | 9 | 2 | 6 | 1 | .889 | - | 4 | 3 | .429 | - | - |











