Mike Straub | #24 | P | Mary Washington
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 12 | 11 | 4 | 4 | 0 | 65.1 | 3.44 | 60 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 11 | 4 | 4 | 0 | 3 | 65.1 | 59 | 32 | 25 | 22 | 60 | 8.27 | - | 3.44 |
| Conference | 5 | 5 | 1 | 2 | 0 | 2 | 27.0 | 32 | 19 | 17 | 9 | 18 | 6.00 | - | 5.67 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 7 | 6 | 3 | 1 | 0 | 1 | 39.1 | 23 | 10 | 4 | 11 | 38 | 8.69 | - | 0.92 |
| Away | 4 | 4 | 1 | 2 | 0 | 1 | 18.0 | 32 | 20 | 19 | 10 | 13 | 6.50 | - | 9.50 |
| Neutral | 1 | 1 | 0 | 1 | 0 | 1 | 8.0 | 4 | 2 | 2 | 1 | 9 | 10.12 | - | 2.25 |
| Wins | 8 | 7 | 4 | 0 | 0 | 1 | 44.1 | 33 | 13 | 10 | 13 | 39 | 7.92 | - | 2.03 |
| Losses | 4 | 4 | 0 | 4 | 0 | 2 | 21.0 | 26 | 19 | 15 | 9 | 21 | 9.00 | - | 6.43 |











