T.j. Cretney | #11 | C/OF | Mary Washington
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .323 | 2 | 14 | 17 | 11 |
| Recent Games | ||
|---|---|---|
| Apr 13 | at Salisbury | L, 2-0 |
| Apr 14 | at Shenandoah | L, 10-7 |
| Apr 16 | York (Pa.) | W, 4-1 |
| Apr 19 | vs. Wesley | W, 6-5 |
| Apr 20 | at Salisbury | L, 8-6 |
| Apr 20 | vs. York (Pa.) | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 15 | ||
| Plate appearances | 141 | 61 | ||
| At Bats | 124 | 54 | ||
| Runs | 17 | 10 | ||
| Hits | 40 | 18 | ||
| Doubles | 7 | 3 | ||
| Triples | - | - | ||
| Home Runs | 2 | - | ||
| Runs Batted In | 14 | 5 | ||
| Total bases | 53 | 21 | ||
| Walks | 6 | 1 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 17 | 4 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 9 | 5 | ||
| Hit into double play | 4 | 1 | ||
| Stolen Bases | 11 | 5 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .323 | .333 | ||
| On Base Percentage | .364 | .357 | ||
| Slugging Percentage | .427 | .389 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 72 | 33 | ||
| Put Outs | 65 | 31 | ||
| Assists | 6 | 2 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .986 | 1.000 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||











