Torey Mancari | #14 | P | Mary Washington
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 12 | 11 | 6 | 4 | 0 | 71.2 | 2.51 | 75 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 11 | 6 | 4 | 0 | 2 | 71.2 | 55 | 28 | 20 | 32 | 75 | 9.42 | - | 2.51 |
| Conference | 5 | 5 | 4 | 1 | 0 | 2 | 35.1 | 27 | 8 | 8 | 13 | 33 | 8.41 | - | 2.04 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 8 | 7 | 4 | 3 | 0 | 1 | 49.2 | 31 | 9 | 8 | 19 | 60 | 10.87 | - | 1.45 |
| Away | 4 | 4 | 2 | 1 | 0 | 1 | 22.0 | 24 | 19 | 12 | 13 | 15 | 6.14 | - | 4.91 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | 7 | 7 | 6 | 0 | 0 | 2 | 45.2 | 28 | 6 | 6 | 18 | 49 | 9.66 | - | 1.18 |
| Losses | 5 | 4 | 0 | 4 | 0 | - | 26.0 | 27 | 22 | 14 | 14 | 26 | 9.00 | - | 4.85 |











