Mary Washington
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 192 | .291 | .360 | .363 | 7 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Bernard Mayflower | Fr | P | 15 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| Totals | 40 | 1290 | 192 | 376 | 55 | 8 | 7 | 160 | 102 | 166 | 44 | 16 | .291 | .360 | .363 | ||||
| Opponent | 40 | 1225 | 160 | 308 | 53 | 4 | 7 | 136 | 131 | 247 | 35 | 14 | .251 | .346 | .318 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Bernard Mayflower | Fr | P | 15 | - | - | - | 0 | 0 | - | 1 | - | - | 1 | |
| Totals | 40 | 39 | 4 | 33 | 468 | 70 | 34 | 444 | 293 | 1.52 | 1468 | ||||
| Opponent | 40 | 51 | 9 | 33 | 390 | 64 | 26 | 398 | 274 | 1.45 | 1449 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Mike Straub | Sr | P | 12 | 11 | 4 | 4 | 0 | 3 | 65.1 | 59 | 32 | 25 | 22 | 60 | 8.27 | - | 3.44 | |
| 14 | Torey Mancari | Sr | P | 12 | 11 | 6 | 4 | 0 | 2 | 71.2 | 55 | 28 | 20 | 32 | 75 | 9.42 | - | 2.51 | |
| 28 | Bernard Mayflower | Fr | P | 15 | 8 | 2 | 2 | 1 | 1 | 50.2 | 53 | 24 | 21 | 7 | 25 | 4.44 | 1 | 3.73 | |
| Totals | 40 | 40 | 22 | 18 | 5 | 6 | 325.1 | 308 | 160 | 131 | 131 | 247 | 6.83 | 7 | 3.62 | ||||
| Opponent | 40 | 40 | 18 | 22 | 7 | 7 | 324.0 | 376 | 192 | 139 | 102 | 166 | 4.61 | 7 | 3.86 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Mike Straub | Sr | P | 12 | 19 | 2 | 15 | 2 | .895 | - | 8 | 1 | .111 | - | - | |
| 14 | Torey Mancari | Sr | P | 12 | 23 | 2 | 19 | 2 | .913 | 1 | 7 | 3 | .300 | - | - | |
| 28 | Bernard Mayflower | Fr | P | 15 | 12 | 2 | 9 | 1 | .917 | - | 4 | 1 | .200 | - | - | |
| Totals | 40 | 1461 | 976 | 435 | 50 | .966 | 39 | 33 | 18 | .353 | 4 | 2 | ||||
| Opponent | 40 | 1522 | 972 | 487 | 63 | .959 | 48 | 44 | 18 | .290 | 3 | 0 | ||||











