Mary Washington
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 192 | .291 | .360 | .363 | 7 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | Hampden-Sydney | L, 1-0 | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 10 | Hampden-Sydney | W, 2-0 | 24 | 2 | 6 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 |
| Feb 15 | East. Mennonite | W, 1-0 | 22 | 1 | 4 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 |
| Feb 15 | East. Mennonite | W, 12-0 | 30 | 12 | 12 | 2 | 0 | 0 | 11 | 3 | 4 | 2 | 1 |
| Feb 20 | Catholic | L, 4-1 | 30 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 1 |
| Feb 24 | Penn St.-Altoona | W, 5-0 | 25 | 5 | 6 | 1 | 0 | 0 | 3 | 5 | 4 | 2 | 0 |
| Feb 24 | Penn St.-Altoona | W, 8-1 | 27 | 8 | 11 | 1 | 0 | 0 | 6 | 4 | 3 | 2 | 1 |
| Feb 26 | at Washington and Lee | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Bridgewater (Va.) | L, 11-0 | 28 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 |
| Mar 2 | Southern Va. | L, 4-2 | 27 | 2 | 6 | 1 | 0 | 0 | 2 | 4 | 5 | 2 | 0 |
| Mar 2 | Southern Va. | W, 6-5 | 41 | 6 | 9 | 2 | 1 | 0 | 2 | 5 | 6 | 3 | 0 |
| Mar 3 | at Gallaudet | L, 6-0 | 24 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Mar 3 | at Gallaudet | W, 8-7 | 37 | 8 | 11 | 1 | 1 | 0 | 7 | 3 | 2 | 0 | 0 |
| Mar 5 | Shenandoah | L, 5-1 | 35 | 1 | 9 | 1 | 1 | 0 | 1 | 1 | 8 | 0 | 0 |
| Mar 9 | at Johns Hopkins | L, 10-5 | 31 | 5 | 6 | 1 | 0 | 0 | 5 | 6 | 9 | 0 | 0 |
| Mar 10 | at Va. Wesleyan | W, 6-3 | 37 | 6 | 12 | 5 | 1 | 0 | 6 | 3 | 8 | 0 | 0 |
| Mar 13 | at Catholic | W, 6-0 | 37 | 6 | 12 | 2 | 1 | 0 | 4 | 2 | 5 | 2 | 0 |
| Mar 16 | St. Mary's (Md.) | W, 3-2 | 51 | 3 | 12 | 2 | 0 | 0 | 2 | 5 | 7 | 2 | 1 |
| Mar 16 | St. Mary's (Md.) | W, 7-4 | 30 | 7 | 12 | 5 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| Mar 17 | St. Mary's (Md.) | W, 11-0 | 42 | 11 | 20 | 1 | 0 | 0 | 9 | 0 | 4 | 2 | 1 |
| Mar 23 | at Frostburg St. | W, 6-5 | 33 | 6 | 13 | 1 | 0 | 1 | 6 | 0 | 7 | 2 | 1 |
| Mar 23 | at Frostburg St. | W, 9-7 | 35 | 9 | 11 | 1 | 0 | 0 | 6 | 4 | 4 | 2 | 0 |
| Mar 24 | Frostburg St. | L, 3-2 | 32 | 2 | 9 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 0 |
| Mar 27 | at Chris. Newport | L, 8-7 | 37 | 7 | 13 | 3 | 0 | 0 | 6 | 4 | 3 | 3 | 1 |
| Mar 29 | Wesley | W, 1-0 | 30 | 1 | 8 | 2 | 0 | 0 | 1 | 3 | 3 | 1 | 1 |
| Mar 30 | Wesley | L, 6-4 | 33 | 4 | 6 | 1 | 0 | 0 | 3 | 3 | 6 | 1 | 0 |
| Mar 30 | Wesley | W, 6-1 | 29 | 6 | 12 | 1 | 0 | 0 | 6 | 2 | 3 | 3 | 0 |
| Apr 3 | at Bridgewater (Va.) | W, 8-7 | 36 | 8 | 13 | 1 | 1 | 0 | 7 | 3 | 5 | 1 | 0 |
| Apr 4 | at Randolph-Macon | L, 6-5 | 30 | 5 | 7 | 2 | 0 | 0 | 4 | 3 | 6 | 2 | 0 |
| Apr 6 | at York (Pa.) | L, 5-0 | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
| Apr 6 | at York (Pa.) | L, 4-3 | 29 | 3 | 10 | 1 | 0 | 1 | 3 | 2 | 3 | 0 | 1 |
| Apr 7 | at York (Pa.) | W, 16-2 | 48 | 16 | 23 | 3 | 0 | 2 | 16 | 3 | 2 | 2 | 0 |
| Apr 10 | Randolph-Macon | W, 3-1 | 32 | 3 | 9 | 0 | 0 | 0 | 3 | 3 | 3 | 2 | 0 |
| Apr 12 | at Salisbury | L, 12-3 | 32 | 3 | 9 | 5 | 0 | 0 | 2 | 1 | 2 | 0 | 1 |
| Apr 13 | at Salisbury | W, 12-2 | 34 | 12 | 17 | 1 | 0 | 0 | 12 | 6 | 4 | 2 | 1 |
| Apr 13 | at Salisbury | L, 2-0 | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 |
| Apr 14 | at Shenandoah | L, 10-7 | 37 | 7 | 11 | 2 | 0 | 1 | 6 | 2 | 4 | 1 | 1 |
| Apr 16 | York (Pa.) | W, 4-1 | 32 | 4 | 10 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 1 |
| Apr 19 | vs. Wesley | W, 6-5 | 34 | 6 | 11 | 1 | 1 | 1 | 4 | 1 | 2 | 0 | 1 |
| Apr 20 | at Salisbury | L, 8-6 | 37 | 6 | 11 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 0 |
| Apr 20 | vs. York (Pa.) | L, 2-0 | 31 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | 0 |











