UMW Baseball History
|
Year |
Record |
Accolades |
Head Coach |
| 1988 | 11-14-1 | Blue-Grey Conference Champions | Tom Sheridan |
| 1989 | 16-6 | Blue-Grey Conference Co-Champions | Tom Sheridan |
| 1990 | 25-8 | ECAC South Finalists | Tom Sheridan |
| 1991 | 24-9 | NCAA Tournament; Final Rank #11 | Tom Sheridan |
| 1992 | 25-10 | NCAA Tournament; CAC Champions; Final Rank | Tom Sheridan |
| 1993 | 20-8 | NCAA Tournament; CAC Champions; Final Rank | Tom Sheridan |
| 1994 | 28-7 | NCAA Tournament; CAC Champions; Final Rank #10 | Tom Sheridan |
| 1995 | 21-12 | - | Tom Sheridan |
| 1996 | 22-10 | - | Tom Sheridan |
| 1997 | 28-7 | NCAA Tournament; CAC Champions; Final Rank #8 | Tom Sheridan |
| 1998 | 26-12 | NCAA Tournament; CAC Champions; Final Rank #19 | Tom Sheridan |
| 1999 | 20-13 | - | Tom Sheridan |
| 2000 | 19-15 | - | Tom Sheridan |
| 2001 | 28-12 | NCAA Tournament; Final Rank #21 | Tom Sheridan |
| 2002 | 27-10-1 | Tom Sheridan | |
| 2003 | 30-10 | NCAA Tournament; CAC Champions; Final Rank #23 | Tom Sheridan |
| 2004 | 30-12 | NCAA Tournament; Final Rank #24 | Tom Sheridan |
| 2005 | 27-10 | NCAA Tournament; CAC Champions; Final Rank #7 | Tom Sheridan |
| 2006 | 26-10 | Tom Sheridan | |
| 2007 | 26-12 | Tom Sheridan | |
| 2008 | 26-14 | Tom Sheridan | |
| 2009 | 15-17 | Tom Sheridan | |
| 2010 | 28-14 | CAC Champions; NCAA Tournament South Regional (3rd place) | Tom Sheridan |
| 2011 | 27-15 | Ranked as high as #23 nationally | Tom Sheridan |
| 2012 | 13-20-1 | Tom Sheridan | |
| 2013 | 22-18 | Wayne Riser |












