Mary Washington vs. St. Mary's (Md.) at St. Mary's City, Md.
10/18/2011 at 4:00 pm
10/18/2011 at 4:00 pm
|
Mary Washington
2 |
St. Mary's (Md.)
1 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Mary Washington (13-4, 4-2 CAC) | 0 | 1 | 1 | 2 |
| St. Mary's (Md.) (5-9, 3-3 CAC) | 0 | 1 | 0 | 1 |
| Period: 1st | 2nd | OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Emily Badis at goalie for Mary Washington. |
| 00:00 | Anastasia Wash at goalie for St. Mary's (Md.). |
| 03:47 | Shot by UMW Caitlin Baker, SAVE Anastasia Wash. |
| 04:08 | Penalty corner by UMW Florence George [04:08]. |
| 04:11 | Shot by UMW Lisa Charney, SAVE Anastasia Wash. |
| 04:22 | Shot by UMW Christine Downie BLOCKED. |
| 05:24 | Shot by SMC Paige Decker WIDE. |
| 07:56 | Shot by UMW Kaitlyn Ripley WIDE. |
| 09:02 | Shot by UMW Lisa Charney WIDE. |
| 10:03 | UMW substitution: Brenna Hill for Christine Downie. |
| 12:31 | SMC substitution: Morgan Lempke for Gabby Collins. |
| 13:00 | Shot by UMW Florence George WIDE. |
| 15:52 | Penalty corner by UMW Florence George [15:52]. |
| 18:16 | Penalty corner by SMC Susan Smith [18:16]. |
| 18:24 | Shot by SMC Paige Decker, SAVE Emily Badis. |
| 18:31 | Shot by SMC Lauriann Parker DEFENSIVE SAVE by Erin Duffy. |
| 18:56 | Penalty corner by SMC Susan Smith [18:56]. |
| 19:42 | Penalty corner by SMC Samantha Locke [19:42]. |
| 19:50 | Shot by SMC Susan Smith BLOCKED. |
| 20:41 | Penalty corner by SMC Samantha Locke [20:41]. |
| 23:32 | Penalty corner by UMW Florence George [23:32]. |
| 23:33 | SMC substitution: Gabby Collins for Morgan Lempke. |
| 23:41 | Shot by UMW Morgan Jones BLOCKED. |
| 24:22 | Penalty corner by UMW Florence George [24:22]. |
| 24:33 | Shot by UMW Morgan Jones BLOCKED. |
| 24:49 | Penalty corner by UMW Florence George [24:49]. |
| 33:34 | Shot by UMW Morgan Jones BLOCKED. |
| 35:00 | End of period [35:00]. |
| 2nd | |
| Time | Play |
| 35:00 | Start of 2nd period [35:00]. |
| 35:00 | For SMC: #2 Samantha Locke, #3 Paige Decker, #12 Susan Smith, #10 Lauriann Parker, #14 Claire Kortyna, #23 Rachel Heiss, #9 Jackie Reymann, #13 Ali McIntosh, #1 Kelsey McKeon, #20 Daniella Hanacek, #55 Anastasia Wash. |
| 35:37 | Penalty corner by SMC Samantha Locke [35:37]. |
| 35:37 | For UMW: #9 Florence George, #4 Erin Duffy, #0 Emily Badis, #7 Caitlin Baker, #15 Amy Abernathy, #16 Brenna Hill, #13 Mallory Peebles, #18 Kaitlyn Ripley, #11 Morgan Jones, #10 Lisa Charney, #6 Maura Flynn. |
| 38:37 | Shot by UMW Caitlin Baker, SAVE Anastasia Wash. |
| 38:55 | Penalty corner by UMW Florence George [38:55]. |
| 38:57 | SMC substitution: Olivia Edwards for Samantha Locke. |
| 41:53 | Shot by SMC Rachel Heiss, SAVE Emily Badis. |
| 41:56 | GOAL by SMC Paige Decker (FIRST GOAL), goal number 6 for season. *off rebound |
| Score: Mary Washington 0 - St. Mary's (Md.) 1 | |
| 43:35 | Penalty corner by UMW Florence George [43:35]. |
| 43:39 | SMC substitution: Gabby Collins for Olivia Edwards. |
| 43:59 | Penalty corner by UMW Florence George [43:59]. |
| 44:22 | Penalty corner by UMW Florence George [44:22]. |
| 44:33 | Shot by UMW Florence George WIDE. |
| 45:25 | Penalty corner by UMW Florence George [45:25]. |
| 45:33 | Shot by UMW Kaitlyn Ripley BLOCKED. |
| 45:42 | Shot by UMW Kaitlyn Ripley, SAVE Anastasia Wash. |
| 46:38 | SMC substitution: Samantha Locke for Claire Kortyna. |
| 47:06 | UMW substitution: Courtney Rampey for Brenna Hill. |
| 50:46 | Shot by UMW Morgan Jones HIT POST. |
| 51:50 | SMC substitution: Claire Kortyna for Gabby Collins. |
| 55:56 | Timeout by SMC. |
| 56:25 | Penalty corner by UMW Florence George [56:25]. |
| 56:31 | Shot by UMW Morgan Jones BLOCKED. |
| 56:35 | Shot by UMW Kaitlyn Ripley, SAVE Anastasia Wash. |
| 56:50 | Penalty corner by UMW Florence George [56:50]. |
| 56:52 | SMC substitution: Morgan Lempke for Samantha Locke. |
| 57:26 | Shot by UMW Courtney Rampey, SAVE Anastasia Wash. |
| 57:30 | Shot by UMW Lisa Charney WIDE. |
| 59:17 | Shot by UMW Kaitlyn Ripley, SAVE Anastasia Wash. |
| 60:03 | Penalty corner by UMW Florence George [60:03]. |
| 63:33 | Penalty corner by SMC Claire Kortyna [63:33]. |
| 67:22 | Penalty corner by UMW Florence George [67:22]. |
| 67:30 | GOAL by UMW Lisa Charney, Assist by Florence George, goal number 16 for season. *9 inserted ball to 10, shot bounced right post into goal |
| Score: Mary Washington 1 - St. Mary's (Md.) 1 | |
| 68:52 | Shot by UMW Florence George BLOCKED. |
| 70:00 | End of period [70:00]. |
| OT | |
| Time | Play |
| 70:00 | Start of OT period [70:00]. |
| 70:00 | For UMW: #15 Amy Abernathy, #11 Morgan Jones, #7 Caitlin Baker, #10 Lisa Charney, #9 Florence George, #4 Erin Duffy, #0 Emily Badis. |
| 70:00 | For SMC: #23 Rachel Heiss, #10 Lauriann Parker, #12 Susan Smith, #3 Paige Decker, #1 Kelsey McKeon, #13 Ali McIntosh, #55 Anastasia Wash. |
| 71:19 | Shot by UMW Caitlin Baker, SAVE Anastasia Wash. |
| 71:41 | Penalty corner by UMW Florence George [71:41]. |
| 71:55 | Shot by UMW Caitlin Baker BLOCKED. |
| 72:25 | Penalty corner by UMW Florence George [72:25]. |
| 72:27 | SMC substitution: Claire Kortyna for Paige Decker. |
| 72:34 | Shot by UMW Morgan Jones BLOCKED. |
| 75:25 | UMW substitution: Kaitlyn Ripley for Amy Abernathy. |
| 79:58 | Shot by UMW Morgan Jones, SAVE Anastasia Wash. |
| 80:50 | SMC substitution: Rachel Heiss for Paige Decker. |
| 81:50 | Shot by UMW Florence George WIDE. |
| 83:34 | Shot by UMW Florence George WIDE. |
| 83:46 | SMC substitution: Rachel Heiss for Claire Kortyna. |
| 84:06 | GOAL by UMW Caitlin Baker, goal number 13 for season. *rifled shot from top of circle |
| Score: Mary Washington 2 - St. Mary's (Md.) 1 | |
| 84:06 | End of period [84:06]. |
| Score: Mary Washington 2 - St. Mary's (Md.) 1 | |












