false
Mary Washington at HOOD
@ Odom Fitness Center (Ft. Detrick)
12/4/2009 at 8 p.m.
@ Odom Fitness Center (Ft. Detrick)
12/4/2009 at 8 p.m.
|
Mary Washington
58 |
Hood
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mary Washington (3-4, 1-1 CAC) | 24 | 34 | 58 |
| Hood (4-3, 2-0 CAC) | 32 | 36 | 68 |
Mary Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tad Dickman - f | 22 | 2-7 | 1-4 | 1-2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 6 |
| 34 | J.R. Gray - f | 21 | 0-1 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 2 | 2 |
| 40 | Brandon Altmann - c | 36 | 7-16 | 0-0 | 6-9 | 5 | 7 | 12 | 0 | 1 | 0 | 4 | 2 | 20 |
| 01 | Qaiser Ahmed - g | 33 | 1-6 | 1-3 | 4-6 | 4 | 4 | 8 | 8 | 2 | 0 | 1 | 3 | 7 |
| 05 | Ryan Farrar - g | 36 | 3-5 | 2-4 | 0-1 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Rocky Ullah | 19 | 1-6 | 0-3 | 1-1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 5 | 3 |
| 12 | Jonathan Blaine | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Bart Reese | 5 | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
| 22 | Mike Fumai | 7 | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Henry Brisibe | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 25 | Sam Groseclose | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Eric Rolander | 15 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 2 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
18-50 36.0% |
6-20 30.0% |
16-23 69.6% |
15 | 18 | 33 | 12 | 6 | 1 | 16 | 22 | 58 | ||
Hood | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | J'Air Brady - f | 34 | 4-10 | 3-6 | 4-7 | 2 | 4 | 6 | 2 | 2 | 0 | 0 | 2 | 15 |
| 43 | Tory Wilson - f | 32 | 0-3 | 0-0 | 0-2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | 0 |
| 44 | Tyler Snoots - c | 27 | 5-8 | 0-0 | 5-8 | 5 | 4 | 9 | 0 | 0 | 2 | 6 | 4 | 15 |
| 03 | Brenden Straughn - g | 36 | 8-15 | 4-5 | 1-6 | 4 | 6 | 10 | 4 | 0 | 0 | 4 | 3 | 21 |
| 42 | Reco Siler - g | 34 | 4-8 | 2-4 | 2-2 | 1 | 1 | 2 | 2 | 3 | 0 | 2 | 2 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Byron Morgan | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 22 | Jordan Diggs | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Anthony Bennett | 8 | 0-2 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 24 | Ryan Joyce | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Justin Stone | 13 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 |
| 33 | Joe Tressler | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Herb Bowen | 10 | 0-1 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| 45 | Rian McHenry | 3 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
22-50 44.0% |
9-18 50.0% |
15-29 51.7% |
17 | 20 | 37 | 11 | 8 | 2 | 15 | 22 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Mary Washington-None; Hood-None. Officials: D. Elliott, T. Fisher, E. Shindlededer Attendance: 135 Time: 8 p.m. |












