true
Hood at Mary Washington
@ Fredericksburg, Va.
2/9/2011 at 8:00 p.m.
@ Fredericksburg, Va.
2/9/2011 at 8:00 p.m.
|
Hood
105 |
Mary Washington
100 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Hood (13-10, 8-6 CAC) | 35 | 56 | 14 | 105 |
| Mary Washington (13-8, 7-6 CAC) | 50 | 41 | 9 | 100 |
Hood | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Justin Stone - f | 43 | 9-11 | 0-0 | 2-6 | 4 | 9 | 13 | 4 | 2 | 1 | 5 | 1 | 20 |
| 32 | Cameron Cook - f | 43 | 10-19 | 7-13 | 8-8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 35 |
| 44 | Tyler Snoots - c | 29 | 7-12 | 0-0 | 4-6 | 5 | 9 | 14 | 2 | 0 | 1 | 3 | 4 | 18 |
| 03 | Brenden Straughn - g | 40 | 6-13 | 1-3 | 0-2 | 1 | 2 | 3 | 5 | 1 | 0 | 3 | 4 | 13 |
| 33 | Reco Siler - g | 22 | 4-4 | 0-0 | 0-1 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 4 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Luis Cotto | 19 | 2-4 | 2-2 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 |
| 20 | Justin Bowens | 6 | 1-2 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Jordan Diggs | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jamal Bell | 8 | 0-4 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 34 | Herb Bowen | 8 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| 43 | LaVar Rich | 7 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
40-74 54.1% |
11-21 52.4% |
14-27 51.9% |
14 | 27 | 41 | 16 | 4 | 2 | 14 | 20 | 105 | ||
Mary Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tad Dickman - f | 22 | 5-9 | 0-2 | 1-3 | 1 | 6 | 7 | 2 | 0 | 1 | 1 | 4 | 11 |
| 03 | Bradley Riester - g | 35 | 4-12 | 2-8 | 0-0 | 3 | 3 | 6 | 5 | 2 | 0 | 2 | 0 | 10 |
| 10 | Walt Smith - g | 43 | 7-18 | 0-0 | 4-6 | 0 | 2 | 2 | 11 | 2 | 0 | 5 | 2 | 18 |
| 13 | E.j. Willis - g | 27 | 8-11 | 3-4 | 0-0 | 2 | 4 | 6 | 1 | 0 | 1 | 3 | 2 | 19 |
| 21 | Mike Harvey - g | 34 | 4-8 | 3-7 | 4-4 | 2 | 5 | 7 | 1 | 1 | 0 | 2 | 3 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Rocky Ullah | 2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Qaiser Ahmed | 21 | 2-3 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 5 |
| 05 | Ryan Farrar | 10 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 24 | Henry Brisibe | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Mike Littlejohn | 10 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| 33 | Ryan Henderson | 20 | 5-7 | 0-0 | 5-7 | 2 | 6 | 8 | 0 | 0 | 1 | 0 | 1 | 15 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
38-72 52.8% |
9-23 39.1% |
15-24 62.5% |
13 | 27 | 40 | 21 | 5 | 4 | 14 | 18 | 100 | ||
| Other Information |
|---|
|
Technical fouls: Hood-None; Mary Washington-None. Officials: Jerry Putt, Tim Haddix, Rob McClure Attendance: 220 Time: 8:00 p.m. |











