true
Mary Washington at Stevenson
@ Owings Mills, Md.
2/16/2011 at 8:00 p.m.
@ Owings Mills, Md.
2/16/2011 at 8:00 p.m.
|
Mary Washington
104 |
Stevenson
88 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mary Washington (14-9, 8-7 CAC) | 44 | 60 | 104 |
| Stevenson (6-18, 2-13 CAC) | 42 | 46 | 88 |
Mary Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tad Dickman - f | 27 | 4-8 | 0-0 | 1-3 | 1 | 4 | 5 | 1 | 3 | 2 | 1 | 3 | 9 |
| 03 | Bradley Riester - g | 23 | 7-11 | 3-5 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 3 | 19 |
| 10 | Walt Smith - g | 32 | 6-15 | 0-0 | 6-9 | 0 | 3 | 3 | 6 | 4 | 0 | 4 | 2 | 18 |
| 13 | E.j. Willis - g | 26 | 7-9 | 3-4 | 1-3 | 2 | 10 | 12 | 4 | 3 | 0 | 0 | 2 | 18 |
| 21 | Mike Harvey - g | 30 | 7-9 | 2-3 | 5-5 | 0 | 2 | 2 | 2 | 4 | 1 | 3 | 3 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Rocky Ullah | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 01 | Qaiser Ahmed | 19 | 4-4 | 0-0 | 1-5 | 3 | 0 | 3 | 1 | 5 | 1 | 1 | 1 | 9 |
| 05 | Ryan Farrar | 17 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
| 24 | Henry Brisibe | 2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Mike Littlejohn | 7 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 33 | Ryan Henderson | 9 | 3-5 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 3 | 1 | 3 | 7 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
39-68 57.4% |
9-16 56.2% |
17-31 54.8% |
11 | 23 | 34 | 16 | 22 | 7 | 20 | 19 | 104 | ||
Stevenson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Stefon McCray - f | 25 | 4-5 | 0-0 | 2-4 | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 4 | 10 |
| 35 | Danny Murphy - f | 34 | 7-13 | 0-0 | 4-4 | 7 | 4 | 11 | 5 | 0 | 3 | 1 | 2 | 18 |
| 00 | Andrew Bishop - c | 33 | 2-8 | 0-0 | 3-4 | 8 | 4 | 12 | 0 | 3 | 0 | 3 | 3 | 7 |
| 01 | Greg Woody - g | 32 | 8-20 | 5-9 | 1-2 | 2 | 3 | 5 | 5 | 0 | 0 | 10 | 5 | 22 |
| 23 | Brett Burrier - g | 27 | 5-18 | 2-6 | 5-5 | 5 | 4 | 9 | 2 | 1 | 0 | 2 | 3 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Nick Desouza | 7 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 2 |
| 05 | Laron Knight | 11 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 6 | 0 | 2 |
| 20 | Joe Hindle | 18 | 2-8 | 2-7 | 0-2 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 3 | 6 |
| 30 | Garrett Jones | 11 | 1-3 | 1-3 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 41 | Seth Kraham | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
31-78 39.7% |
10-25 40.0% |
16-23 69.6% |
28 | 24 | 52 | 15 | 8 | 5 | 28 | 22 | 88 | ||
| Other Information |
|---|
|
Technical fouls: Mary Washington-None; Stevenson-None. Officials: John Felker, Rob McClure, Leon Sandiford Attendance: 0 Time: 8:00 p.m. |











