true
Hood at Mary Washington
@ Fredericksburg, Va. - Anderson Center
1/18/2012 at 8:00 p.m.
@ Fredericksburg, Va. - Anderson Center
1/18/2012 at 8:00 p.m.
|
Hood
51 |
Mary Washington
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Hood (10-6, 2-5 CAC) | 21 | 30 | 51 |
| Mary Washington (13-4, 8-0 CAC) | 28 | 35 | 63 |
Hood | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Cameron Cook - f | 18 | 3-8 | 1-5 | 0-1 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 2 | 7 |
| 30 | Justin Stone - f | 16 | 2-3 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 3 | 4 |
| 43 | LaVar Rich - f | 16 | 3-6 | 0-0 | 1-1 | 3 | 3 | 8 | 0 | 0 | 0 | 1 | 1 | 7 |
| 44 | Trey Quinn - g | 15 | 3-4 | 0-0 | 3-4 | 1 | 0 | 6 | 2 | 2 | 0 | 2 | 3 | 9 |
| 21 | Adrien Straughn - g | 8 | 0-3 | 0-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 42 | Reggie Daniels | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Terrell Buyck | 1 | 0-1 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | Ramon Smith | 13 | 1-4 | 0-1 | 1-5 | 0 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 3 |
| 20 | Justin Bowens | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Brenden Straughn | 12 | 0-4 | 0-1 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Jordan Diggs | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Ryan Hutchings | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 3 | 1 | 0 | ||||||||
| TOTALS |
12-33 36.4% |
1-10 10.0% |
5-11 45.5% |
8 | 12 | 20 | 4 | 4 | 0 | 12 | 15 | 30 | ||
Mary Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tad Dickman - F | 17 | 0-0 | 0-0 | 2-2 | 0 | 3 | 4 | 0 | 2 | 0 | 2 | 4 | 2 |
| 24 | Henry Brisibe - G | 5 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| 05 | Ryan Farrar - G | 15 | 3-5 | 2-4 | 1-2 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 9 |
| 21 | Mike Harvey - G | 6 | 0-1 | 0-1 | 0-0 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Walt Smith - G | 16 | 1-4 | 0-0 | 2-4 | 0 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Bradley Riester | 17 | 1-5 | 0-4 | 8-8 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 2 | 10 |
| 22 | Sean Armstrong | 4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| 25 | Taylor Johnson | 9 | 1-2 | 0-1 | 4-4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 6 |
| 40 | Marcellus Holley | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | E.j. Willis | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| 00 | Chad Canady | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Ryan Henderson | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 2 | 1 | 0 | ||||||||
| 12 | Matt Boward | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
7-21 33.3% |
3-13 23.1% |
18-22 81.8% |
3 | 17 | 20 | 4 | 6 | 1 | 12 | 12 | 35 | ||











