true
Marymount (Va.) at Mary Washington
@ Fredericksburg, Va. (Anderson Center)
1/25/2012 at 8:00 p.m.
@ Fredericksburg, Va. (Anderson Center)
1/25/2012 at 8:00 p.m.
|
Marymount (Va.)
75 |
Mary Washington
78 |
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Marymount (Va.) (4-14, 1-9 CAC) | 32 | 31 | 5 | 7 | 75 |
| Mary Washington (14-5, 9-1 CAC) | 33 | 30 | 5 | 10 | 78 |
Marymount (Va.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | John Magnani - f | 15 | 0-1 | 0-0 | 1-2 | 2 | 4 | 12 | 0 | 0 | 2 | 2 | 1 | 1 |
| 55 | Reed Scott - f | 14 | 3-6 | 0-0 | 0-0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 6 |
| 21 | Antonio Rouse - g | 17 | 3-6 | 1-2 | 0-0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 7 |
| 23 | Garrett Snoops - g | 17 | 3-5 | 1-2 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 7 |
| 30 | Jesse Konadu - g | 19 | 3-8 | 0-1 | 0-0 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Timothy Brisco | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 03 | Tyler Young | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Aaron Walsh | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Andrew Somuah | 6 | 1-1 | 0-0 | 0-0 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 2 |
| 34 | JC Hoellich | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
14-30 46.7% |
2-5 40.0% |
1-2 50.0% |
7 | 13 | 20 | 2 | 1 | 2 | 7 | 7 | 31 | ||
Mary Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tad Dickman - F | 17 | 3-9 | 0-1 | 1-2 | 4 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 7 |
| 05 | Ryan Farrar - G | 12 | 0-1 | 0-1 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| 10 | Walt Smith - G | 19 | 2-5 | 0-0 | 1-2 | 0 | 2 | 5 | 4 | 1 | 0 | 1 | 1 | 5 |
| 21 | Mike Harvey - G | 12 | 0-3 | 0-2 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| 24 | Henry Brisibe - G | 6 | 2-3 | 0-0 | 0-2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Chad Canady | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Bradley Riester | 13 | 1-3 | 1-1 | 0-0 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 3 |
| 12 | Matt Boward | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | E.j. Willis | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sean Armstrong | 15 | 5-8 | 0-1 | 1-1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 11 |
| 25 | Taylor Johnson | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Ryan Henderson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Marcellus Holley | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Gaither Mason | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-32 40.6% |
1-6 16.7% |
3-7 42.9% |
7 | 9 | 16 | 7 | 4 | 2 | 3 | 6 | 30 | ||











