true
Stevenson at Mary Washington
@ Fredericksburg, Va.
2/15/2012 at 8:00 p.m.
@ Fredericksburg, Va.
2/15/2012 at 8:00 p.m.
|
Stevenson
59 |
Mary Washington
94 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Stevenson (6-18, 3-12 CAC) | 20 | 39 | 59 |
| Mary Washington (17-7, 12-3 CAC) | 41 | 53 | 94 |
Stevenson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Greg Collins - f | 12 | 0-5 | 0-3 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
| 21 | Stefon McCray - f | 15 | 5-8 | 0-1 | 1-1 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 11 |
| 01 | Jason Jones - g | 11 | 3-3 | 3-3 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 9 |
| 13 | Brandon Carroll - g | 6 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| 15 | Brett Burrier - g | 13 | 1-2 | 1-2 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Jake Gibson | 5 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 03 | Jason Scroggins | 3 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04 | Jeff Holmes | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| 11 | Andrew Dorsey | 8 | 0-3 | 0-2 | 0-2 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 0 |
| 20 | Joe Hindle | 6 | 1-3 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 42 | Shaun Nobile | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 44 | Kareem Stroud | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| TM | TEAM | 1 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
15-29 51.7% |
6-15 40.0% |
3-5 60.0% |
5 | 10 | 15 | 9 | 1 | 0 | 12 | 7 | 39 | ||
Mary Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tad Dickman - F | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 5 |
| 33 | Ryan Henderson - f | 11 | 1-2 | 0-0 | 1-2 | 1 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 3 |
| 05 | Ryan Farrar - G | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | Mike Harvey - G | 4 | 3-4 | 2-3 | 0-0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 8 |
| 24 | Henry Brisibe - G | 8 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Chad Canady | 6 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
| 03 | Bradley Riester | 6 | 1-1 | 1-1 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| 10 | Walt Smith | 7 | 1-2 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| 12 | Matt Boward | 8 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| 13 | E.j. Willis | 10 | 3-5 | 3-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 9 |
| 22 | Sean Armstrong | 7 | 3-5 | 0-0 | 0-0 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 1 | 6 |
| 25 | Taylor Johnson | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Marcellus Holley | 12 | 2-4 | 0-1 | 3-6 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 7 |
| 44 | Gaither Mason | 7 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
19-32 59.4% |
7-11 63.6% |
8-13 61.5% |
5 | 10 | 15 | 13 | 9 | 2 | 5 | 7 | 53 | ||












