Mary Washington
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 71.9 | 40.4 | 34.8 | 60.2 | 39.4 | 13.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-9 (.667) |
| Conference (Pct.) | 12-4 (.750) |
| Streak | Lost 1 |
| Home | 12-3 |
| Away | 6-5 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 8 | at Hood | W, 77-46 |
| Feb 11 | at York (Pa.) | L, 76-68 |
| Feb 15 | Stevenson | W, 94-59 |
| Feb 18 | at Wesley | L, 73-70 |
| Feb 23 | Hood | W, 56-54 |
| Feb 25 | York (Pa.) | L, 59-51 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 16 | ||
| Points | 1942 | 1153 | ||
| Points per game | 71.9 | 72.1 | ||
| FG made per game | 24.9 | 24.8 | ||
| FG attempts per game | 61.5 | 59.9 | ||
| FG Pct | 40.4 | 41.3 | ||
| 3PT made per game | 8.2 | 8.3 | ||
| 3PT attempts per game | 23.6 | 23.6 | ||
| 3PT Pct | 34.8 | 35.3 | ||
| FT made per game | 14.0 | 14.2 | ||
| FT attempt per game | 23.3 | 23.8 | ||
| FT Pct | 60.2 | 59.8 | ||
| Off rebounds per game | 13.8 | 13.7 | ||
| Def rebounds per game | 25.7 | 25.9 | ||
| Total rebounds per game | 39.4 | 39.6 | ||
| Rebound margin per game | -0.3 | 1.2 | ||
| Assists per game | 13.3 | 13.5 | ||
| Turnovers per game | 17.4 | 17.2 | ||
| Steals per game | 9.7 | 9.6 | ||
| Blocks per game | 2.7 | 2.4 | ||
| Personal fouls per game | 21.0 | 21.5 | ||
| Points per game allowed | 65.8 | 63.8 | ||
| Opponents' Field goal percentage | 41.5 | 39.8 | ||
| Opponents' 3PT percentage | 28.4 | 27.8 | ||
| Home Attendance | 10700 | 5450 | ||
| Home Attendance average | 713 | 681 | ||












