true
Mary Washington at York
@ Rocky Mount, N.C. (Everett Gym)
11/24/2012 at 5:00pm
@ Rocky Mount, N.C. (Everett Gym)
11/24/2012 at 5:00pm
|
Mary Washington
87 |
York (N.Y.)
71 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Mary Washington (1-2) | 39 | 48 | 87 |
| York (N.Y.) (1-2) | 33 | 38 | 71 |
Mary Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | John Yoxthimer - f | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 11 | Lamonte Fields - f | 14 | 4-8 | 0-1 | 3-4 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 2 | 11 |
| 03 | Bradley Riester - g | 16 | 2-7 | 1-5 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 7 |
| 24 | Jamie Richardson - g | 10 | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 2 | 2 |
| 25 | Taylor Johnson - g | 14 | 0-3 | 0-2 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Devin Blake | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Dylan Farinet | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 12 | Conrad Etchi | 6 | 2-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 33 | Bryan Reiss | 1 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | Jack Hamilton | 11 | 3-3 | 0-0 | 2-2 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 1 | 8 |
| 44 | Gaither Mason | 4 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 02 | Marcellus Holley | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
13-30 43.3% |
1-9 11.1% |
12-13 92.3% |
0 | 0 | 0 | 4 | 2 | 2 | 10 | 13 | 39 | ||
York (N.Y.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Roper, Terell - f | 6 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| 30 | Hart, Thomas - f | 18 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| 34 | Wilkinson, Shamir - c | 12 | 2-6 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 0 | 3 | 0 | 2 | 4 |
| 00 | Bobbitt, DaShawn - g | 18 | 2-4 | 1-3 | 2-4 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 1 | 7 |
| 10 | Vails, Tony - g | 19 | 5-9 | 1-3 | 7-10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Trowers, Michael | 8 | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 11 | Bowe, Jarrick | 3 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 21 | Atkinson, Chris | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Arroyo, Jose | 6 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 0 |
| 23 | Rodriguez, Donald | 6 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| 31 | Sealy-McCrorey, I. | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
11-33 33.3% |
2-9 22.2% |
9-15 60.0% |
3 | 0 | 3 | 6 | 4 | 4 | 6 | 13 | 33 | ||











