true
Mary Washington at N.C. Wesleyan
@ Rocky Mount, N.C. (Everett Gym)
11/28/2012 at 5:30pm
@ Rocky Mount, N.C. (Everett Gym)
11/28/2012 at 5:30pm
|
Mary Washington
85 |
N.C. Wesleyan
89 |
| OT - 00:00 | 1 | 2 | OT | T |
|---|---|---|---|---|
| Mary Washington (2-3) | 41 | 35 | 9 | 85 |
| N.C. Wesleyan (6-0) | 35 | 41 | 13 | 89 |
Mary Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | John Yoxthimer - f | 26 | 4-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 5 | 8 |
| 11 | Lamonte Fields - f | 29 | 4-7 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 4 | 8 |
| 03 | Bradley Riester - g | 43 | 5-13 | 2-9 | 4-4 | 2 | 5 | 7 | 3 | 0 | 0 | 8 | 3 | 16 |
| 24 | Jamie Richardson - g | 34 | 8-14 | 1-1 | 6-11 | 0 | 4 | 4 | 3 | 1 | 0 | 4 | 1 | 23 |
| 25 | Taylor Johnson - g | 36 | 6-12 | 5-9 | 2-2 | 2 | 2 | 4 | 1 | 3 | 0 | 4 | 3 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Dylan Farinet | 17 | 2-3 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 4 | 4 |
| 12 | Conrad Etchi | 6 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Bryan Reiss | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jack Hamilton | 14 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 2 |
| 44 | Gaither Mason | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Marcellus Holley | 11 | 1-5 | 1-4 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 3 | 3 |
| TM | TEAM | 5 | 4 | 9 | 0 | 0 | ||||||||
| TOTALS |
32-63 50.8% |
9-24 37.5% |
12-17 70.6% |
15 | 22 | 37 | 10 | 10 | 3 | 22 | 26 | 85 | ||
N.C. Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Chris Ford - f | 34 | 5-6 | 2-2 | 1-2 | 2 | 6 | 8 | 1 | 3 | 0 | 1 | 3 | 13 |
| 23 | Brandon Givens - f | 38 | 6-15 | 1-4 | 13-18 | 5 | 7 | 12 | 2 | 0 | 0 | 3 | 1 | 26 |
| 02 | Cornelius Snow - g | 30 | 5-10 | 4-8 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 15 |
| 22 | Eric Dortch-Jones - g | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Josh Morrison - g | 35 | 5-8 | 1-2 | 3-3 | 0 | 0 | 0 | 3 | 2 | 3 | 4 | 0 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Julian Martin | 20 | 3-4 | 3-3 | 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 12 |
| 10 | Evan Collins | 19 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 4 | 2 | 0 | 2 | 4 | 0 |
| 12 | David Gurganus | 20 | 3-6 | 3-4 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 9 |
| 14 | Eddie Stokes | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 32 | Devontae Williams | 12 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 0 |
| 34 | Isaac Daniel | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
27-53 50.9% |
14-23 60.9% |
21-29 72.4% |
9 | 19 | 28 | 17 | 9 | 3 | 21 | 17 | 89 | ||
| Other Information |
|---|
|
Technical fouls: Mary Washington-None; N.C. Wesleyan-None. Attendance: 335 Time: 5:30pm |











