true
Frostburg St. at Mary Washington
@ Fredericksburg, Va. Anderson Center
12/1/2012 at 3:00 pm
@ Fredericksburg, Va. Anderson Center
12/1/2012 at 3:00 pm
|
Frostburg St.
78 |
Mary Washington
72 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Frostburg St. (3-3, 1-0 CAC) | 38 | 40 | 78 |
| Mary Washington (2-4, 0-1 CAC) | 35 | 37 | 72 |
Frostburg St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Christian Jackson - f | 20 | 7-12 | 0-0 | 3-5 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 17 |
| 33 | Micah Steinmiller - f | 13 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| 21 | Kwambina Coker - c | 17 | 2-2 | 0-0 | 0-2 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 3 | 4 |
| 10 | David Patrick - g | 20 | 2-2 | 0-0 | 2-3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 6 |
| 23 | DeSean Antoine - g | 20 | 3-5 | 0-2 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Bobby Bates | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nick Smoot | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Larry Ennels, II | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jabari Kamau | 10 | 2-2 | 1-1 | 2-4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 7 |
| 24 | Shawn Henson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
16-24 66.7% |
1-3 33.3% |
7-16 43.8% |
0 | 0 | 0 | 3 | 3 | 0 | 8 | 13 | 40 | ||
Mary Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | John Yoxthimer - f | 11 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 |
| 11 | Lamonte Fields - f | 20 | 3-6 | 0-1 | 4-8 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 3 | 10 |
| 03 | Bradley Riester - g | 17 | 3-8 | 1-6 | 2-3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 9 |
| 24 | Jamie Richardson - g | 13 | 3-5 | 0-0 | 4-4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 10 |
| 25 | Taylor Johnson - g | 16 | 0-2 | 0-2 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Dylan Farinet | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 02 | Marcellus Holley | 7 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 12 | Conrad Etchi | 9 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 33 | Bryan Reiss | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jack Hamilton | 4 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Gaither Mason | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
11-28 39.3% |
1-11 9.1% |
14-19 73.7% |
0 | 0 | 0 | 5 | 2 | 1 | 7 | 11 | 37 | ||











