true
Mary Washington at Emory & Henry
@ Lexington, Va.
1/2/2013 at 4:00 pm
@ Lexington, Va.
1/2/2013 at 4:00 pm
|
Mary Washington
85 |
Emory & Henry
61 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Mary Washington (5-6) | 35 | 50 | 85 |
| Emory & Henry (2-6) | 32 | 29 | 61 |
Mary Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Lamonte Fields - f | 12 | 4-7 | 0-0 | 2-2 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 10 |
| 22 | Sean Armstrong - f | 12 | 1-1 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
| 03 | Bradley Riester - g | 11 | 2-6 | 2-5 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 |
| 25 | Taylor Johnson - g | 13 | 4-4 | 2-2 | 2-4 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 12 |
| 32 | Dom Morra - g | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Devin Blake | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Dylan Farinet | 6 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| 02 | Marcellus Holley | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 05 | John Yoxthimer | 8 | 2-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 4 |
| 12 | Conrad Etchi | 4 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 13 | E.J. Willis | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 21 | Antonio Ortega | 8 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| 24 | Jamie Richardson | 4 | 1-3 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 44 | Gaither Mason | 2 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
18-31 58.1% |
6-10 60.0% |
8-14 57.1% |
5 | 10 | 15 | 12 | 6 | 1 | 4 | 13 | 50 | ||
Emory & Henry | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | MULLINS, Tyler - f | 16 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| 33 | TERRELL, Jorel - f | 9 | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 2 |
| 34 | SMITH, Charles - f | 14 | 4-6 | 0-0 | 2-6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
| 03 | PEARMAN, Brett - g | 15 | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 0 |
| 12 | TURNER, Myles - g | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | LETT, K.J. | 5 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 05 | GIBSON, Onell | 6 | 0-2 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 11 | COLES, Cameron | 11 | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | COOPER, Austin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | BROWN, Stephen | 8 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 0 |
| 30 | ANZENBERGER, Kevin | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 44 | MURRELL, Armando | 6 | 3-5 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 8 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
10-26 38.5% |
0-6 0.0% |
9-14 64.3% |
7 | 10 | 17 | 3 | 0 | 1 | 13 | 12 | 29 | ||











