true
Mary Washington at Wesley
@ Dover, Del. (Wentworth Gymnasium)
2/6/2013 at 8:05 pm
@ Dover, Del. (Wentworth Gymnasium)
2/6/2013 at 8:05 pm
|
Mary Washington
52 |
Wesley
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mary Washington (11-11, 5-5 CAC) | 23 | 29 | 52 |
| Wesley (18-5, 8-2 CAC) | 34 | 33 | 67 |
Mary Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | John Yoxthimer - f | 6 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| 03 | Bradley Riester - g | 18 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| 00 | Devin Blake - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 01 | Dylan Farinet - g | 15 | 3-5 | 1-2 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 8 |
| 02 | Marcellus Holley - g | 1 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Sean Armstrong | 5 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 2 |
| 21 | Antonio Ortega | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 44 | Gaither Mason | 8 | 1-3 | 0-0 | 0-1 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 2 |
| 25 | Taylor Johnson | 11 | 1-2 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 13 | E.J. Willis | 10 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 32 | Dom Morra | 15 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 11 | Lamonte Fields | 6 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| TM | TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| 12 | Conrad Etchi | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
9-20 45.0% |
3-6 50.0% |
2-5 40.0% |
5 | 8 | 13 | 7 | 3 | 0 | 12 | 8 | 23 | ||
Wesley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Paul Reynolds - f | 19 | 5-9 | 0-0 | 4-4 | 3 | 3 | 6 | 3 | 1 | 0 | 1 | 1 | 14 |
| 50 | David Langan - c | 18 | 3-5 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 1 | 2 | 1 | 1 | 6 |
| 10 | Eric Selby - g | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 |
| 34 | Wayne Lennon - g | 15 | 2-3 | 1-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 |
| 22 | Quincy Pettiford - g | 18 | 2-5 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Sean Hopkins | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 44 | Brandin Youngblood | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 02 | Rasheed Carter | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 23 | Anthony Bowers | 5 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 15 | AJ Tilghman | 5 | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bobby Thomas | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
13-26 50.0% |
2-8 25.0% |
6-7 85.7% |
6 | 9 | 15 | 9 | 3 | 2 | 7 | 8 | 34 | ||











