true
Mary Washington at Wesley
@ Dover, Del. (Wentworth Gymnasium)
2/6/2013 at 8:05 pm
@ Dover, Del. (Wentworth Gymnasium)
2/6/2013 at 8:05 pm
|
Mary Washington
52 |
Wesley
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mary Washington (11-11, 5-5 CAC) | 23 | 29 | 52 |
| Wesley (18-5, 8-2 CAC) | 34 | 33 | 67 |
Mary Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | John Yoxthimer - f | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Bradley Riester - g | 14 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 1 | 0 |
| 00 | Devin Blake - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Dylan Farinet - g | 10 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| 02 | Marcellus Holley - g | 8 | 1-2 | 0-1 | 1-1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Sean Armstrong | 14 | 3-4 | 0-0 | 1-3 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 2 | 7 |
| 21 | Antonio Ortega | 4 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 44 | Gaither Mason | 5 | 0-0 | 0-0 | 1-3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| 25 | Taylor Johnson | 12 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 6 |
| 13 | E.J. Willis | 9 | 2-5 | 1-2 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 5 |
| 32 | Dom Morra | 11 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| 11 | Lamonte Fields | 10 | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 12 | Conrad Etchi | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
11-26 42.3% |
3-9 33.3% |
4-9 44.4% |
5 | 9 | 14 | 8 | 8 | 0 | 11 | 12 | 29 | ||
Wesley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Paul Reynolds - f | 18 | 2-7 | 1-3 | 5-8 | 3 | 6 | 9 | 0 | 0 | 0 | 2 | 3 | 10 |
| 50 | David Langan - c | 17 | 0-2 | 0-0 | 3-4 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 3 |
| 10 | Eric Selby - g | 14 | 1-4 | 0-1 | 1-2 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 3 | 3 |
| 34 | Wayne Lennon - g | 16 | 3-3 | 2-2 | 1-1 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 1 | 9 |
| 22 | Quincy Pettiford - g | 17 | 3-5 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Sean Hopkins | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 44 | Brandin Youngblood | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 02 | Rasheed Carter | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| 23 | Anthony Bowers | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | AJ Tilghman | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Bobby Thomas | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
9-22 40.9% |
5-11 45.5% |
10-15 66.7% |
5 | 14 | 19 | 7 | 8 | 1 | 11 | 9 | 33 | ||











