played in 60% of team games
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Riester | Mary Washington | 27 | 27 | 30.7 | 4.3-11.3 | 37.7 | 2.8-7.7 | 36.5 | 2.3-3.1 | 72.6 | 13.6 |
| 2 | S Armstrong | Mary Washington | 20 | 19 | 28.5 | 4.3-7.8 | 55.1 | 0.0-0.5 | 10.0 | 3.6-5.6 | 63.4 | 12.2 |
| 3 | T Johnson | Mary Washington | 25 | 17 | 28.9 | 3.6-7.7 | 47.2 | 1.9-4.3 | 44.9 | 1.7-2.2 | 78.2 | 10.9 |
| 4 | L Fields | Mary Washington | 26 | 13 | 19.3 | 3.3-7.4 | 45.3 | 0.1-0.3 | 22.2 | 1.3-2.3 | 57.4 | 8.1 |
| 5 | D Farinet | Mary Washington | 27 | 13 | 20.0 | 2.7-5.2 | 52.9 | 0.5-1.4 | 37.8 | 1.4-2.0 | 73.6 | 7.4 |
| 6 | E Willis | Mary Washington | 20 | 9 | 16.7 | 2.0-6.0 | 33.3 | 0.9-3.6 | 25.4 | 0.6-0.7 | 78.6 | 5.4 |
| 7 | J Richardson | Mary Washington | 25 | 7 | 13.9 | 1.5-3.5 | 43.2 | 0.2-0.6 | 35.7 | 1.1-1.8 | 61.4 | 4.3 |
| 8 | D Morra | Mary Washington | 20 | 19 | 25.6 | 1.0-3.3 | 28.8 | 0.2-1.2 | 20.0 | 2.1-3.6 | 58.3 | 4.2 |
| 9 | A Ortega | Mary Washington | 20 | - | 12.2 | 1.0-3.6 | 29.2 | 0.6-2.2 | 25.0 | 1.0-1.3 | 73.1 | 3.6 |
| 10 | J Yoxthimer | Mary Washington | 26 | 7 | 14.1 | 1.1-1.8 | 61.7 | 0.0-0.0 | 0.0 | 0.4-0.6 | 73.3 | 2.7 |
| 11 | M Holley | Mary Washington | 26 | 1 | 8.0 | 0.5-1.5 | 30.0 | 0.3-1.0 | 28.0 | 0.4-0.5 | 71.4 | 1.6 |
| 12 | C Etchi | Mary Washington | 20 | - | 4.4 | 0.6-1.0 | 61.9 | 0.0-0.2 | 20.0 | 0.1-0.2 | 50.0 | 1.4 |
| 13 | G Mason | Mary Washington | 20 | 1 | 4.5 | 0.2-0.8 | 25.0 | 0.0-0.0 | - | 0.3-0.6 | 54.5 | 0.7 |












