Mary Washington
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 69.2 | 43.0 | 33.9 | 67.4 | 35.8 | 12.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-13 (.519) |
| Conference (Pct.) | 6-6 (.500) |
| Streak | Lost 1 |
| Home | 5-3 |
| Away | 5-7 |
| Neutral | 4-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 6 | at Wesley | L, 67-52 |
| Feb 9 | Southern Va. | W, 62-54 |
| Feb 13 | York (Pa.) | W, 58-44 |
| Feb 16 | at St. Mary's (Md.) | L, 89-80 |
| Feb 19 | Frostburg St. | W, 79-78 |
| Feb 21 | at St. Mary's (Md.) | L, 89-81 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 12 | ||
| Points | 1868 | 783 | ||
| Points per game | 69.2 | 65.2 | ||
| FG made per game | 23.8 | 21.8 | ||
| FG attempts per game | 55.3 | 50.2 | ||
| FG Pct | 43.0 | 43.4 | ||
| 3PT made per game | 7.1 | 7.2 | ||
| 3PT attempts per game | 20.9 | 20.1 | ||
| 3PT Pct | 33.9 | 35.7 | ||
| FT made per game | 14.6 | 14.4 | ||
| FT attempt per game | 21.6 | 22.3 | ||
| FT Pct | 67.4 | 64.6 | ||
| Off rebounds per game | 12.7 | 11.4 | ||
| Def rebounds per game | 23.1 | 20.2 | ||
| Total rebounds per game | 35.8 | 31.6 | ||
| Rebound margin per game | 2.4 | 0.3 | ||
| Assists per game | 12.9 | 12.4 | ||
| Turnovers per game | 19.4 | 18.0 | ||
| Steals per game | 9.6 | 10.0 | ||
| Blocks per game | 2.3 | 2.1 | ||
| Personal fouls per game | 20.3 | 18.8 | ||
| Points per game allowed | 67.5 | 61.2 | ||
| Opponents' Field goal percentage | 44.0 | 43.7 | ||
| Opponents' 3PT percentage | 31.8 | 31.5 | ||
| Home Attendance | 4451 | 3477 | ||
| Home Attendance average | 556 | 580 | ||











