Mary Washington
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 69.2 | 43.0 | 33.9 | 67.4 | 35.8 | 12.9 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 31 | at American | L, 71-46 | 871 |
| Nov 20 | vs. Hampden-Sydney | L, 86-62 | 150 |
| Nov 21 | vs. Shenandoah | L, 70-63 | 99 |
| Nov 24 | vs. York (N.Y.) | W, 87-71 | 80 |
| Nov 25 | vs. Maryland Bible | W, 68-56 | 50 |
| Nov 28 | at N.C. Wesleyan | L, 89-85 | 335 |
| Dec 1 | Frostburg St. | L, 78-72 | 1100 |
| Dec 4 | at Gallaudet | W, 75-69 | 125 |
| Dec 19 | at East. Mennonite | L, 79-71 | 388 |
| Dec 28 | vs. Keene St. | W, 82-81 | 212 |
| Dec 29 | vs. Bridgewater St. | L, 70-60 | 140 |
| Jan 2 | vs. Emory & Henry | W, 85-61 | 88 |
| Jan 3 | at Washington and Lee | W, 72-71 | 94 |
| Jan 5 | Wesley | L, 65-48 | 350 |
| Jan 9 | at Marymount (Va.) | W, 65-56 | 301 |
| Jan 12 | at Salisbury | L, 79-73 | 200 |
| Jan 16 | St. Mary's (Md.) | L, 58-54 | 844 |
| Jan 19 | at York (Pa.) | W, 64-47 | 565 |
| Jan 23 | at Southern Va. | L, 63-53 | 250 |
| Jan 26 | at Frostburg St. | W, 65-60 | 394 |
| Jan 30 | Salisbury | W, 74-49 | 0 |
| Feb 2 | Marymount (Va.) | W, 78-43 | 722 |
| Feb 6 | at Wesley | L, 67-52 | 400 |
| Feb 9 | Southern Va. | W, 62-54 | 0 |
| Feb 13 | York (Pa.) | W, 58-44 | 461 |
| Feb 16 | at St. Mary's (Md.) | L, 89-80 | 684 |
| Feb 19 | Frostburg St. | W, 79-78 | 974 |
| Feb 21 | at St. Mary's (Md.) | L, 89-81 | 522 |











