Mary Washington
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 69.2 | 43.0 | 33.9 | 67.4 | 35.8 | 12.9 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 642-1493 | 43.0 | 191-563 | 33.9 | 393-583 | 67.4 | 12.7 | 23.1 | 35.8 | 12.9 | 19.4 | 9.6 | 2.3 | 20.3 | 69.2 |
| Conference | 12 | 262-603 | 43.4 | 86-241 | 35.7 | 173-268 | 64.6 | 11.4 | 20.2 | 31.6 | 12.4 | 18.0 | 10.0 | 2.1 | 18.8 | 65.2 |
| Exhibition | 1 | 15-48 | 31.2 | 3-15 | 20.0 | 13-19 | 68.4 | 7.0 | 16.0 | 23.0 | 5.0 | 11.0 | 4.0 | 3.0 | 16.0 | 46.0 |
| Home | 8 | 175-414 | 42.3 | 53-168 | 31.5 | 122-185 | 65.9 | 11.9 | 23.8 | 35.6 | 12.8 | 18.0 | 8.8 | 3.1 | 16.9 | 65.6 |
| Away | 12 | 285-650 | 43.8 | 91-245 | 37.1 | 175-262 | 66.8 | 12.6 | 21.3 | 33.9 | 12.1 | 20.7 | 10.7 | 1.9 | 21.9 | 69.7 |
| Neutral | 7 | 182-429 | 42.4 | 47-150 | 31.3 | 96-136 | 70.6 | 14.0 | 25.3 | 39.3 | 14.3 | 19.0 | 8.6 | 2.1 | 21.3 | 72.4 |
| Wins | 14 | 345-773 | 44.6 | 107-303 | 35.3 | 217-317 | 68.5 | 13.5 | 24.9 | 38.4 | 13.6 | 18.1 | 9.5 | 2.3 | 19.4 | 72.4 |
| Losses | 13 | 297-720 | 41.2 | 84-260 | 32.3 | 176-266 | 66.2 | 11.9 | 21.2 | 33.1 | 12.0 | 20.9 | 9.6 | 2.4 | 21.2 | 65.7 |
| November | 5 | 132-309 | 42.7 | 35-109 | 32.1 | 66-85 | 77.6 | 13.4 | 27.2 | 40.6 | 13.0 | 20.0 | 7.6 | 1.8 | 22.4 | 73.0 |
| December | 5 | 127-290 | 43.8 | 32-100 | 32.0 | 74-116 | 63.8 | 14.0 | 19.8 | 33.8 | 13.8 | 21.4 | 10.6 | 1.8 | 20.2 | 72.0 |
| January | 10 | 222-534 | 41.6 | 63-202 | 31.2 | 146-232 | 62.9 | 12.6 | 21.2 | 33.8 | 11.3 | 16.2 | 10.5 | 2.6 | 19.1 | 65.3 |
| February | 7 | 161-360 | 44.7 | 61-152 | 40.1 | 107-150 | 71.3 | 11.6 | 25.1 | 36.7 | 14.3 | 22.3 | 8.9 | 2.7 | 20.4 | 70.0 |
| March | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |












