Goucher at Mary Washington
@ Fredericksburg, Va. (Battleground)
3/14/2012 at 3:30
@ Fredericksburg, Va. (Battleground)
3/14/2012 at 3:30
|
Goucher
7 |
Mary Washington
6 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Goucher (7-1) | 1 | 1 | 2 | 2 | 1 | 7 |
| Mary Washington (4-1) | 2 | 1 | 1 | 2 | 0 | 6 |
| Period: 1st | 2nd | 3rd | 4th | OT | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Connor Mishaw at goalie for GOU-M. | ||
| 15:00 | Matt Prin at goalie for UMW. | ||
| 15:00 | Faceoff D.J. Shelton vs Bryan Trammell won by UMW, [15:00] Ground ball pickup by UMW Peter McDermott. | ||
| Turnover by UMW Joey Marson. | |||
| 14:36 | UMW substitution: Cole Wyrough for John Bohlinger. | ||
| 14:06 | GOAL by GOU-M Matt Lynch (FIRST GOAL). | ||
| Score: Goucher 1 - Mary Washington 0 | |||
| 14:06 | Faceoff D.J. Shelton vs Bryan Trammell won by UMW, [14:06] Ground ball pickup by UMW Bryan Trammell. | ||
| 13:48 | UMW substitution: Josh Furnary for Bryan Trammell. | ||
| 13:48 | UMW substitution: Paul Tunick for Matt Vazquez. | ||
| Turnover by UMW Harry Snyder. | |||
| 13:28 | Ground ball pickup by GOU-M Connor Mishaw. | ||
| 13:24 | GOU-M substitution: Pierce Ingram for Ethan Haddaway. | ||
| 13:18 | GOU-M substitution: Matt Lynch for Jackson Lane. | ||
| 13:13 | Clear attempt by GOU-M good. | ||
| 13:09 | UMW substitution: Johnny Esposito for Luke Dick. | ||
| 12:56 | GOU-M substitution: Heath Thumel for Steve Patterson. | ||
| 12:48 | Shot by GOU-M Zachary Fratella BLOCKED. | ||
| 12:40 | Ground ball pickup by GOU-M Rory Averett. | ||
| 12:32 | Shot by GOU-M Rory Averett HIT POST. | ||
| 12:27 | Ground ball pickup by GOU-M Zachary Fratella. | ||
| 12:14 | Shot by GOU-M Pierce Ingram BLOCKED. | ||
| 12:04 | Shot by GOU-M Kyle Boncaro, SAVE Matt Prin. | ||
| 11:58 | Ground ball pickup by GOU-M Matt Lynch. | ||
| 11:07 | Shot by GOU-M Zachary Fratella, SAVE Matt Prin. | ||
| 11:02 | UMW substitution: Josh Furnary for Peter McGrath. | ||
| 11:02 | GOU-M substitution: Ethan Haddaway for Zachary Fratella. | ||
| Turnover by UMW Josh Furnary. | |||
| 10:49 | Ground ball pickup by GOU-M Jackson Lane. | ||
| 10:45 | GOU-M substitution: John Curry for David Waligurski. | ||
| Turnover by GOU-M John Curry. | |||
| 10:21 | Ground ball pickup by UMW Will Devlin. | ||
| 10:15 | Clear attempt by UMW good. | ||
| 10:12 | Clear attempt by UMW failed. | ||
| Turnover by UMW Sean Dacey. | |||
| 08:36 | Ground ball pickup by GOU-M Paul Taylor. | ||
| 08:33 | Clear attempt by GOU-M good. | ||
| 08:19 | Shot by GOU-M Zachary Fratella WIDE. | ||
| Turnover by GOU-M Pierce Ingram. | |||
| 07:28 | Ground ball pickup by UMW Matt Prin. | ||
| 07:23 | GOU-M substitution: Zachary Fratella for Jackson Lane. | ||
| 07:23 | UMW substitution: John Bohlinger for Cole Wyrough. | ||
| 07:08 | Clear attempt by UMW good. | ||
| 06:11 | Shot by UMW Harry Snyder, SAVE Connor Mishaw. | ||
| 06:08 | Ground ball pickup by GOU-M Heath Thumel. | ||
| 05:58 | Clear attempt by GOU-M good. | ||
| Turnover by GOU-M Jackson Lane. | |||
| 05:41 | Ground ball pickup by UMW Peter McGrath. | ||
| Turnover by UMW Peter McGrath. | |||
| 05:36 | Ground ball pickup by GOU-M Max Roach. | ||
| 05:30 | Shot by GOU-M Zachary Fratella WIDE. | ||
| Turnover by GOU-M Max Roach. | |||
| 05:11 | Ground ball pickup by UMW Josh Furnary. | ||
| 05:09 | Clear attempt by UMW good. | ||
| 04:27 | GOAL by UMW Joey Marson, Assist by Luke Dick. | ||
| Score: Goucher 1 - Mary Washington 1 | |||
| 04:27 | Faceoff D.J. Shelton vs Bryan Trammell won by UMW, [04:27] Ground ball pickup by UMW Forrest Fisher. | ||
| Turnover by UMW Bryan Trammell. | |||
| 04:03 | Ground ball pickup by GOU-M Paul Taylor. | ||
| 03:50 | Clear attempt by GOU-M failed. | ||
| Turnover by GOU-M Connor Mishaw. | |||
| 03:50 | Ground ball pickup by UMW Greg Smith. | ||
| 03:25 | Shot by UMW Harry Snyder, SAVE Connor Mishaw. | ||
| 03:20 | Clear attempt by GOU-M good. | ||
| 03:11 | GOU-M substitution: Zachary Fratella for Heath Thumel. | ||
| Turnover by GOU-M Sam Morgan. | |||
| 02:58 | Ground ball pickup by UMW Chip Pittard. | ||
| 02:54 | Clear attempt by UMW good. | ||
| 02:35 | UMW substitution: Billy Kelly for Josh Furnary. | ||
| 00:56 | GOAL by UMW Luke Dick, Assist by Billy Kelly. | ||
| Score: Goucher 1 - Mary Washington 2 | |||
| 00:56 | Faceoff D.J. Shelton vs Bryan Trammell won by GOU-M, [00:56] Ground ball pickup by GOU-M D.J. Shelton. | ||
| 00:00 | Shot by GOU-M John Curry WIDE. | ||
| 00:00 | Ground ball pickup by UMW John Tobin. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff David Waligurski vs Bryan Trammell won by UMW, [15:00] Ground ball pickup by UMW Bryan Trammell. | ||
| 14:40 | UMW substitution: Sean Dacey for Peter McGrath. | ||
| 14:02 | Shot by UMW Billy Kelly HIT POST. | ||
| 13:58 | Ground ball pickup by GOU-M Connor Mishaw. | ||
| 13:34 | Clear attempt by GOU-M failed. | ||
| 13:33 | Ground ball pickup by UMW Forrest Fisher. | ||
| 12:42 | Shot by UMW Josh Furnary WIDE. | ||
| 12:42 | GOU-M substitution: Dan Pufnock for Jackson Lane. | ||
| 12:20 | Shot by UMW Sean Dacey HIGH. | ||
| 11:55 | Shot by UMW Harry Snyder BLOCKED. | ||
| 11:53 | Ground ball pickup by GOU-M Bryce Carson. | ||
| 11:44 | Clear attempt by GOU-M failed. | ||
| 11:42 | Ground ball pickup by UMW Sean Dacey. | ||
| Turnover by GOU-M Steve Patterson. | |||
| 10:26 | Shot by UMW Billy Kelly, SAVE Connor Mishaw. | ||
| 10:17 | UMW substitution: Charlie Webb for Luke Dick. | ||
| 10:13 | GOU-M substitution: Zachary Fratella for Ethan Haddaway. | ||
| 10:08 | Timeout by GOU-M. | ||
| 09:38 | Shot by GOU-M Kyle Boncaro WIDE. | ||
| 09:36 | Ground ball pickup by GOU-M Max Roach. | ||
| 09:13 | GOAL by GOU-M Rory Averett. | ||
| Score: Goucher 2 - Mary Washington 2 | |||
| 09:06 | Faceoff D.J. Shelton vs Bryan Trammell won by UMW, [09:06] Ground ball pickup by UMW Bryan Trammell. | ||
| Turnover by UMW Bryan Trammell. | |||
| 08:57 | Ground ball pickup by GOU-M Rory Averett. | ||
| 08:39 | GOU-M substitution: Matt Lynch for Tom Stabler. | ||
| 08:28 | Shot by GOU-M Max Roach HIGH. | ||
| 08:27 | Ground ball pickup by GOU-M Kyle Boncaro. | ||
| 08:19 | Shot by GOU-M Rory Averett HIGH. | ||
| 08:19 | Ground ball pickup by GOU-M Kyle Boncaro. | ||
| 08:11 | Shot by GOU-M Zachary Fratella BLOCKED. | ||
| 07:46 | Shot by GOU-M Zachary Fratella BLOCKED. | ||
| 07:44 | Ground ball pickup by UMW Bryan Trammell. | ||
| 07:40 | Clear attempt by UMW failed. | ||
| Turnover by UMW Matt Prin. | |||
| 07:40 | UMW substitution: Chris Garcia for Johnny Esposito. | ||
| 07:14 | Shot by GOU-M Pierce Ingram HIGH. | ||
| Turnover by GOU-M Pierce Ingram. | |||
| 06:49 | Ground ball pickup by UMW Will Devlin. | ||
| 06:49 | Clear attempt by UMW good. | ||
| 06:42 | Timeout by UMW. | ||
| 05:46 | Shot by UMW Sean Dacey WIDE. | ||
| 05:44 | Ground ball pickup by UMW Joey Marson. | ||
| 05:08 | GOAL by UMW Sean Dacey. | ||
| Score: Goucher 2 - Mary Washington 3 | |||
| 05:08 | Faceoff D.J. Shelton vs Jack Bondurant won by UMW, [05:08] Ground ball pickup by UMW Charlie Webb. | ||
| 04:34 | UMW substitution: Jack Bondurant for Joey Marson. | ||
| Turnover by UMW Harry Snyder. | |||
| 02:40 | Ground ball pickup by GOU-M Dan Pufnock. | ||
| 02:22 | Clear attempt by GOU-M good. | ||
| 01:52 | Shot by GOU-M Pierce Ingram HIGH. | ||
| 01:52 | Ground ball pickup by UMW Will Devlin. | ||
| 01:24 | Shot by UMW John Bohlinger, SAVE Connor Mishaw. | ||
| 01:07 | Clear attempt by GOU-M good. | ||
| 01:00 | Clear attempt by UMW good. | ||
| 00:50 | Shot by GOU-M Zachary Fratella BLOCKED. | ||
| 00:48 | UMW substitution: Jared Golden for Billy Kelly. | ||
| 00:45 | Timeout by GOU-M. | ||
| 00:27 | Shot by GOU-M Zachary Fratella WIDE. | ||
| 00:27 | Ground ball pickup by GOU-M Rory Averett. | ||
| 00:17 | Shot by GOU-M Rory Averett WIDE. | ||
| 00:17 | Ground ball pickup by GOU-M Steve Patterson. | ||
| 00:08 | Penalty on UMW Josh Furnary (PUSHING/0:30) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:37 | GOAL by GOU-M Sam Woodruff (MAN-UP), Assist by Kyle Boncaro. | ||
| Score: Goucher 3 - Mary Washington 3 | |||
| 14:37 | Faceoff D.J. Shelton vs Bryan Trammell won by GOU-M, [14:37] Ground ball pickup by GOU-M Steve Patterson. | ||
| Turnover by GOU-M Kyle Boncaro. | |||
| 14:14 | Ground ball pickup by UMW Matt Prin. | ||
| 14:01 | Clear attempt by UMW good. | ||
| 13:59 | Shot by UMW Sean Dacey WIDE. | ||
| 13:53 | Ground ball pickup by UMW Billy Kelly. | ||
| 12:14 | Shot by UMW Sean Dacey, SAVE Connor Mishaw. | ||
| 11:48 | Clear attempt by GOU-M good. | ||
| Turnover by GOU-M Kyle Boncaro. | |||
| 11:26 | Ground ball pickup by UMW John Tobin. | ||
| 11:00 | Clear attempt by UMW good. | ||
| 10:54 | Shot by UMW Chip Pittard WIDE. | ||
| 10:52 | Ground ball pickup by UMW Luke Dick. | ||
| 10:31 | GOAL by UMW Luke Dick. | ||
| Score: Goucher 3 - Mary Washington 4 | |||
| 10:31 | Penalty on GOU-M Jackson Lane (SLASHING/1:00) Extra-man opportunity. | ||
| 10:31 | Faceoff D.J. Shelton vs Bryan Trammell won by UMW, [10:31] Ground ball pickup by UMW Bryan Trammell. | ||
| 09:57 | Shot by UMW Luke Dick WIDE. | ||
| 09:25 | Shot by UMW Chip Pittard HIGH. | ||
| 09:25 | Ground ball pickup by UMW John Bohlinger. | ||
| 09:05 | Shot by UMW John Bohlinger WIDE. | ||
| 08:47 | Shot by UMW John Bohlinger WIDE. | ||
| 08:44 | Ground ball pickup by GOU-M Connor Mishaw. | ||
| 08:36 | Clear attempt by GOU-M good. | ||
| 07:53 | Shot by GOU-M Rory Averett, SAVE Matt Prin. | ||
| 07:48 | Ground ball pickup by UMW John Tobin. | ||
| 07:27 | Clear attempt by UMW good. | ||
| 06:51 | Shot by UMW Joey Marson HIGH. | ||
| 06:51 | Ground ball pickup by UMW Luke Dick. | ||
| 06:44 | Shot by UMW Josh Furnary, SAVE Connor Mishaw. | ||
| 06:16 | Clear attempt by GOU-M good. | ||
| 06:07 | GOAL by GOU-M Zachary Fratella. | ||
| Score: Goucher 4 - Mary Washington 4 | |||
| 06:07 | Faceoff D.J. Shelton vs Bryan Trammell won by UMW, [06:07] Ground ball pickup by UMW Peter McGrath. | ||
| 05:44 | Clear attempt by UMW good. | ||
| 04:56 | Shot by UMW Sean Dacey, SAVE Connor Mishaw. | ||
| 04:49 | Ground ball pickup by GOU-M Heath Thumel. | ||
| 04:39 | Clear attempt by GOU-M good. | ||
| Turnover by GOU-M Rory Averett. | |||
| 03:36 | Ground ball pickup by UMW Cole Wyrough. | ||
| 03:34 | Clear attempt by UMW good. | ||
| Turnover by UMW Harry Snyder. | |||
| 02:26 | Ground ball pickup by GOU-M Paul Taylor. | ||
| 02:23 | Clear attempt by GOU-M good. | ||
| Turnover by GOU-M Sam Woodruff. | |||
| 01:17 | Clear attempt by UMW good. | ||
| 00:26 | Shot by UMW Luke Dick, SAVE Connor Mishaw. | ||
| 00:17 | Ground ball pickup by GOU-M Connor Mishaw. | ||
| 00:01 | Clear attempt by GOU-M good. | ||
| 00:00 | Shot by GOU-M Jackson Lane, SAVE Matt Prin. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff D.J. Shelton vs Bryan Trammell won by UMW, [15:00] Ground ball pickup by UMW Bryan Trammell. | ||
| Turnover by UMW Billy Kelly. | |||
| 14:35 | Ground ball pickup by GOU-M Bryce Carson. | ||
| 14:28 | Clear attempt by GOU-M good. | ||
| 14:13 | Shot by GOU-M Zachary Fratella, SAVE Matt Prin. | ||
| 13:38 | Clear attempt by UMW failed. | ||
| 13:30 | Clear attempt by GOU-M good. | ||
| 13:14 | Shot by GOU-M Pierce Ingram, SAVE Matt Prin. | ||
| 13:00 | Clear attempt by UMW good. | ||
| 11:53 | Shot by UMW Billy Kelly, SAVE Connor Mishaw. | ||
| 11:46 | Ground ball pickup by UMW Johnny Esposito. | ||
| 11:46 | GOAL by UMW Johnny Esposito. | ||
| Score: Goucher 4 - Mary Washington 5 | |||
| 11:46 | Faceoff David Waligurski vs Bryan Trammell won by GOU-M, [11:46] Ground ball pickup by GOU-M Jackson Lane. | ||
| 11:16 | Penalty on UMW Forrest Fisher (SLASHING/1:00) Extra-man opportunity. | ||
| 10:53 | GOAL by GOU-M Kyle Boncaro (MAN-UP). | ||
| Score: Goucher 5 - Mary Washington 5 | |||
| 10:53 | Faceoff David Waligurski vs Bryan Trammell won by UMW, [10:53] Ground ball pickup by UMW Bryan Trammell. | ||
| 10:29 | Timeout by UMW. | ||
| Turnover by UMW Harry Snyder. | |||
| 10:03 | Ground ball pickup by GOU-M Paul Taylor. | ||
| 09:51 | Clear attempt by GOU-M good. | ||
| 09:02 | Shot by GOU-M Pierce Ingram HIGH. | ||
| 08:59 | Ground ball pickup by GOU-M Sam Morgan. | ||
| 08:38 | Shot by GOU-M Kyle Boncaro, SAVE Matt Prin. | ||
| 08:20 | Clear attempt by UMW failed. | ||
| Turnover by GOU-M Connor Mishaw. | |||
| 08:08 | Ground ball pickup by UMW Josh Furnary. | ||
| 08:03 | Clear attempt by UMW good. | ||
| 07:42 | Shot by UMW Greg Smith HIGH. | ||
| 07:35 | Ground ball pickup by UMW Joey Marson. | ||
| Turnover by UMW Luke Dick. | |||
| 06:44 | Ground ball pickup by GOU-M Connor Mishaw. | ||
| 06:37 | Clear attempt by GOU-M good. | ||
| 06:11 | Shot by GOU-M Zachary Fratella, SAVE Matt Prin. | ||
| Turnover by UMW Sean Dacey. | |||
| 05:36 | Shot by GOU-M Sam Morgan, SAVE Matt Prin. | ||
| 05:06 | Shot by GOU-M Zachary Fratella WIDE. | ||
| 04:59 | Ground ball pickup by UMW Matt Prin. | ||
| 04:46 | Clear attempt by UMW good. | ||
| Turnover by UMW Greg Smith. | |||
| 04:26 | Ground ball pickup by GOU-M Jackson Lane. | ||
| 04:21 | Clear attempt by GOU-M good. | ||
| 03:52 | Shot by GOU-M Rory Averett WIDE. | ||
| 03:50 | Ground ball pickup by GOU-M Kyle Boncaro. | ||
| Turnover by GOU-M Kyle Boncaro. | |||
| Turnover by UMW John Tobin. | |||
| 03:12 | Clear attempt by GOU-M good. | ||
| 02:42 | Timeout by GOU-M. | ||
| 01:48 | Shot by GOU-M Kyle Boncaro BLOCKED. | ||
| 01:43 | Ground ball pickup by UMW Matt Prin. | ||
| 01:23 | Clear attempt by UMW good. | ||
| 01:19 | Timeout by UMW. | ||
| 01:11 | GOAL by UMW Luke Dick. | ||
| Score: Goucher 5 - Mary Washington 6 | |||
| 01:11 | Faceoff David Waligurski vs Bryan Trammell won by GOU-M, [01:11] Ground ball pickup by GOU-M Matt Lynch. | ||
| 00:58 | Clear attempt by GOU-M good. | ||
| 00:46 | Timeout by GOU-M. | ||
| 00:30 | GOAL by GOU-M Pierce Ingram, Assist by Kyle Boncaro. | ||
| Score: Goucher 6 - Mary Washington 6 | |||
| 00:30 | Faceoff David Waligurski vs Bryan Trammell won by UMW, [00:30] Ground ball pickup by UMW Bryan Trammell. | ||
| 00:14 | Clear attempt by UMW good. | ||
| Turnover by UMW Bryan Trammell. | |||
| 00:00 | Ground ball pickup by GOU-M Dan Pufnock. | ||
| 00:00 | Shot by GOU-M Rory Averett WIDE. | ||
| 00:00 | End-of-period. | ||
| Time | Play | ||
| 04:00 | |||
| 04:00 | Faceoff David Waligurski vs Bryan Trammell won by UMW, [04:00] Ground ball pickup by UMW Bryan Trammell. | ||
| 03:51 | Timeout by UMW. | ||
| Turnover by UMW Luke Dick. | |||
| 03:35 | Ground ball pickup by GOU-M Bryce Carson. | ||
| 03:34 | Timeout by GOU-M. | ||
| 03:34 | Clear attempt by GOU-M good. | ||
| 03:19 | GOAL by GOU-M Rory Averett, Assist by Matt Lynch. | ||
| Score: Goucher 7 - Mary Washington 6 | |||
| 03:19 | End-of-period. | ||
| Score: Goucher 7 - Mary Washington 6 | |||











