Mary Washington at Marymount (Va.)
@ Arlington, Va.
3/17/2012 at 3 pm
@ Arlington, Va.
3/17/2012 at 3 pm
|
Mary Washington
14 |
Marymount (Va.)
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mary Washington (5-1, 1-0 CAC) | 3 | 1 | 4 | 6 | 14 |
| Marymount (Va.) (3-3, 0-1 CAC) | 4 | 4 | 1 | 2 | 11 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Matt Prin at goalie for UMW. | ||
| 15:00 | Ross Fernandez at goalie for MU. | ||
| 15:00 | Faceoff Bryan Trammell vs Vince Lodato won by MU, [15:00] Ground ball pickup by MU David Huson. | ||
| 14:13 | GOAL by MU Nico Burns (FIRST GOAL), Assist by David Huson, goal number 3 for season. | ||
| Score: Mary Washington 0 - Marymount (Va.) 1 | |||
| 14:13 | Faceoff Bryan Trammell vs Vince Lodato won by MU, [14:13] Ground ball pickup by MU Vince Lodato. | ||
| 14:02 | Ground ball pickup by MU Mike Smith. | ||
| 13:26 | Shot by MU David Huson HIT POST. | ||
| 13:22 | Ground ball pickup by UMW John Mulcahy. | ||
| 13:20 | Clear attempt by UMW failed. | ||
| Turnover by UMW. | |||
| 12:49 | Shot by MU Lance Bernecker WIDE. | ||
| 12:45 | Ground ball pickup by UMW John Mulcahy. | ||
| 12:42 | Clear attempt by UMW failed. | ||
| Turnover by UMW John Mulcahy (caused by Connor Kellogg). | |||
| 12:37 | Ground ball pickup by MU Connor Kellogg. | ||
| 11:53 | GOAL by MU Danny Carson, Assist by Matt Hershel, goal number 4 for season. | ||
| Score: Mary Washington 0 - Marymount (Va.) 2 | |||
| 11:53 | Faceoff Bryan Trammell vs Vince Lodato won by UMW, [11:53] Ground ball pickup by UMW Bryan Trammell. | ||
| Turnover by UMW Luke Dick. | |||
| 10:40 | Clear attempt by MU good. | ||
| 10:00 | GOAL by MU Mike Quick, Assist by Connor Kellogg, goal number 2 for season. | ||
| Score: Mary Washington 0 - Marymount (Va.) 3 | |||
| 10:00 | Timeout by UMW. | ||
| 10:00 | Faceoff Bryan Trammell vs Vince Lodato won by UMW, [10:00] Ground ball pickup by UMW Johnny Esposito. | ||
| 09:26 | Shot by UMW Joey Marson WIDE. | ||
| 09:24 | Ground ball pickup by UMW John Bohlinger. | ||
| 08:38 | GOAL by UMW Paul Tunick, goal number 2 for season. | ||
| Score: Mary Washington 1 - Marymount (Va.) 3 | |||
| 08:38 | Faceoff Bryan Trammell vs Ronnie Sanna won by UMW, [08:38] Ground ball pickup by UMW Johnny Esposito. | ||
| 08:03 | Shot by UMW Charlie Webb WIDE. | ||
| 07:41 | Shot by UMW Sean Dacey WIDE. | ||
| 07:19 | Shot by UMW Sean Dacey, SAVE Ross Fernandez. | ||
| 07:16 | Clear attempt by MU failed. | ||
| Turnover by MU Ross Fernandez. | |||
| 06:47 | Shot by UMW John Bohlinger BLOCKED. | ||
| 06:35 | GOAL by UMW Paul Tunick, Assist by Harry Snyder. | ||
| Score: Mary Washington 2 - Marymount (Va.) 3 | |||
| 06:35 | Faceoff Bryan Trammell vs Vince Lodato won by MU, [06:35] Ground ball pickup by MU David Huson. | ||
| 06:20 | GOAL by MU Connor Kellogg, Assist by Vince Lodato. | ||
| Score: Mary Washington 2 - Marymount (Va.) 4 | |||
| 06:20 | Faceoff Jack Bondurant vs Ronnie Sanna won by UMW, [06:20] Ground ball pickup by UMW Jack Bondurant. | ||
| 04:48 | Shot by UMW Josh Furnary WIDE. | ||
| 04:48 | Penalty on MU Max Rowse (SLASHING/1:00) Extra-man opportunity. | ||
| 04:33 | Shot by UMW Peter McDermott WIDE. | ||
| 04:25 | GOAL by UMW John Bohlinger (MAN-UP), Assist by Paul Tunick. | ||
| Score: Mary Washington 3 - Marymount (Va.) 4 | |||
| 04:25 | Faceoff Jack Bondurant vs Vince Lodato won by MU, [04:25] Ground ball pickup by MU David Huson. | ||
| 04:02 | Ground ball pickup by MU Nico Burns. | ||
| 04:00 | Penalty on UMW John Bohlinger (OFFSIDE/0:30) Extra-man opportunity. | ||
| Turnover by MU Connor Kellogg. | |||
| 03:44 | Clear attempt by UMW good. | ||
| Turnover by UMW John Bohlinger. | |||
| Turnover by MU Mike Smith (caused by Josh Furnary). | |||
| 02:40 | Ground ball pickup by UMW Charlie Webb. | ||
| 02:37 | Clear attempt by UMW good. | ||
| 01:30 | Shot by UMW Paul Tunick WIDE. | ||
| Turnover by UMW Chris Garcia. | |||
| 00:57 | Clear attempt by MU good. | ||
| 00:00 | Shot by MU Matt Hershel WIDE. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jack Bondurant vs Ronnie Sanna won by MU, [15:00] Ground ball pickup by MU Willard Humphries. | ||
| 14:02 | Shot by MU Nico Burns, SAVE Matt Prin. | ||
| 13:35 | Shot by MU Lance Bernecker, SAVE Matt Prin. | ||
| 13:30 | Clear attempt by UMW good. | ||
| 12:44 | Shot by UMW Greg Smith HIT POST. | ||
| 12:21 | Shot by UMW Sean Dacey, SAVE Ross Fernandez. | ||
| 12:18 | Clear attempt by MU good. | ||
| Turnover by MU Nico Burns. | |||
| 12:01 | Ground ball pickup by UMW Charlie Webb. | ||
| 11:58 | Clear attempt by UMW good. | ||
| 11:10 | Shot by UMW Greg Smith, SAVE Ross Fernandez. | ||
| 11:06 | Clear attempt by MU good. | ||
| 10:27 | Shot by MU Connor Kellogg WIDE. | ||
| 10:27 | Clear attempt by UMW good. | ||
| 09:58 | Penalty on MU Matt Hershel (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 09:33 | Shot by UMW Paul Tunick, SAVE Ross Fernandez. | ||
| 09:31 | Clear attempt by MU good. | ||
| 08:46 | GOAL by MU Danny Carson. | ||
| Score: Mary Washington 3 - Marymount (Va.) 5 | |||
| 08:46 | Faceoff Bryan Trammell vs Vince Lodato won by MU, [08:46] Ground ball pickup by MU Vince Lodato. | ||
| 08:07 | Shot by MU David Huson WIDE. | ||
| Turnover by MU Eric Martin (caused by John Tobin). | |||
| 07:49 | Ground ball pickup by UMW Matt Prin. | ||
| 07:45 | Clear attempt by UMW good. | ||
| 06:55 | Shot by UMW Billy Kelly, SAVE Ross Fernandez. | ||
| 06:53 | Clear attempt by MU good. | ||
| 06:39 | GOAL by MU Michael Mene, Assist by Tyler DaSilva. | ||
| Score: Mary Washington 3 - Marymount (Va.) 6 | |||
| 06:39 | Penalty on UMW Matt Vazquez (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 06:39 | Timeout by UMW. | ||
| 06:39 | Penalty on MU Vince Lodato (ILLEGAL CROSSE/1:00). | ||
| 06:20 | Shot by UMW Luke Dick HIT POST. | ||
| 06:20 | Ground ball pickup by UMW Sean Dacey. | ||
| 06:20 | GOAL by UMW Sean Dacey. | ||
| Score: Mary Washington 4 - Marymount (Va.) 6 | |||
| 06:20 | Faceoff Jack Bondurant vs Ronnie Sanna won by MU. | ||
| 06:17 | Timeout by MU. | ||
| Turnover by MU George Pugh. | |||
| 04:59 | Shot by UMW Harry Snyder, SAVE Ross Fernandez. | ||
| 04:44 | Shot by UMW Harry Snyder WIDE. | ||
| Turnover by UMW Greg Smith. | |||
| 04:15 | Clear attempt by MU good. | ||
| 03:33 | GOAL by MU Connor Kellogg, Assist by Ronnie Sanna. | ||
| Score: Mary Washington 4 - Marymount (Va.) 7 | |||
| 03:33 | Faceoff Jack Bondurant vs Vince Lodato won by UMW, [03:33] Ground ball pickup by UMW Jack Bondurant. | ||
| 03:24 | Shot by UMW Jack Bondurant, SAVE Ross Fernandez. | ||
| 03:21 | Clear attempt by MU failed. | ||
| Turnover by MU David Huson. | |||
| Turnover by UMW Chris Garcia (caused by Mike Smith). | |||
| 02:50 | Ground ball pickup by MU Mike Smith. | ||
| 02:45 | Timeout by MU. | ||
| Turnover by MU David Huson (caused by Charlie Webb). | |||
| 02:10 | Ground ball pickup by UMW Paul Tunick. | ||
| Turnover by UMW Paul Tunick. | |||
| 01:54 | Ground ball pickup by MU Mike Smith. | ||
| 01:40 | Ground ball pickup by MU Connor Kellogg. | ||
| 01:10 | GOAL by MU Connor Kellogg, Assist by Ronnie Sanna. | ||
| Score: Mary Washington 4 - Marymount (Va.) 8 | |||
| 01:10 | Faceoff Jack Bondurant vs Vince Lodato won by MU, [01:10] Ground ball pickup by MU David Huson. | ||
| Turnover by MU George Pugh. | |||
| 00:50 | Clear attempt by UMW good. | ||
| 00:03 | Shot by UMW Harry Snyder WIDE. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Kyle Davitt at goalie for UMW. | ||
| 15:00 | Derek DiGiovanni at goalie for MU. | ||
| 15:00 | Faceoff Joey Marson vs Vince Lodato won by MU, [15:00] Ground ball pickup by MU David Huson. | ||
| Turnover by MU Vince Lodato. | |||
| Turnover by UMW Kyle Davitt (caused by Connor Kellogg). | |||
| 14:37 | Ground ball pickup by MU Connor Kellogg. | ||
| 14:37 | GOAL by MU George Pugh, Assist by Connor Kellogg. | ||
| Score: Mary Washington 4 - Marymount (Va.) 9 | |||
| 14:31 | Faceoff Joey Marson vs Vince Lodato won by UMW, [14:31] Ground ball pickup by UMW Johnny Esposito. | ||
| 13:51 | GOAL by UMW Sean Dacey. | ||
| Score: Mary Washington 5 - Marymount (Va.) 9 | |||
| 13:51 | Faceoff Joey Marson vs Vince Lodato won by UMW, [13:51] Ground ball pickup by UMW Joey Marson. | ||
| 12:42 | Shot by UMW Luke Dick, SAVE Derek DiGiovanni. | ||
| 12:38 | Ground ball pickup by UMW Chip Pittard. | ||
| 12:23 | Shot by UMW Harry Snyder, SAVE Derek DiGiovanni. | ||
| 12:18 | GOAL by UMW Sean Dacey, Assist by John Bohlinger. | ||
| Score: Mary Washington 6 - Marymount (Va.) 9 | |||
| 12:18 | Faceoff Joey Marson vs Vince Lodato won by MU, [12:18] Ground ball pickup by MU Vince Lodato. | ||
| Turnover by MU Vince Lodato (caused by John Tobin). | |||
| 12:04 | Ground ball pickup by UMW John Tobin. | ||
| 11:58 | Clear attempt by UMW good. | ||
| 11:46 | Penalty on MU Willard Humphries (PUSHING/0:30) Extra-man opportunity. | ||
| 11:29 | Shot by UMW John Bohlinger WIDE. | ||
| 11:23 | GOAL by UMW John Bohlinger (MAN-UP). | ||
| Score: Mary Washington 7 - Marymount (Va.) 9 | |||
| 11:23 | Faceoff Bryan Trammell vs Vince Lodato won by MU, [11:23] Ground ball pickup by MU Mike Smith. | ||
| 10:21 | Shot by MU Nico Burns HIT POST. | ||
| 10:16 | Ground ball pickup by MU George Pugh. | ||
| 09:55 | Shot by MU Danny Carson, SAVE Kyle Davitt. | ||
| 09:40 | Clear attempt by UMW good. | ||
| 08:37 | Shot by UMW Chip Pittard, SAVE Derek DiGiovanni. | ||
| 07:16 | Shot by UMW Harry Snyder HIGH. | ||
| 06:33 | Shot by UMW Sean Dacey, SAVE Derek DiGiovanni. | ||
| 06:31 | Clear attempt by MU good. | ||
| 06:20 | Penalty on UMW Sean Dacey (SLASHING/1:00) Extra-man opportunity. | ||
| 06:07 | Shot by MU Connor Kellogg, SAVE Kyle Davitt. | ||
| 05:44 | Ground ball pickup by MU Nico Burns. | ||
| Turnover by MU Nico Burns. | |||
| 05:17 | Ground ball pickup by UMW John Bohlinger. | ||
| 04:22 | GOAL by UMW John Bohlinger. | ||
| Score: Mary Washington 8 - Marymount (Va.) 9 | |||
| 04:22 | Faceoff Bryan Trammell vs Vince Lodato won by UMW. | ||
| 03:07 | Shot by UMW John Bohlinger WIDE. | ||
| 02:39 | Shot by UMW Luke Dick WIDE. | ||
| 02:15 | Shot by UMW Harry Snyder WIDE. | ||
| Turnover by UMW Harry Snyder. | |||
| Turnover by MU Austin Miller (caused by Josh Furnary). | |||
| 01:40 | Ground ball pickup by UMW Josh Furnary. | ||
| 01:14 | Shot by UMW Josh Furnary, SAVE Derek DiGiovanni. | ||
| 01:08 | Clear attempt by MU good. | ||
| 00:47 | Shot by MU Mike Quick WIDE. | ||
| Turnover by UMW Josh Furnary. | |||
| 00:38 | Shot by MU George Pugh WIDE. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Joey Marson vs Vince Lodato won by UMW, [15:00] Ground ball pickup by UMW Joey Marson. | ||
| Turnover by UMW Chip Pittard. | |||
| Turnover by MU Austin Miller (caused by John Bohlinger). | |||
| 13:54 | GOAL by UMW John Bohlinger. | ||
| Score: Mary Washington 9 - Marymount (Va.) 9 | |||
| 13:54 | Faceoff Joey Marson vs Vince Lodato won by UMW, [13:54] Ground ball pickup by UMW Joey Marson. | ||
| Turnover by UMW Harry Snyder (caused by Mark Ellis). | |||
| 13:10 | Ground ball pickup by MU Chris Pritchard. | ||
| 13:07 | Clear attempt by MU good. | ||
| Turnover by MU Tyler DaSilva (caused by Will Devlin). | |||
| 12:56 | Ground ball pickup by UMW Will Devlin. | ||
| 12:52 | Shot by UMW John Bohlinger WIDE. | ||
| 12:36 | Shot by UMW John Bohlinger WIDE. | ||
| 12:04 | Shot by UMW Sean Dacey, SAVE Derek DiGiovanni. | ||
| 12:02 | Clear attempt by MU good. | ||
| 11:52 | Shot by MU Danny Carson HIGH. | ||
| 11:49 | Ground ball pickup by MU George Pugh. | ||
| Turnover by MU Lance Bernecker (caused by Charlie Webb). | |||
| 11:10 | Ground ball pickup by UMW Charlie Webb. | ||
| Turnover by UMW Josh Furnary. | |||
| 10:41 | Ground ball pickup by MU Mike Smith. | ||
| 10:40 | Clear attempt by MU good. | ||
| 09:48 | Shot by MU Matt Hershel, SAVE Kyle Davitt. | ||
| 09:46 | Clear attempt by UMW good. | ||
| 09:25 | Shot by UMW Luke Dick, SAVE Derek DiGiovanni. | ||
| 09:07 | GOAL by UMW Harry Snyder. | ||
| Score: Mary Washington 10 - Marymount (Va.) 9 | |||
| 09:07 | Faceoff Joey Marson vs Vince Lodato won by MU, [09:07] Ground ball pickup by MU David Huson. | ||
| 08:25 | Shot by MU David Huson, SAVE Kyle Davitt. | ||
| 08:22 | Clear attempt by UMW failed. | ||
| Turnover by UMW Joey Marson (caused by David Huson). | |||
| 08:08 | Ground ball pickup by MU David Huson. | ||
| Turnover by MU Connor Kellogg. | |||
| 07:43 | Clear attempt by UMW good. | ||
| 06:24 | Shot by UMW Sean Dacey HIGH. | ||
| 06:09 | Shot by UMW Luke Dick WIDE. | ||
| 06:06 | Ground ball pickup by UMW John Bohlinger. | ||
| 05:36 | GOAL by UMW Billy Kelly, Assist by Harry Snyder. | ||
| Score: Mary Washington 11 - Marymount (Va.) 9 | |||
| 05:36 | Faceoff Jack Bondurant vs Vince Lodato won by UMW, [05:36] Ground ball pickup by UMW Chris Garcia. | ||
| 04:50 | GOAL by UMW Paul Tunick. | ||
| Score: Mary Washington 12 - Marymount (Va.) 9 | |||
| 04:50 | Timeout by MU. | ||
| 04:50 | Faceoff Joey Marson vs Ronnie Sanna won by UMW, [04:50] Ground ball pickup by UMW John Tobin. | ||
| 03:59 | GOAL by UMW Joey Marson. | ||
| Score: Mary Washington 13 - Marymount (Va.) 9 | |||
| 03:59 | Faceoff Joey Marson vs Vince Lodato won by MU, [03:59] Ground ball pickup by MU Vince Lodato. | ||
| 03:53 | Penalty on UMW Johnny Esposito (HOLDING/0:30) Extra-man opportunity. | ||
| 03:26 | GOAL by MU Eric Martin (MAN-UP), Assist by George Pugh. | ||
| Score: Mary Washington 13 - Marymount (Va.) 10 | |||
| 03:26 | Faceoff Joey Marson vs Vince Lodato won by MU, [03:26] Ground ball pickup by MU David Huson. | ||
| 03:03 | Shot by MU Lance Bernecker WIDE. | ||
| 02:42 | Shot by MU David Huson WIDE. | ||
| 02:17 | GOAL by MU Connor Kellogg. | ||
| Score: Mary Washington 13 - Marymount (Va.) 11 | |||
| 02:17 | Faceoff Joey Marson vs Vince Lodato won by MU, [02:17] Ground ball pickup by MU Vince Lodato. | ||
| Turnover by MU Tyler DaSilva. | |||
| Turnover by UMW Cole Wyrough. | |||
| 01:50 | Clear attempt by MU failed. | ||
| Turnover by MU Austin Miller (caused by Johnny Esposito). | |||
| 01:39 | Ground ball pickup by UMW Johnny Esposito. | ||
| 01:13 | GOAL by UMW Harry Snyder. | ||
| Score: Mary Washington 14 - Marymount (Va.) 11 | |||
| 01:13 | Faceoff Joey Marson vs Vince Lodato won by UMW, [01:13] Ground ball pickup by UMW Joey Marson. | ||
| 00:30 | Timeout by UMW. | ||
| Turnover by UMW Luke Dick (caused by Mike Smith). | |||
| 00:15 | Ground ball pickup by MU Mike Smith. | ||
| 00:00 | End-of-period. | ||
| Score: Mary Washington 14 - Marymount (Va.) 11 | |||











