Wesley at Mary Washington
@ Fredericksburg, Va. (Battleground Turf)
3/21/2012 at 4:00 pm
@ Fredericksburg, Va. (Battleground Turf)
3/21/2012 at 4:00 pm
|
Wesley
7 |
Mary Washington
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wesley (1-5, 1-1 CAC) | 0 | 0 | 3 | 4 | 7 |
| Mary Washington (6-1, 2-0 CAC) | 2 | 5 | 3 | 3 | 13 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Matt Ryan at goalie for WES. | ||
| 15:00 | Matt Prin at goalie for UMW. | ||
| 14:47 | Faceoff Michael McQuarrie vs Bryan Trammell won by WES, [14:47] Ground ball pickup by WES Anthony Devone. | ||
| Turnover by WES Anthony Devone. | |||
| 14:38 | Clear attempt by UMW good. | ||
| 13:27 | Shot by UMW Sean Dacey HIGH. | ||
| 13:23 | Ground ball pickup by UMW John Bohlinger. | ||
| 12:23 | Shot by UMW Paul Tunick, SAVE Matt Ryan. | ||
| 12:18 | Ground ball pickup by UMW Sean Dacey. | ||
| 12:13 | Shot by UMW John Bohlinger HIGH. | ||
| 12:13 | Ground ball pickup by UMW Luke Dick. | ||
| 11:59 | Shot by UMW John Bohlinger, SAVE Matt Ryan. | ||
| 11:47 | WES substitution: Scott Brozey for James Moss. | ||
| 11:30 | WES substitution: Nathan Gorski for Ken McDonald. | ||
| 11:24 | Penalty on UMW Peter McGrath (PUSHING/0:30) Extra-man opportunity. | ||
| 11:18 | Clear attempt by WES good. | ||
| Turnover by WES Tony South. | |||
| 10:03 | Ground ball pickup by UMW Johnny Esposito. | ||
| 09:58 | Clear attempt by UMW good. | ||
| 09:23 | UMW substitution: Johnny Esposito for Harry Snyder. | ||
| 09:05 | GOAL by UMW Sean Dacey (FIRST GOAL), Assist by John Bohlinger. | ||
| Score: Wesley 0 - Mary Washington 1 | |||
| 09:05 | Faceoff Jack O'Neil vs Bryan Trammell won by WES, [09:05] Ground ball pickup by WES Dan Tryon. | ||
| 08:50 | WES substitution: Jose Flores for Drew Hammer. | ||
| Turnover by WES Tony South. | |||
| 08:20 | Clear attempt by UMW good. | ||
| 07:01 | Shot by UMW John Bohlinger WIDE. | ||
| 06:56 | Ground ball pickup by UMW Luke Dick. | ||
| 06:36 | Shot by UMW John Bohlinger HIGH. | ||
| 06:36 | Ground ball pickup by UMW Harry Snyder. | ||
| 06:18 | Shot by UMW Sean Dacey WIDE. | ||
| 06:17 | Ground ball pickup by UMW Luke Dick. | ||
| Turnover by UMW John Bohlinger. | |||
| 06:02 | Ground ball pickup by WES David Gorski. | ||
| 06:02 | UMW substitution: Cole Wyrough for Matt Vazquez. | ||
| 05:43 | Clear attempt by WES good. | ||
| Turnover by WES. | |||
| 05:16 | Clear attempt by UMW good. | ||
| 04:27 | GOAL by UMW Sean Dacey. | ||
| Score: Wesley 0 - Mary Washington 2 | |||
| 04:27 | Faceoff Jack O'Neil vs Jack Bondurant won by WES, [04:27] Ground ball pickup by WES Jack O'Neil. | ||
| 03:43 | Shot by WES Joe Donato BLOCKED. | ||
| 03:39 | Ground ball pickup by WES Nathan Gorski. | ||
| 03:32 | Shot by WES Tim Dougherty, SAVE Matt Prin. | ||
| 03:29 | Ground ball pickup by WES Tim Dougherty. | ||
| 03:16 | Shot by WES Nathan Gorski, SAVE Matt Prin. | ||
| 03:08 | Clear attempt by UMW good. | ||
| 03:04 | Shot by UMW Paul Tunick BLOCKED. | ||
| 03:00 | Ground ball pickup by WES Ken McDonald. | ||
| 02:38 | Clear attempt by WES good. | ||
| 02:31 | Shot by WES Joe Donato, SAVE Matt Prin. | ||
| 02:25 | Ground ball pickup by UMW John Tobin. | ||
| Turnover by UMW John Tobin. | |||
| 02:13 | Ground ball pickup by WES Ken McDonald. | ||
| 02:13 | Clear attempt by UMW failed. | ||
| 01:15 | Clear attempt by WES failed. | ||
| Turnover by WES Jose Flores. | |||
| 01:07 | WES substitution: Derronte Bonner for Jose Flores. | ||
| Turnover by UMW Billy Kelly. | |||
| 00:28 | Ground ball pickup by WES Scott Brozey. | ||
| 00:16 | Clear attempt by UMW good. | ||
| Turnover by WES Nathan Gorski. | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jack O'Neil vs Bryan Trammell won by UMW, [15:00] Ground ball pickup by UMW Bryan Trammell. | ||
| 14:49 | Penalty on WES Ken McDonald (PUSHING/0:30) Extra-man opportunity. | ||
| 13:40 | Shot by UMW John Bohlinger HIT POST. | ||
| 13:34 | Ground ball pickup by UMW Sean Dacey. | ||
| 12:58 | Shot by UMW Luke Dick WIDE. | ||
| 12:55 | Ground ball pickup by UMW John Bohlinger. | ||
| Turnover by UMW Chip Pittard. | |||
| 12:42 | Ground ball pickup by WES Ryan Morris. | ||
| 12:42 | Clear attempt by WES good. | ||
| 11:19 | Penalty on UMW Cole Wyrough (SLSH/1:00) Extra-man opportunity. | ||
| 11:19 | Penalty on WES James Moss (SLSH/1:00) Extra-man opportunity. | ||
| Turnover by WES Joe Donato. | |||
| 10:44 | Ground ball pickup by UMW Matt Vazquez. | ||
| Turnover by UMW Josh Furnary. | |||
| 10:33 | Clear attempt by UMW failed. | ||
| 10:31 | Shot by WES Tim Dougherty, SAVE Matt Prin. | ||
| 10:15 | Clear attempt by UMW good. | ||
| 10:01 | Timeout by UMW. | ||
| 09:46 | GOAL by UMW Harry Snyder, Assist by John Bohlinger. | ||
| Score: Wesley 0 - Mary Washington 3 | |||
| 09:46 | Faceoff Jack O'Neil vs Bryan Trammell won by WES, [09:46] Ground ball pickup by WES Jack O'Neil. | ||
| Turnover by WES Jose Flores. | |||
| 09:12 | Ground ball pickup by UMW Johnny Esposito. | ||
| 09:05 | Clear attempt by UMW good. | ||
| 09:03 | GOAL by UMW John Bohlinger, Assist by Joey Marson. | ||
| Score: Wesley 0 - Mary Washington 4 | |||
| 09:03 | Faceoff Jack O'Neil vs Jack Bondurant won by WES, [09:03] Ground ball pickup by WES Payton Rose. | ||
| 08:48 | WES substitution: Jose Flores for Ken McDonald. | ||
| 08:37 | Clear attempt by WES good. | ||
| 07:59 | Shot by WES Scott Brozey, SAVE Matt Prin. | ||
| 07:52 | Clear attempt by UMW good. | ||
| 07:39 | GOAL by UMW Paul Tunick. | ||
| Score: Wesley 0 - Mary Washington 5 | |||
| 07:39 | Timeout by WES. | ||
| 07:39 | Faceoff Michael McQuarrie vs Jack Bondurant won by UMW, [07:39] Ground ball pickup by UMW John Tobin. | ||
| 06:53 | Shot by UMW Joey Marson WIDE. | ||
| 06:51 | Ground ball pickup by UMW John Bohlinger. | ||
| 06:45 | GOAL by UMW Joey Marson, Assist by John Bohlinger. | ||
| Score: Wesley 0 - Mary Washington 6 | |||
| 06:45 | Faceoff Michael McQuarrie vs Jack Bondurant won by WES, [06:45] Ground ball pickup by WES Scott Brozey. | ||
| Turnover by WES James Moss. | |||
| 05:23 | Ground ball pickup by UMW Jack Bondurant. | ||
| 05:01 | Clear attempt by UMW good. | ||
| 04:33 | Shot by UMW Peter McDermott WIDE. | ||
| 04:30 | Ground ball pickup by UMW John Bohlinger. | ||
| 04:18 | Shot by UMW Harry Snyder WIDE. | ||
| 04:16 | Ground ball pickup by UMW John Bohlinger. | ||
| Turnover by UMW Harry Snyder. | |||
| 03:58 | Ground ball pickup by WES David Gorski. | ||
| Turnover by WES David Gorski. | |||
| 03:54 | Ground ball pickup by UMW Joey Marson. | ||
| 03:51 | Clear attempt by WES failed. | ||
| 03:25 | Shot by UMW Greg Smith WIDE. | ||
| 03:23 | Ground ball pickup by UMW John Bohlinger. | ||
| Turnover by UMW Sean Dacey. | |||
| 02:45 | Ground ball pickup by WES David Gorski. | ||
| 02:45 | UMW substitution: Greg Smith for Peter McGrath. | ||
| 02:34 | Clear attempt by WES failed. | ||
| Turnover by WES Dan Tryon. | |||
| 02:20 | Ground ball pickup by UMW Peter McGrath. | ||
| 01:46 | Shot by UMW Sean Dacey HIT POST. | ||
| 01:43 | Ground ball pickup by UMW Joey Marson. | ||
| 01:36 | Shot by UMW Harry Snyder HIGH. | ||
| 01:32 | Ground ball pickup by UMW Greg Smith. | ||
| 01:12 | GOAL by UMW John Bohlinger, Assist by Harry Snyder. | ||
| Score: Wesley 0 - Mary Washington 7 | |||
| 01:12 | UMW substitution: Travis Peed for Jack Bondurant. | ||
| 01:12 | Faceoff Jack O'Neil vs Jack Bondurant won by WES, [01:12] Ground ball pickup by WES Scott Brozey. | ||
| 00:27 | Shot by WES James Moss WIDE. | ||
| 00:25 | Ground ball pickup by WES Patrick Lipari. | ||
| 00:13 | Shot by WES Scott Brozey HIT POST. | ||
| 00:06 | Ground ball pickup by WES Scott Brozey. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jack O'Neil vs Doug Timms won by WES, [15:00] Ground ball pickup by WES Dan Tryon. | ||
| 14:46 | Ground ball pickup by WES Joe Donato. | ||
| 14:27 | Shot by WES Scott Brozey WIDE. | ||
| 14:25 | Ground ball pickup by WES Joe Donato. | ||
| Turnover by WES Nathan Gorski. | |||
| 13:48 | Ground ball pickup by UMW Joey Marson. | ||
| 13:45 | Clear attempt by UMW good. | ||
| 12:20 | GOAL by UMW Harry Snyder. | ||
| Score: Wesley 0 - Mary Washington 8 | |||
| 12:20 | Faceoff Jack O'Neil vs Doug Timms won by WES, [12:20] Ground ball pickup by WES Joe Donato. | ||
| 12:01 | UMW substitution: John Mulcahy for Cole Wyrough. | ||
| 12:01 | WES substitution: Tony South for Drew Hammer. | ||
| 11:37 | UMW substitution: Jared Golden for Josh Furnary. | ||
| 11:34 | Shot by WES Jose Flores, SAVE Matt Prin. | ||
| 11:25 | Clear attempt by UMW good. | ||
| 11:22 | GOAL by UMW John Bohlinger, Assist by Johnny Esposito. | ||
| Score: Wesley 0 - Mary Washington 9 | |||
| 11:22 | WES substitution: Sylvester Tatman for Jose Flores. | ||
| 11:22 | Faceoff Michael McQuarrie vs Doug Timms won by WES, [11:22] Ground ball pickup by WES Michael McQuarrie. | ||
| 11:06 | GOAL by WES Dan Tryon. | ||
| Score: Wesley 1 - Mary Washington 9 | |||
| 11:06 | Faceoff Michael McQuarrie vs Joey Marson won by UMW, [11:06] Ground ball pickup by UMW Joey Marson. | ||
| 10:39 | WES substitution: Joe Donato for Scott Brozey. | ||
| Turnover by UMW Luke Dick. | |||
| 09:28 | Ground ball pickup by WES Ryan Morris. | ||
| 09:05 | Clear attempt by WES good. | ||
| 08:59 | Shot by WES James Moss, SAVE Matt Prin. | ||
| Turnover by UMW Matt Prin. | |||
| 08:50 | Ground ball pickup by WES Joe Donato. | ||
| 08:42 | Shot by WES Scott Brozey WIDE. | ||
| 08:39 | Ground ball pickup by WES Joe Donato. | ||
| Turnover by WES Nathan Gorski. | |||
| 08:16 | Ground ball pickup by UMW Chip Pittard. | ||
| 07:58 | Clear attempt by UMW good. | ||
| 07:49 | Shot by UMW Greg Smith WIDE. | ||
| 07:46 | Ground ball pickup by UMW Luke Dick. | ||
| 07:30 | Kyle Davitt at goalie for UMW. | ||
| 07:18 | Shot by UMW Luke Dick WIDE. | ||
| 07:16 | Ground ball pickup by UMW Greg Smith. | ||
| 06:58 | Shot by UMW Luke Dick, SAVE Matt Ryan. | ||
| 06:45 | Clear attempt by WES good. | ||
| Turnover by WES Dan Tryon. | |||
| 06:38 | Ground ball pickup by UMW Kyle Davitt. | ||
| Turnover by UMW Harry Snyder. | |||
| 06:26 | Ground ball pickup by WES Joe Donato. | ||
| 06:15 | Clear attempt by UMW failed. | ||
| 06:14 | Shot by WES Tim Dougherty WIDE. | ||
| 05:08 | Shot by WES Jose Flores WIDE. | ||
| 05:08 | Ground ball pickup by WES Tim Dougherty. | ||
| 04:52 | Shot by WES Jose Flores, SAVE Kyle Davitt. | ||
| 04:49 | Ground ball pickup by WES Drew Hammer. | ||
| 04:26 | Shot by WES Jose Flores, SAVE Kyle Davitt {shot from close left wing}. | ||
| 04:23 | Ground ball pickup by WES Tim Dougherty. | ||
| 03:49 | Shot by WES James Moss, SAVE Kyle Davitt. | ||
| 03:46 | Ground ball pickup by WES Scott Brozey. | ||
| 03:25 | Shot by WES Scott Brozey, SAVE Kyle Davitt. | ||
| 03:22 | Ground ball pickup by UMW Will Devlin. | ||
| 03:00 | Clear attempt by UMW good. | ||
| Turnover by UMW Greg Smith. | |||
| Turnover by WES Payton Rose. | |||
| 02:09 | Ground ball pickup by UMW Will Devlin. | ||
| 02:04 | Clear attempt by WES failed. | ||
| 01:41 | GOAL by UMW Josh Furnary, Assist by Johnny Esposito. | ||
| Score: Wesley 1 - Mary Washington 10 | |||
| 01:41 | UMW substitution: Chris Garcia for Paul Tunick. | ||
| 01:39 | Faceoff Jack O'Neil vs Doug Timms won by WES, [01:39] Ground ball pickup by WES Dan Tryon. | ||
| 01:27 | Penalty on UMW Peter McGrath (SLSH/1:00) Extra-man opportunity. | ||
| 01:10 | GOAL by WES Tim Dougherty (MAN-UP). | ||
| Score: Wesley 2 - Mary Washington 10 | |||
| 01:10 | Faceoff Jack O'Neil vs Doug Timms won by WES, [01:10] Ground ball pickup by WES Sylvester Tatman. | ||
| 00:15 | GOAL by WES Drew Hammer. | ||
| Score: Wesley 3 - Mary Washington 10 | |||
| 00:15 | Faceoff Jack O'Neil vs Doug Timms won by UMW, [00:15] Ground ball pickup by UMW John Mulcahy. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jack O'Neil vs Doug Timms won by WES, [15:00] Ground ball pickup by WES Jack O'Neil. | ||
| 14:42 | GOAL by WES Patrick Lipari, Assist by Dan Tryon. | ||
| Score: Wesley 4 - Mary Washington 10 | |||
| 14:42 | Penalty on UMW Doug Timms (PUSHING/0:30) Extra-man opportunity. | ||
| 14:42 | Faceoff Jack O'Neil vs Joey Marson won by WES, [14:42] Ground ball pickup by WES Jack O'Neil. | ||
| Turnover by WES Scott Brozey. | |||
| 13:46 | Ground ball pickup by UMW Joey Marson. | ||
| 13:40 | Clear attempt by UMW good. | ||
| 13:34 | Shot by UMW Johnny Esposito, SAVE Matt Ryan. | ||
| 13:31 | Ground ball pickup by WES Nathan Gorski. | ||
| 13:27 | Clear attempt by WES good. | ||
| 13:09 | GOAL by WES James Moss, Assist by Joe Donato. | ||
| Score: Wesley 5 - Mary Washington 10 | |||
| 13:09 | Timeout by UMW. | ||
| 13:09 | Matt Prin at goalie for UMW. | ||
| 13:09 | Faceoff Jack O'Neil vs Doug Timms won by UMW, [13:09] Ground ball pickup by UMW John Mulcahy. | ||
| 12:54 | GOAL by UMW Luke Dick. | ||
| Score: Wesley 5 - Mary Washington 11 | |||
| 12:54 | Faceoff Jack O'Neil vs Joey Marson won by WES, [12:54] Ground ball pickup by WES Jack O'Neil. | ||
| Turnover by WES Drew Hammer. | |||
| 12:15 | Ground ball pickup by UMW Chris Garcia. | ||
| 12:03 | Clear attempt by UMW good. | ||
| 10:59 | GOAL by UMW Harry Snyder. | ||
| Score: Wesley 5 - Mary Washington 12 | |||
| 10:59 | Faceoff Jack O'Neil vs Doug Timms won by UMW, [10:59] Ground ball pickup by UMW Doug Timms. | ||
| 10:10 | UMW substitution: Billy Kelly for Cole Wyrough. | ||
| 10:00 | Shot by UMW Sean Dacey HIGH. | ||
| 09:59 | Ground ball pickup by UMW John Bohlinger. | ||
| 09:40 | Shot by UMW Harry Snyder WIDE. | ||
| 09:40 | Ground ball pickup by UMW John Bohlinger. | ||
| 09:26 | Shot by UMW Paul Tunick, SAVE Matt Ryan. | ||
| 09:23 | Ground ball pickup by WES Payton Rose. | ||
| 09:05 | Clear attempt by WES failed. | ||
| Turnover by WES Payton Rose. | |||
| 09:00 | Ground ball pickup by UMW Sean Dacey. | ||
| 08:58 | Clear attempt by UMW good. | ||
| 08:12 | GOAL by UMW Harry Snyder. | ||
| Score: Wesley 5 - Mary Washington 13 | |||
| 08:12 | Faceoff Jack O'Neil vs Doug Timms won by WES, [08:12] Ground ball pickup by WES Jack O'Neil. | ||
| 07:26 | Shot by WES Tim Dougherty, SAVE Matt Prin. | ||
| 07:14 | Clear attempt by UMW good. | ||
| 07:07 | Shot by UMW Luke Dick BLOCKED. | ||
| 07:03 | Ground ball pickup by UMW John Bohlinger. | ||
| Turnover by UMW John Bohlinger. | |||
| 07:03 | Ground ball pickup by WES David Gorski. | ||
| 06:42 | Clear attempt by WES good. | ||
| 06:37 | GOAL by WES Tim Dougherty, Assist by Jose Flores. | ||
| Score: Wesley 6 - Mary Washington 13 | |||
| 06:37 | Faceoff Jack O'Neil vs Joey Marson won by WES, [06:37] Ground ball pickup by WES Dan Tryon. | ||
| 06:23 | Timeout by WES. | ||
| Turnover by WES James Moss. | |||
| 05:52 | Ground ball pickup by UMW Will Devlin. | ||
| 05:35 | Clear attempt by UMW good. | ||
| Turnover by UMW Luke Dick. | |||
| 04:05 | Penalty on UMW Matt Prin (DEL/0:30) Extra-man opportunity. | ||
| 04:05 | Michael Carnahan at goalie for UMW. | ||
| 03:52 | Shot by WES Patrick Lipari WIDE. | ||
| 03:49 | Ground ball pickup by WES Joe Donato. | ||
| 03:31 | Shot by WES Nathan Gorski WIDE. | ||
| 03:28 | Ground ball pickup by UMW Josh Furnary. | ||
| 03:20 | Clear attempt by UMW good. | ||
| 03:17 | Shot by UMW Paul Tunick, SAVE Matt Ryan. | ||
| 03:09 | UMW substitution: Johnny Hink for Travis Peed. | ||
| 03:03 | Clear attempt by WES good. | ||
| 02:31 | Shot by WES Joe Donato, SAVE Michael Carnahan. | ||
| 02:16 | Clear attempt by UMW good. | ||
| 02:14 | Shot by UMW Harry Snyder BLOCKED. | ||
| 02:09 | Ground ball pickup by WES Jose Flores. | ||
| 02:04 | Clear attempt by WES good. | ||
| 01:56 | Shot by WES Nathan Gorski BLOCKED. | ||
| 01:53 | Ground ball pickup by UMW Will Devlin. | ||
| 01:39 | Clear attempt by UMW failed. | ||
| 01:08 | Clear attempt by WES good. | ||
| 00:45 | GOAL by WES Patrick Lipari. | ||
| Score: Wesley 7 - Mary Washington 13 | |||
| 00:45 | Faceoff Jack O'Neil vs Doug Timms won by UMW, [00:45] Ground ball pickup by UMW Doug Timms. | ||
| Turnover by UMW Johnny Hink. | |||
| 00:00 | Clear attempt by WES good. | ||
| 00:00 | End-of-period. | ||
| Score: Wesley 7 - Mary Washington 13 | |||











